Season | 1952–53 |
---|---|
← 1951–52 1953–54 → |
Stade de Reims won Division 1 season 1952/1953 of the French Association Football League with 48 points.
Participating teams
[edit]Final table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Reims (C) | 34 | 22 | 4 | 8 | 86 | 36 | 2.389 | 48 | |
2 | Sochaux | 34 | 18 | 8 | 8 | 72 | 58 | 1.241 | 44 | |
3 | Bordeaux | 34 | 19 | 5 | 10 | 79 | 56 | 1.411 | 43 | |
4 | Lille | 34 | 15 | 10 | 9 | 61 | 43 | 1.419 | 40 | |
5 | Nîmes | 34 | 17 | 6 | 11 | 62 | 47 | 1.319 | 40 | |
6 | Marseille | 34 | 15 | 7 | 12 | 62 | 53 | 1.170 | 37 | |
7 | Lens | 34 | 13 | 8 | 13 | 50 | 48 | 1.042 | 34 | |
8 | Nancy | 34 | 16 | 2 | 16 | 48 | 58 | 0.828 | 34 | |
9 | Stade Français | 34 | 12 | 9 | 13 | 54 | 51 | 1.059 | 33 | |
10 | Sète | 34 | 13 | 7 | 14 | 42 | 49 | 0.857 | 33 | |
11 | Saint-Étienne | 34 | 11 | 8 | 15 | 44 | 59 | 0.746 | 30 | |
12 | Metz | 34 | 11 | 7 | 16 | 44 | 48 | 0.917 | 29 | |
13 | Nice | 34 | 12 | 5 | 17 | 49 | 57 | 0.860 | 29 | |
14 | Le Havre | 34 | 11 | 7 | 16 | 47 | 63 | 0.746 | 29 | |
15 | Roubaix-Tourcoing | 34 | 9 | 10 | 15 | 42 | 49 | 0.857 | 28 | |
16 | Rennes (R) | 34 | 10 | 8 | 16 | 37 | 56 | 0.661 | 28 | Qualification to relegation play-offs |
17 | Racing Paris (R) | 34 | 11 | 6 | 17 | 40 | 64 | 0.625 | 28 | Relegation to French Division 2 |
18 | Montpellier (R) | 34 | 8 | 9 | 17 | 43 | 67 | 0.642 | 25 |
Source: [citation needed]
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Promoted from Division 2, who will play in Division 1 season 1953/1954
- Toulouse FC: Champion of Division 2
- AS Monaco: Runner-up
- RC Strasbourg: Third place
Results
[edit]Relegation play-offs
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Strasbourg | 7–1 | Rennes | 4–0 | 3–1 |
Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Marseille | 35 |
2 | ![]() |
Reims | 30 |
3 | ![]() |
Bordeaux | 22 |
4 | ![]() |
Le Havre | 19 |
5 | ![]() ![]() |
Bordeaux | 18 |
6 | ![]() |
Montpellier | 17 |
![]() |
Sochaux | ||
![]() |
Sochaux | ||
9 | ![]() |
Nancy | 16 |
10 | ![]() |
Stade Français | 14 |
![]() |
Sète |
References
[edit]- Division 1 season 1952-1953 at pari-et-gagne.com