Season | 1949–50 |
---|---|
← 1948–49 1950–51 → |
FC Girondins de Bordeaux won Division 1 season 1949/1950 of the French Association Football League with 51 points.
Participating teams
[edit]Final table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bordeaux (C) | 34 | 21 | 9 | 4 | 88 | 40 | 2.200 | 51 | |
2 | Lille | 34 | 20 | 5 | 9 | 79 | 44 | 1.795 | 45 | |
3 | Reims | 34 | 18 | 8 | 8 | 62 | 47 | 1.319 | 44 | |
4 | Toulouse | 34 | 16 | 10 | 8 | 65 | 41 | 1.585 | 42 | |
5 | Nice | 34 | 16 | 7 | 11 | 67 | 52 | 1.288 | 39 | |
6 | Sochaux | 34 | 16 | 6 | 12 | 65 | 51 | 1.275 | 38 | |
7 | Racing Paris | 34 | 14 | 8 | 12 | 67 | 56 | 1.196 | 36 | |
8 | Marseille | 34 | 13 | 9 | 12 | 56 | 60 | 0.933 | 35 | |
9 | Rennes | 34 | 12 | 10 | 12 | 64 | 58 | 1.103 | 34 | |
10 | Roubaix-Tourcoing | 34 | 9 | 15 | 10 | 49 | 46 | 1.065 | 33 | |
11 | Saint-Étienne | 34 | 12 | 8 | 14 | 60 | 58 | 1.034 | 32 | |
12 | Nancy | 34 | 12 | 7 | 15 | 52 | 58 | 0.897 | 31 | |
13 | Strasbourg | 34 | 11 | 9 | 14 | 46 | 73 | 0.630 | 31 | |
14 | Sète | 34 | 12 | 5 | 17 | 59 | 72 | 0.819 | 29 | |
15 | Lens | 34 | 9 | 8 | 17 | 49 | 68 | 0.721 | 26 | |
16 | Stade Français-Red Star | 34 | 9 | 8 | 17 | 51 | 71 | 0.718 | 26 | |
17 | Montpellier (R) | 34 | 10 | 3 | 21 | 50 | 87 | 0.575 | 23 | Relegation to French Division 2 |
18 | Metz (R) | 34 | 5 | 7 | 22 | 53 | 100 | 0.530 | 17 |
Source: [citation needed]
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (R) Relegated
Promoted from Division 2, who will play in Division 1 season 1950/1951
- Nîmes Olympique: Champion of Division 2
- Le Havre AC: Runner-up
Results
[edit]Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Rennes | 24 |
2 | ![]() |
Lille | 22 |
3 | ![]() |
Bordeaux | 21 |
4 | ![]() |
Nancy | 19 |
5 | ![]() |
Nice | 18 |
![]() |
Sète | ||
7 | ![]() ![]() |
Bordeaux | 17 |
![]() |
Lille | ||
![]() ![]() |
Metz | ||
![]() |
Toulouse FC |
References
[edit]- Division 1 season 1949-1950 at pari-et-gagne.com