Season | 1951–52 |
---|---|
← 1950–51 1952–53 → |
OGC Nice won Division 1 season 1951/1952 of the French Association Football League with 46 points.
Participating teams
[edit]Final table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nice (C) | 34 | 21 | 4 | 9 | 65 | 42 | 1.548 | 46 | |
2 | Bordeaux | 34 | 20 | 5 | 9 | 88 | 49 | 1.796 | 45 | |
3 | Lille | 34 | 19 | 6 | 9 | 85 | 50 | 1.700 | 44 | |
4 | Reims | 34 | 16 | 6 | 12 | 64 | 48 | 1.333 | 38 | |
5 | Metz | 34 | 14 | 10 | 10 | 48 | 45 | 1.067 | 38 | |
6 | Nîmes | 34 | 16 | 5 | 13 | 63 | 47 | 1.340 | 37 | |
7 | Le Havre | 34 | 15 | 7 | 12 | 55 | 44 | 1.250 | 37 | |
8 | Roubaix-Tourcoing | 34 | 14 | 8 | 12 | 57 | 44 | 1.295 | 36 | |
9 | Saint-Étienne | 34 | 15 | 6 | 13 | 69 | 68 | 1.015 | 36 | |
10 | Sète | 34 | 14 | 8 | 12 | 54 | 56 | 0.964 | 36 | |
11 | Nancy | 34 | 12 | 11 | 11 | 59 | 53 | 1.113 | 35 | |
12 | Sochaux | 34 | 12 | 7 | 15 | 51 | 54 | 0.944 | 31 | |
13 | Lens | 34 | 12 | 7 | 15 | 54 | 61 | 0.885 | 31 | |
14 | Racing Paris | 34 | 13 | 5 | 16 | 60 | 71 | 0.845 | 31 | |
15 | Rennes | 34 | 10 | 8 | 16 | 51 | 85 | 0.600 | 28 | |
16 | Marseille (O) | 34 | 9 | 9 | 16 | 52 | 76 | 0.684 | 27 | Qualification to relegation play-offs |
17 | Lyon (R) | 34 | 7 | 6 | 21 | 38 | 78 | 0.487 | 20 | Relegation to French Division 2 |
18 | Strasbourg (R) | 34 | 4 | 8 | 22 | 38 | 80 | 0.475 | 16 |
Source: Footballdatabase.eu
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (O) Play-off winners; (R) Relegated
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champions; (O) Play-off winners; (R) Relegated
Promoted from Division 2, who will play in Division 1 season 1952/1953
- Stade français (football): Champion of Division 2
- SO Montpellier: Runner-up
Results
[edit]Relegation play-offs
[edit]Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Marseille | 5–3 | Valenciennes | 1–3 | 4–0 |
Top goalscorers
[edit]Rank | Player | Club | Goals |
---|---|---|---|
1 | ![]() |
Marseille | 31 |
2 | ![]() |
Bordeaux | 25 |
![]() |
Nîmes | ||
4 | ![]() |
Le Havre | 20 |
![]() |
Lille | ||
6 | ![]() |
Sète | 19 |
7 | ![]() |
Lens | 18 |
8 | ![]() |
Nancy | 17 |
9 | ![]() |
Roubaix-Tourcoing | 16 |
![]() |
Bordeaux |
OGC Nice Winning Squad 1951-'52
[edit]
|
|
|
References
[edit]- ^ "OGC Nice official site". Archived from the original on 2010-02-05. Retrieved 2008-03-16.
- Division 1 season 1951-1952 at pari-et-gagne.com