Shivpuri | |
---|---|
Constituency No. 24 for the Madhya Pradesh Legislative Assembly | |
![]() | |
Constituency details | |
Country | India |
Region | Central India |
State | Madhya Pradesh |
District | Shivpuri |
Lok Sabha constituency | Guna |
Established | 1951 |
Reservation | None |
Member of Legislative Assembly | |
16th Madhya Pradesh Legislative Assembly | |
Incumbent | |
Party | Bharatiya Janata Party |
Elected year | 2023 |
Shivpuri (शिवपुरी) Assembly constituency is one of the 230 Vidhan Sabha (Legislative Assembly) constituencies of Madhya Pradesh state in central India.[1] This constituency came into existence in 1951, as Shivpuri Kolaras, one of the 79 Vidhan Sabha constituencies of the erstwhile Madhya Bharat state.[2]
Overview
[edit]Shivpuri (constituency number 25) is one of the 5 Vidhan Sabha constituencies located in Shivpuri district. This constituency covers parts of Shivpuri and Pichhore tehsils of the district.[3]
Shivpuri is part of Guna Lok Sabha constituency along with seven other Vidhan Sabha segments, namely, Pichhore and Kolaras in this district, Bamori and Guna in Guna district and Ashok Nagar, Chanderi and Mungaoli in Ashoknagar district.[3]
Members of Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1951 | Tula Ram | Indian National Congress | |
Narhari Prashad[2] | Indian National Congress |
As Shivpuri constituency of Madhya Pradesh:
Year | Member | Party | |
---|---|---|---|
1977 | Mahavir Prasad Jain | Janata Party | |
1980 | Ganeshram Gautam | Indian National Congress | |
1985 | Indian National Congress | ||
1990 | Sushil Bahadur Asthana | Independent | |
1993 | Devendra Kumar Jain | Bharatiya Janata Party | |
1998 | Yashodhara Raje Scindia | ||
2003 | |||
2006^ | Vierndra Singh Raghuwanshi | Indian National Congress | |
2008 | Makhan Lal Rathore | Bharatiya Janata Party | |
2013 | Yashodhara Raje Scindia | ||
2018 | |||
2023 | Devendra Kumar Jain |
^ By-Poll
Election results
[edit]2023
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Devendra Kumar Jain | 112,324 | 56.74 | +5.24 | |
INC | K. P. Singh | 69,294 | 35.01 | +1.01 | |
BSP | Abran Singh (Kalli) Gurjar | 10,703 | 5.41 | −3.05 | |
NOTA | None of the above | 1,389 | 0.7 | −0.53 | |
Majority | 43,030 | 21.73 | +4.23 | ||
Turnout | 197,952 | 76.55 | +5.41 | ||
BJP hold | Swing |
2018
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yashodhara Raje Scindia | 84,570 | 51.5 | ||
INC | Siddharth Ladha | 55,822 | 34.0 | ||
BSP | Mohammad Irshad Rayeen | 13,889 | 8.46 | ||
Sapaks Party | Brajesh Singh Tomar (Patrkar) | 2,147 | 1.31 | ||
Rashtriya Rakshak Morcha | Komal Prasad Koli | 1,522 | 0.93 | ||
NOTA | None of the above | 2,018 | 1.23 | ||
Majority | 28,748 | 17.5 | |||
Turnout | 164,201 | 71.14 | |||
BJP hold | Swing |
2013
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
BJP | Yashodhara Raje Scindia | 76,330 | 50.14% | ||
INC | Birendra Raghuwanshi | 65,185 | 42.82% | ||
NOTA | None of the Above | 2,720 | 1.79 | ||
Majority | 28,748 | ||||
Turnout | 152220 | 68.4% | |||
BJP hold | Swing |
See also
[edit]References
[edit]- ^ "District/Assembly List". Chief Electoral Officer, Madhya Pradesh website. Archived from the original on 1 December 2015. Retrieved 11 February 2011.
- ^ a b "Statistical Report on General Election, 1951 to the Legislative Assembly of Madhya Bharat" (PDF). Election Commission of India website. p. 5.
- ^ a b "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. pp. 228, 250.
- ^ "Madhya Pradesh General Legislative Election 2023 Statistical Report". Election Commission of India.
- ^ a b "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.
- ^ "Statistical Report on General Election, 2018 to the Legislative Assembly of Madhya Pradesh". Election Commission of India. Retrieved 30 September 2021.