Singles | |
---|---|
2024 Tennis in the Land | |
Champion | ![]() |
Runner-up | ![]() |
Score | 1–6, 6–1, 7–5 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
McCartney Kessler won her first WTA Tour singles title at the 2024 Tennis in the Land, defeating Beatriz Haddad Maia in the final, 1–6, 6–1, 7–5.[1] Kessler became the first wildcard to win the tournament.
Sara Sorribes Tormo was the defending champion,[2] but lost in the second round to Peyton Stearns.[3]
Seeds
[edit]Beatriz Haddad Maia (final)
Leylah Fernandez (first round)
Kateřina Siniaková (semifinals)
Wang Xinyu (second round)
Anastasia Potapova (semifinals)
Peyton Stearns (quarterfinals)
Viktoriya Tomova (second round)
Sofia Kenin (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 2 | 6 | |||||||||
3 | ![]() | 3 | 6 | 2 | |||||||||
1 | ![]() | 6 | 1 | 5 | |||||||||
WC | ![]() | 1 | 6 | 7 | |||||||||
WC | ![]() | 4 | 6 | 6 | |||||||||
5 | ![]() | 6 | 3 | 3 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
Q | ![]() | 3 | 5 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 1 | ||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 2 | ||||||||||||||||||||||
LL | ![]() | 3 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 5 | 8 | ![]() | 4 | 3 | ||||||||||||||||||||
8 | ![]() | 6 | 2 | 7 | 1 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
3 | ![]() | 65 | 6 | 77 | 3 | ![]() | 3 | 6 | 2 | ||||||||||||||||||
Q | ![]() | 77 | 3 | 65 | 3 | ![]() | 2 | 6 | 77 | ||||||||||||||||||
Q | ![]() | 4 | 6 | 6 | Q | ![]() | 6 | 4 | 62 | ||||||||||||||||||
![]() | 6 | 3 | 2 | 3 | ![]() | 1 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 0 | 6 | 1 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 6 | 1 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 4 | 7 | ![]() | 3 | 3 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 3 | 64 | ![]() | 4 | 2 | ||||||||||||||||||||||
WC | ![]() | 1 | 6 | 4 | WC | ![]() | 6 | 6 | |||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | WC | ![]() | 3 | 6 | 6 | ||||||||||||||||||
![]() | 1 | 1 | 4 | ![]() | 6 | 4 | 2 | ||||||||||||||||||||
4 | ![]() | 6 | 6 | WC | ![]() | 4 | 6 | 6 | |||||||||||||||||||
5 | ![]() | 6 | 6 | 5 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 3 | 2 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 2 | ![]() | 2 | 2 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 6 | 77 | Q | ![]() | 2 | 1 | ||||||||||||||||||||
![]() | 3 | 65 | LL | ![]() | 63 | 3 | |||||||||||||||||||||
Q | ![]() | 1 | 77 | 6 | Q | ![]() | 77 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 62 | 2 |
Qualifying
[edit]Seeds
[edit]Greet Minnen (qualifying competition, lucky loser)
Viktorija Golubic (qualified)
Jéssica Bouzas Maneiro (qualified)
Anna Bondár (first round)
Ana Bogdan (qualified)
Tamara Korpatsch (first round)
Taylah Preston (first round)
Sayaka Ishii (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 78 | ||||||||||
![]() | 1 | 66 | |||||||||||
1 | ![]() | 3 | 3 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 64 | 6 | 1 | |||||||||
5 | ![]() | 77 | 4 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 7 | 77 | ||||||||||
![]() | 5 | 65 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 4 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 2 | 1 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 4 | 4 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 5 | 1 | |||||||||||
8 | ![]() | 7 | 6 | ||||||||||
PR | ![]() | 3 | 4 | ||||||||||
8 | ![]() | 6 | 6 |
References
[edit]- ^ "American wild card Kessler upsets top seed Haddad Maia to win Cleveland". Women's Tennis Association. Retrieved 28 August 2024.
- ^ "Lucky loser Sorribes Tormo battles to Cleveland title". wtatennis.com. 2023-08-26. Retrieved 2024-08-15.
- ^ "Cleveland Open: Stearns knocks out defending champ Sorribes Tormo to reach last eight". Tennis Majors. Retrieved 8 May 2025.