Singles | |
---|---|
2024 Monterrey Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(8–6), 6–4 |
Draw | 28 |
Seeds | 8 |
Linda Nosková defeated Lulu Sun in the final, 7–6(8–6), 6–4 to win the singles tennis title at the 2024 Monterrey Open. Nosková did not drop a set en route to her first career WTA Tour level title.[1] Sun became the first New Zealander to reach a tour level quarterfinal and beyond since Marina Erakovic in 2016.
Donna Vekić was the reigning champion, when the event was a WTA 250 level,[2] but withdrew before the tournament began.
Seeds
[edit]The top four seeds received a bye into the second round.
Danielle Collins (second round)
Emma Navarro (semifinals)
Ekaterina Alexandrova (semifinals)
Anastasia Pavlyuchenkova (withdrew)
Elina Svitolina (quarterfinals)
Linda Nosková (champion)
Yuan Yue (quarterfinals)
Veronika Kudermetova (first round)
Magdalena Fręch (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 7 | 3 | 78 | ||||||||||
3 | ![]() | 5 | 6 | 66 | |||||||||
![]() | 66 | 4 | |||||||||||
6 | ![]() | 78 | 6 | ||||||||||
6 | ![]() | 79 | 7 | ||||||||||
2 | ![]() | 67 | 5 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 4 | ![]() | 4 | 3 | ||||||||||||||||||||||
![]() | 63 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 6 | 2 | 77 | |||||||||||||||||||||
![]() | 1 | 7 | 6 | ![]() | 3 | 6 | 62 | ||||||||||||||||||||
8 | ![]() | 6 | 5 | 4 | ![]() | 7 | 3 | 78 | |||||||||||||||||||
3 | ![]() | 5 | 6 | 66 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 7 | 77 | |||||||||||||||||||||
Q | ![]() | 62 | 6 | 2 | 7 | ![]() | 5 | 63 | |||||||||||||||||||
![]() | 77 | 3 | 6 | ![]() | 4 | 1 | |||||||||||||||||||||
Q | ![]() | 6 | 2 | 3 | 7 | ![]() | 6 | 6 | |||||||||||||||||||
7 | ![]() | 4 | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 1 | 6 | ![]() | 6 | 713 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 611 | ||||||||||||||||||||||
![]() | 0 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 78 | 6 | 5 | ![]() | 4 | 4 | |||||||||||||||||||||
WC | ![]() | 66 | 1 | ![]() | 4 | 3 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() | 79 | 7 | ||||||||||||||||||||||||
9 | ![]() | 6 | 4 | 6 | 2 | ![]() | 67 | 5 | |||||||||||||||||||
![]() | 4 | 6 | 4 | 9 | ![]() | 62 | 6 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 3 | 6 | LL | ![]() | 77 | 3 | 1 | ||||||||||||||||||
Q | ![]() | 3 | 6 | 3 | 9 | ![]() | 77 | 0 | 2 | ||||||||||||||||||
![]() | 6 | 77 | 2 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 63 | ![]() | 6 | 5 | 62 | |||||||||||||||||||||
2 | ![]() | 3 | 7 | 77 |
Qualifying
[edit]Seeds
[edit]Chloé Paquet (moved to main draw)
Ajla Tomljanović (moved to main draw)
Amandine Hesse (qualifying competition)
Tímea Babos (first round)
Carol Zhao (qualified)
Lina Glushko (qualifying competition, lucky loser)
Natalija Stevanović (first round, retired)
Kateryna Baindl (qualifying competition)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 6 | 77 | ||||||||||
![]() | 3 | 63 | |||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 3 | 4 | ||||||||||
![]() | 3 | 2 | |||||||||||
6 | ![]() | 6 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
Alt | ![]() | 7 | 4 | 61 | |||||||||
![]() | 5 | 6 | 77 | ||||||||||
![]() | 6 | 6 | |||||||||||
WC | ![]() | 2 | 1 | ||||||||||
WC | ![]() | 6 | 4 | ||||||||||
7 | ![]() | 4 | 0r |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 3 | 7 | 6 | |||||||||
![]() | 6 | 5 | 1 | ||||||||||
3 | ![]() | 6 | 4 | 3 | |||||||||
5 | ![]() | 3 | 6 | 6 | |||||||||
WC | ![]() | 2 | 2 | ||||||||||
5 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 67 | 6 | 4 | |||||||||
![]() | 79 | 3 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
8 | ![]() | 3 | 3 | ||||||||||
![]() | 3 | 0 | |||||||||||
8 | ![]() | 6 | 6 |
References
[edit]- ^ "Czech teen Noskova fends off Sun in Monterrey, claims first WTA title". Women's Tennis Association. Retrieved 28 August 2024.
- ^ "Vekić topples top seed Garcia to win Monterrey title". Women's Tennis Association. 2023-03-06. Retrieved 2024-08-15.