Singles | |
---|---|
2014 Monterrey Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–1 |
Draw | 32 |
Seeds | 8 |
Anastasia Pavlyuchenkova was the defending champion, but she chose not to participate this year.
Ana Ivanovic won her second title of the year, defeating fellow Serbian Jovana Jakšić 6–2, 6–1 in the final,[1] the first (and to date only) all-Serbian final on the WTA tour.
Seeds
[edit]Flavia Pennetta (first round)
1. Ana Ivanovic (champion)
2. Caroline Wozniacki (semifinals)
3. Kirsten Flipkens (first round)
4.
Garbiñe Muguruza (first round)
5. Magdaléna Rybáriková (quarterfinals)
6. Karin Knapp (first round)
7. Monica Puig (quarterfinals)
8.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 77 | 4 | 4 | ||||||||||
![]() | 65 | 6 | 6 | ||||||||||
![]() | 2 | 1 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 65 | 4 | ||||||||||
2 | ![]() | 77 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 5 | 2 | ||||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 64 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 2 | ![]() | 4 | 77 | 4 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 62 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | 8 | ![]() | 4 | 77 | 4 | ||||||||||||||||||||
![]() | 3 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||||
![]() | 0 | 3 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 77 | 4 | 4 | ||||||||||||||||||||
4/WC | ![]() | 4 | 6 | 2 | ![]() | 65 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 1 | 6 | Q | ![]() | 2 | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 1 | |||||||||||||||||||||
![]() | 4 | 3 | Q | ![]() | 3 | 0 | |||||||||||||||||||||
Q | ![]() | 7 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 5 | 0 | Q | ![]() | 6 | 65 | 62 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 77 | 77 | |||||||||||||||||||||
7 | ![]() | 3 | 4 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 65 | 62 | ||||||||||||||||||||||||
![]() | 77 | 77 | ![]() | 6 | 2 | 3 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 3 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 63 | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||||
![]() | 3 | 64 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 77 | 3 | ![]() | 65 | 4 | ||||||||||||||||||||
6 | ![]() | 6 | 3 | 6 | 2 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 2 | 6 | ![]() | 6 | 0 | ||||||||||||||||||||
![]() | 4 | 6 | 61 | ![]() | 4 | 0r | |||||||||||||||||||||
![]() | 6 | 3 | 77 | 6 | ![]() | 1 | 6 | 2 | |||||||||||||||||||
Q | ![]() | 3 | 6 | 6 | 2 | ![]() | 6 | 0 | 6 | ||||||||||||||||||
WC | ![]() | 6 | 0 | 1 | Q | ![]() | 4 | 2 | |||||||||||||||||||
![]() | 6 | 3 | 3 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 4 | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Luksika Kumkhum (qualified)
Alexandra Panova (first round)
Aleksandra Wozniak (qualified)
Adriana Pérez (qualifying competition)
Sachia Vickery (qualifying competition)
Anett Kontaveit (first round)
Gabriela Dabrowski (qualifying competition)
Amandine Hesse (second round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 4 | 0 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 3 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
5 | ![]() | 3 | 1 | |||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 2 | 64 | ||||||||||||||||||
5 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 6 | 60 | 2 | |||||||||||||||||
5 | ![]() | 3 | 77 | 6 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 5 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
![]() | 65 | 6 | 2 | |||||||||||||||||
![]() | 77 | 3 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
7 | ![]() | 4 | 5 | |||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 6 | 2 | 5 | |||||||||||||||||
![]() | 63 | 61 | ||||||||||||||||||
7 | ![]() | 77 | 77 | |||||||||||||||||
![]() | 60 | 4 | ||||||||||||||||||
7 | ![]() | 77 | 6 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 1 | 65 | ||||||||||||||||||
3 | ![]() | 7 | 79 | |||||||||||||||||
![]() | 5 | 67 | ||||||||||||||||||
WC | ![]() | 2 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
3 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
![]() | 5 | 6 | 1 | |||||||||||||||||
![]() | 7 | 4 | 6 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
6 | ![]() | 4 | 4 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 62 | 0 | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 78 | 2 | 5 | |||||||||||||||||
![]() | 66 | 6 | 7 | |||||||||||||||||
4 | ![]() | 2 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 3 | 0 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
8 | ![]() | 1 | 4 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
References
[edit]- ^ "Ivanovic wins 2nd title of year at Monterrey Open". Sports Illustrated. Retrieved 12 August 2025.