![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Singles | |
---|---|
2014 BRD Bucharest Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–3 |
Simona Halep won the first edition of the tournament, defeating Roberta Vinci in the final, 6–1, 6–3.

Seeds
[edit]Simona Halep (champion)
Roberta Vinci (final)
Klára Koukalová (first round)
Karin Knapp (second round)
Annika Beck (first round)
Anna Schmiedlová (first round)
Petra Cetkovská (quarterfinals)
Polona Hercog (quarterfinals)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 4 | 6 | |||||||||
![]() | 2 | 6 | 1 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 1 | 3 | ||||||||||
![]() | 1 | 3 | |||||||||||
2 | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
LL | ![]() | 0 | 4 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
![]() | 6 | 3 | 1 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 2 | 3 | ![]() | 3 | 1 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 6 | 66 | |||||||||||||||||||||
![]() | 4 | 6 | 77 | ![]() | 7 | 3 | 78 | ||||||||||||||||||||
5 | ![]() | 6 | 2 | 65 | 1 | ![]() | 6 | 4 | 6 | ||||||||||||||||||
3 | ![]() | 3 | 0 | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 7 | ||||||||||||||||||||||
![]() | 6 | 4 | 5 | Q | ![]() | 5 | 5 | ||||||||||||||||||||
Q | ![]() | 3 | 6 | 7 | ![]() | 6 | 2 | 77 | |||||||||||||||||||
![]() | 6 | 1 | 77 | 8 | ![]() | 2 | 6 | 63 | |||||||||||||||||||
WC | ![]() | 0 | 6 | 65 | ![]() | 2 | 7 | 64 | |||||||||||||||||||
![]() | 4 | 3 | 8 | ![]() | 6 | 5 | 77 | ||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 3 | 3 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 0 | 3 | WC | ![]() | 2 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
Q | ![]() | 1 | 4 | ![]() | 4 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 2 | 6 | |||||||||||||||||||||
WC | ![]() | 1 | 3 | 4 | ![]() | 4 | 6 | 3 | |||||||||||||||||||
4 | ![]() | 6 | 6 | ![]() | 1 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 2 | 7 | ![]() | 6 | 3 | 77 | ||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | Q | ![]() | 4 | 6 | 64 | ||||||||||||||||||
![]() | 0 | 6 | 2 | 7 | ![]() | 5 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 2 | ![]() | 7 | 6 | |||||||||||||||||||||
Q | ![]() | 2 | 1 | ![]() | 6 | 2 | 1 | ||||||||||||||||||||
![]() | 2 | 3 | 2 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Kiki Bertens (qualified)
Tamira Paszek (second round, retired)
Sesil Karatantcheva (qualified)
Renata Voráčová (first round)
Anett Kontaveit (qualified)
Paula Kania (first round)
Alberta Brianti (first round)
Indy de Vroome (qualifying competition, lucky loser)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 2 | 2 | |||||||||||||||||
1 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 3 | 5 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 4 | 2 | |||||||||||||||||
1 | ![]() | 7 | 6 | |||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
WC | ![]() | 2 | 7 | 2 | ||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
7 | ![]() | 4 | 2 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 0 | 1 | |||||||||||||||||
2 | ![]() | 6 | 0 | 0r | ||||||||||||||||
WC | ![]() | 3 | 6 | 4 | ||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||
![]() | 77 | 3 | 3 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
6 | ![]() | 5 | 3 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 78 | |||||||||||||||||
![]() | 2 | 66 | ||||||||||||||||||
3 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 3 | 63 | ||||||||||||||||||
![]() | 5 | 6 | 64 | |||||||||||||||||
![]() | 7 | 3 | 77 | |||||||||||||||||
3 | ![]() | 7 | 6 | |||||||||||||||||
8 | ![]() | 5 | 2 | |||||||||||||||||
WC | ![]() | 2 | 77 | 5 | ||||||||||||||||
![]() | 6 | 63 | 7 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
8 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
WC | ![]() | 1 | 0 | |||||||||||||||||
WC | ![]() | 2 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 3 | 3 | ||||||||||||||||
![]() | 4 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 6 | 7 | ||||||||||||||||||
![]() | 1 | 5 | ||||||||||||||||||
![]() | 6 | 3 | 2 | |||||||||||||||||
5 | ![]() | 1 | 6 | 6 | ||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
5 | ![]() | 6 | 6 |