This article needs additional citations for verification. (December 2024) |
| ||||||||||||||||||||
| ||||||||||||||||||||
|
Local elections were held in Pasay on May 8, 1995 within the Philippine general election. The voters elected for the elective local posts in the city: the mayor, vice mayor, the representative for the lone district, and the councilors, six of them in the two districts of the city.
Background
[edit]Mayor Pablo Cuneta ran for reelection, with Vice Mayor Wenceslao Trinidad as his running mate.[1] They will face the tandem of 1992 mayoral candidate Rolando Briones and Councilor Moti Arceo.
Representative Jovito Claudio also ran for reelection. His main opponent is Elaine Gamboa-Cuneta, wife of Mayor Cuneta.
Candidates
[edit]Team Cuneta-Trinidad
[edit]Name | Party | Result | ||
---|---|---|---|---|
For House Of Representative | ||||
Elaine Gamboa-Cuneta | LDP | Lost | ||
For Mayor | ||||
Pablo Cuneta | LDP | Won | ||
For Vice Mayor | ||||
Peewee Trinidad | LDP | Won | ||
For Councilor (1st District) | ||||
Ric Arabia | Independent | Won | ||
Romy Cabrera | Independent | Won | ||
Antonino Calixto | Independent | Won | ||
Teddy Lorca | Independent | Won | ||
Irma Lovina | NPC | Lost | ||
Encio Mateo | NPC | Lost | ||
For Councilor (2nd District) | ||||
Greg Alcera | Independent | Won | ||
Obet Alvarez | Independent | Won | ||
Albert Paredes | Independent | Won | ||
Tony Protacio | Independent | Lost | ||
Benjamin Reyes | Independent | Lost | ||
Roca Rocabela | PRP | Lost |
Team Briones-Arceo-Claudio
[edit]Name | Party | Result | |
---|---|---|---|
For House Of Representative | |||
Jovito Claudio | Lakas | Won | |
For Mayor | |||
Rolando Briones | Lakas | Lost | |
For Vice Mayor | |||
Moti Arceo | Lakas | Lost | |
For Councilor 1st District | |||
Ed Advincula | Lakas | Won | |
Bebot Bunye | Lakas | Lost | |
Rachel Delos Santos | Lakas | Lost | |
Tony Garcia | Lakas | Lost | |
Jorge Llamas | Lakas | Lost | |
Bing Petallo | Lakas | Lost | |
For Councilor 2nd District | |||
Boy Araneta | Lakas | Lost | |
Eric Fajardo | Lakas | Lost | |
Rick Garbin | Lakas | Lost | |
Joey Paez | Lakas | Lost | |
Allan Panaligan | Lakas | Lost | |
Nick Reyes | Lakas | Lost |
Results
[edit]Names written in bold-Italic are the re-elected incumbents while in italic are incumbents lost in elections.
For Representative
[edit]Representative Jovito Claudio was reelected.[2]
Party | Candidate | Votes | % | |
---|---|---|---|---|
Lakas | Jovito Claudio | 67,405 | 55.58 | |
LDP | Elaine Gamboa-Cuneta | 53,863 | 44.42 | |
Total votes | 121,268 | 100.00 | ||
Lakas hold |
For Mayor
[edit]Mayor Pablo Cuneta was reelected.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
LDP | Pablo Cuneta | 71,460 | 55.34 | |
Lakas | Rolando Briones | 57,672 | 44.66 | |
Total votes | 129,132 | 100.00 | ||
LDP hold |
For Vice Mayor
[edit]Vice Mayor Wenceslao Trinidad was reelected.[3]
Party | Candidate | Votes | % | |
---|---|---|---|---|
LDP | Wenceslao Trinidad | |||
Lakas | Moti Arceo | |||
Independent | Cesar Ochoa | |||
Independent | Leony Legaspi | |||
LDP hold |
First District
[edit]Three of the six incumbents were re-elected. Newly-elected councilors were Antonino Calixto, son of former Vice Mayor and Acting Mayor Eduardo Calixto who placed 1st, Teodulo Lorca Jr. who placed 5th, and Eduardo Advincula who placed 6th.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Antonino Calixto | |||
Independent | Justo Justo | |||
Independent | Romulo "Romy" Cabrera | |||
Independent | Uldarico "Ric" Arabia | |||
Lakas | Eduardo "Ed" Advincula | |||
Independent | Teodulo "Teddy" Lorca Jr. | |||
Total votes |
Second District
[edit]Four of the six incumbents were re-elected. Newly-elected councilors were Emmanuel Ibay and Reynaldo Padua.
Party | Candidate | Votes | % | |
---|---|---|---|---|
Independent | Gregorio "Greg" Alcera | |||
PRP | Emmanuel "Lito" Ibay | |||
PRP | Reynaldo "Rey" Padua | |||
Independent | Roberto "Obet" Alvarez | |||
Independent | Edita "Edith" Vergel de Dios | |||
Independent | Alberto Alvarez | |||
Total votes |
References
[edit]- ^ "Laban, Cuneta sign pact, form 'Pasay Coalition'". Manila Standard. Kamahalan Publishing Corporation. January 27, 1995. p. 7. Retrieved December 29, 2024.
- ^ Villanueva, Marichu A. (May 21, 1995). "Meritocracy, Angara's newest invention". Manila Standard. Kamahalan Publishing Corporation. p. 11. Retrieved December 29, 2024.
- ^ a b dela Cruz, Roderick (May 13, 1995). "Cuneta, Capco, Abalos proclaimed winners". Manila Standard. Kamahalan Publishing Corporation. p. 17. Retrieved December 29, 2024.