California 37

California 37
Album studio karya Train
Dirilis13 April 2012
Direkam2010–12
Genre
  • Rock
  • pop rock
  • folk rock
  • roots rock
Durasi39:51
LabelColumbia
Produser
  • Espionage
  • David Hodges
  • Diji Parq
  • Butch Walker
  • Gregg Wattenberg
Kronologi Train
Save Me, San Francisco
(2009)
California 37
(2012)
Bulletproof Picasso
(2014)
Singel dalam album California 37
  1. "Drive By"
    Dirilis: 10 Januari 2012
  2. "50 Ways to Say Goodbye"
    Dirilis: 11 Juni 2012
  3. "Bruises"
    Dirilis: 5 Oktober 2012
  4. "This'll Be My Year"
    Dirilis: 29 November 2012 (Australia)
  5. "Mermaid"
    Dirilis: 27 Desember 2012

California 37 adalah album studio keenam dari band rock asal California Train. Album ini dirilis pada 13 April 2012 melalui Columbia Records. Ini adalah album terakhir Train yang menampilkan drummer Scott Underwood sebelum kepergiannya pada tahun 2014 dan yang terakhir direkam sebagai album beranggotakan tiga orang. Album ini didahului oleh singel utama "Drive By" dirilis pada 10 Januari 2012.

Daftar lagu

No.JudulPenciptaProduserDurasi
1."This'll Be My Year"Pat Monahan, Butch Walker, Sam Hollander, Dave KatzButch Walker3:30
2."Drive By"Monahan, Espen Lind, Amund BjørklundEspionage, Butch Walker (add.)3:21
3."Feels Good at First"Monahan, Allen ShamblinButch Walker3:02
4."Bruises" (featuring Ashley Monroe)Monahan, Lind, BjørklundEspionage, Butch Walker (add.)3:52
5."50 Ways to Say Goodbye"Monahan, Lind, BjørklundEspionage, Butch Walker (add.)4:08
6."You Can Finally Meet My Mom"Monahan, Jerry BeckerButch Walker4:40
7."Sing Together"Monahan, Lind, BjørklundEspionage, Butch Walker (add.)3:26
8."Mermaid"Monahan, Lind, Bjørklund, Tor Erik Hermansen, Mikkel EriksenEspionage, Butch Walker (add.)3:17
9."California 37"Monahan, Gregg Wattenberg, Diji ParqButch Walker, Gregg Wattenberg, Diji Parq2:13
10."We Were Made for This"Monahan, WalkerButch Walker4:04
11."When the Fog Rolls In"Monahan, WattenbergButch Walker4:22
Edisi US iTunes and European bonus track
No.JudulPenciptaProduserDurasi
12."To Be Loved"Monahan, David HodgesDavid Hodges3:41
Durasi total:43:42
Edisi Deluxe bonus tracks[1]
No.JudulPenciptaProduserDurasi
12."To Be Loved"Monahan, HodgesDavid Hodges3:41
13."This'll Be My Year" (live from San Francisco)Monahan, Walker, Hollander, Katz 3:38
14."Save Me, San Francisco" (live from San Francisco)Monahan, Hollander, Katz 4:46
15."Drops of Jupiter" (live from San Francisco)Monahan, Charlie Colin, Jimmy Stafford, Rob Hotchkiss, Scott Underwood 5:18
Durasi total:57:24
Edisi Deluxe DVD[1]
No.JudulDurasi
1."50 Ways to Say Goodbye" (music video)4:45
2."Drive By" (music video)3:42
3."50 Ways to Say Goodbye" (behind the scenes)3:29
4."Drive By" (behind the scenes)3:13
5."Drive By" (live from San Francisco)4:02
6."Bruises" (live from San Francisco; featuring Megan Slankard)3:50
7."Hey, Soul Sister" (live from San Francisco)4:22
Durasi total:27:23
Edisi Mermaids of Alcatraz Tour bonus tracks[2]
No.JudulPenciptaProduserDurasi
12."Imagine"John Lennon 3:08
13."To Be Loved"Monahan, HodgesDavid Hodges3:41
14."Futon"Monahan, Lind, Bjørklund 4:17
15."Drive By" (live from San Francisco)Monahan, Lind, Bjørklund 4:13
16."This'll Be My Year" (live from San Francisco)Monahan, Walker, Hollander, Katz 3:38
17."When the Fog Rolls In" (live from San Francisco)Monahan, Wattenberg 4:03
Durasi total:62:51

Chart

Chart Mingguan

Chart (2012) Posisi
Australian Albums Chart[3] 9
Austrian Albums Chart[4] 22
Belgium Albums Chart (Flanders)[5] 103
Belgium Albums Chart (Wallonia)[6] 181
Canadian Albums Chart[7] 6
Danish Albums Chart[8] 27
Dutch Albums Chart[9] 16
French Albums Chart[10] 114
German Albums Chart[11] 25
Irish Albums Chart[12] 74
Italian Albums Chart[13] 39
New Zealand Albums Chart[14] 17
Scottish Albums Chart[15] 3
Swiss Albums Chart[16] 14
UK Albums Chart[17] 7
US Billboard 200[18] 4
US Billboard Rock Albums[19] 2

Chart Akhir Tahun

Chart (2012) Posisi
Australian Albums Chart[20] 60
UK Albums Chart[21] 63
US Billboard 200[22] 82
US Billboard Rock Albums[23] 24

Referensi

  1. ^ a b "Train – California 37 (Deluxe Edition)" (dalam bahasa German). Sony Music Entertainment. Diarsipkan dari versi asli tanggal April 12, 2013. Diakses tanggal November 1, 2012.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  2. ^ "California 37: Mermaids Of Alcatraz Tour Edition". Amazon.com (US). Diarsipkan dari versi asli tanggal October 30, 2013. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  3. ^ "Train – California 37". australian-charts.com. Hung Medien. Diarsipkan dari versi asli tanggal December 29, 2013. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  4. ^ "Train – California 37" (dalam bahasa German). austriancharts.at. Hung Medien. Diarsipkan dari versi asli tanggal February 19, 2014. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  5. ^ "Train – California 37" (dalam bahasa Dutch). ultratop.be. Hung Medien. Diarsipkan dari versi asli tanggal December 2, 2012. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  6. ^ "Train – California 37" (dalam bahasa French). ultratop.be. Hung Medien. Diarsipkan dari versi asli tanggal November 23, 2021. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  7. ^ "Train – Chart History: Canadian Albums". Billboard. Prometheus Global Media. Diakses tanggal November 17, 2013. 
  8. ^ "Train – California 37". danishcharts.dk. Hung Medien. Diarsipkan dari versi asli tanggal May 20, 2019. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  9. ^ "Train – California 37" (dalam bahasa Dutch). dutchcharts.nl. Hung Medien. Diarsipkan dari versi asli tanggal July 20, 2013. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  10. ^ "Train – California 37" (dalam bahasa French). lescharts.com. Hung Medien. Diarsipkan dari versi asli tanggal November 23, 2021. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  11. ^ "Chartverfolgung / Train / Longplay" (dalam bahasa German). musicline.de. Media Control Charts. Diarsipkan dari versi asli tanggal June 13, 2012. Diakses tanggal May 24, 2010.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  12. ^ "Top 75 Artist Album, Week Ending 19 April 2012". Irish Recorded Music Association. Diarsipkan dari versi asli tanggal 17 October 2014. Diakses tanggal April 20, 2012.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  13. ^ "Italy Albums Top 100 — Compiled By: Federazione Industria Musicale Italiana (FIMI) [Issue Date: Tuesday April 17, 2012]". Acharts.us. Diarsipkan dari versi asli tanggal November 10, 2013. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  14. ^ "Train – California 37". charts.nz. Hung Medien. Diarsipkan dari versi asli tanggal April 15, 2017. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  15. ^ "2012 Top 40 Scottish Albums Archive – 28th April 2012". Official Charts Company. Diarsipkan dari versi asli tanggal November 23, 2021. Diakses tanggal April 28, 2012.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  16. ^ "Train – California 37" (dalam bahasa German). hitparade.ch. Hung Medien. Diarsipkan dari versi asli tanggal December 29, 2013. Diakses tanggal November 17, 2013.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)Pemeliharaan CS1: Bahasa yang tidak diketahui (link)
  17. ^ "2012 Top 40 Official Albums Chart UK Archive – 18th August 2012". Official Charts Company. Diarsipkan dari versi asli tanggal February 20, 2018. Diakses tanggal August 12, 2012.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  18. ^ "Train – Chart History: Billboard 200". Billboard. Prometheus Global Media. Diakses tanggal November 17, 2013. 
  19. ^ "Train – Chart History: Rock Albums". Billboard. Prometheus Global Media. Diakses tanggal November 17, 2013. 
  20. ^ "ARIA Top 100 Albums 2012". ARIA. Diarsipkan dari versi asli tanggal March 7, 2013. Diakses tanggal January 15, 2015.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  21. ^ "End of Year Album Chart Top 100 – 2012". Official Charts Company. Diarsipkan dari versi asli tanggal March 16, 2020. Diakses tanggal June 12, 2020.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  22. ^ "Top Billboard 200 Albums – Year-End 2012". Billboard. Diarsipkan dari versi asli tanggal September 17, 2018. Diakses tanggal June 12, 2020.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
  23. ^ "Top Rock Albums – Year-End 2012". Billboard. Diarsipkan dari versi asli tanggal December 1, 2020. Diakses tanggal June 12, 2020.  Parameter |url-status= yang tidak diketahui akan diabaikan (bantuan)
Pengawasan otoritas Sunting ini di Wikidata
  • MusicBrainz release group