Personal information | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nationality | Kazakhstani | |||||||||||||||||||||||
Born | [1] | 26 August 1985|||||||||||||||||||||||
Home town | Astana, Kazakhstan | |||||||||||||||||||||||
Occupation | Judoka | |||||||||||||||||||||||
Sport | ||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||
Sport | Para judo | |||||||||||||||||||||||
Disability class | J1 | |||||||||||||||||||||||
Weight class | −73 kg | |||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||
Profile at external databases | ||||||||||||||||||||||||
JudoInside.com | 116978 |
Yergali Shamey (born 26 August 1985) is a Kazakhstani Paralympic judoka. He represented Kazakhstan at 2024 Summer Paralympics.
Career
[edit]Shamey represented Kazakhstan at the 2024 Summer Paralympics and won a silver medal in the −73 kg J1 event.[2][3]
References
[edit]- ^ "SHAMEY Yergali". Paris 2024 Paralympics. Retrieved 6 September 2024. (alternate link, alternate link 2)
- ^ Messner, Nicolas (6 September 2024). "Paris 2024: 2 Gold for Japan, 1 for Romania, China and Brazil". ijf.org. Retrieved 6 September 2024.
- ^ "Kazakhstan's judoka Yergali Shamey claims silver at Paris Paralympics". inform.kz. 6 September 2024. Retrieved 6 September 2024.
External links
[edit]- Yergali Shamey at JudoInside.com