This page lists public opinion polls conducted for the 2024 Indonesian legislative election, which will be held on or before 14 February 2024.
Opinion polls
[edit]Polling graph
[edit]This graph shows the polling trends in the run-up to the 2024 Indonesian legislative election. Scenario polls are not included.
The electoral threshold to obtain seats is currently set at 4%.

2024
[edit]Date | Polling firm | Sample size | Margin of Error | PDIP | Gerindra | Golkar | PKB | NasDem | PKS | Demokrat | PAN | PPP | PSI | Hanura | Ummat | PB | Perindo | Gelora | PBB | Garuda | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 February 2024 | Election results | 16.72% | 13.22% | 15.29% | 10.62% | 9.66% | 8.42% | 7.43% | 7.24% | 3.87% | 2.81% | 0.72% | 0.42% | 0.64% | 1.29% | 0.84% | 0.32% | 0.27% | 1.43% | ||
4-9 February 2024 | LSN[1] | 1,200 | 2.83% | 16.8% | 20.9% | 10.2% | 8.1% | 8.3% | 8.9% | 7.9% | 4.3% | 3.4% | 4.1% | - | - | - | 2.5% | - | - | - | 4.1% |
3-7 February 2024 | Polstat[2] | 1,200 | 2.83% | 16.5% | 20.9% | 9.8% | 7.8% | 7.9% | 8.9% | 6.8% | 4.2% | 3.4% | 4.1% | - | - | - | 2.9% | - | - | - | 4.4% |
3-6 February 2024 | Puspoll Indonesia[3] | 1,175 | 2.85% | 21.5% | 17.4% | 10.8% | 7.8% | 6.1% | 6.8% | 4.2% | 4.3% | 4.0% | 1.8% | 0.4% | 0.2% | 0.1% | 2.4% | 0.1% | 0.6% | 0.0% | 4.1% |
30 January - 4 February 2024 | Median[4] | 1,100 | 2.95% | 19.2% | 20.4% | 10.0% | 9.0% | 7.1% | 5.8% | 4.3% | 4.2% | 1.2% | 4.2% | 0.5% | 0.2% | 0.5% | 0.5% | 4.0% | 0.4% | 0.1% | 1.2% |
28 January - 4 February 2024 | Indikator[5] | 1,200 | 2.9% | 19.6% | 17.2% | 12.1% | 9.5% | 6.7% | 7.9% | 6.9% | 6.4% | 2.2% | 2.0% | 0.3% | 0.3% | 0.1% | 1.2% | 0.4% | 0.2% | 0.1% | 2.4% |
27 January - 3 February 2024 | Populi Center[6] | 1,500 | 2.53% | 17.4% | 16.0% | 11.7% | 9.5% | 5.1% | 6.9% | 6.4% | 6.3% | 2.3% | - | - | - | - | - | - | - | - | 1.4% |
27 January - 2 February 2024 | Poltracking[7] | 1,220 | 2.9% | 16.4% | 18.1% | 10.1% | 9.3% | 7.1% | 8.3% | 6.6% | 6.5% | 3.7% | 3.4% | 0.7% | 0.2% | 0.1% | 2.0% | 0.4% | 0.5% | 0.1% | 1.7% |
26 January - 1 February 2024 | ICRC[8] | 1,230 | 2.79% | 21.1% | 18.1% | 9.8% | 8.0% | 8.6% | 7.1% | 5.0% | 4.8% | 4.1% | 3.1% | - | - | - | 4.3% | - | - | - | 3.0% |
28-31 January 2024 | SPIN[9] | 1,200 | 2.8% | 18.9% | 21.8% | 9.7% | 7.3% | 7.0% | 5.1% | 5.0% | 4.0% | 3.0% | 4.0% | 0.1% | 0.1% | 0.1% | 2.1% | 3.6% | 2.1% | 0.1% | 2.9% |
25-31 January 2024 | JRC[10] | 1,200 | 2.9% | 16.7% | 22.5% | 9.8% | 8.4% | 5.0% | 5.2% | 5.2% | 4.8% | 2.6% | 4.7% | 0.6% | 0.3% | 0.0% | 1.5% | 0.8% | 0.4% | 0.1% | 5.8% |
26-28 January 2024 | Point Indonesia[11] | 1,500 | 2.53% | 14.9% | 22.3% | 11.3% | 6.7% | 8.1% | 7.3% | 7.8% | 4.0% | 3.0% | 3.0% | 0.7% | 0.1% | 0.1% | - | 1.8% | 1.7% | 0.6% | 7.4% |
21-25 January 2024 | PWS[12] | 1,200 | 2.83% | 18.5% | 21.8% | 10.2% | 8.7% | 7.8% | 8.1% | 8.5% | 4.1% | 3.2% | 3.5% | 1.4% | 3.3% | ||||||
20-25 January 2024 | DRA[13] | 1,200 | 2.9% | 17.8% | 20.6% | 8.5% | 7.8% | 4.7% | 5.1% | 5.0% | 4.6% | 2.5% | 4.3% | 0.3% | 0.1% | 0.0% | 1.3% | 0.6% | 0.4% | 0.1% | 2.8% |
13-21 January 2024 | SDI[14] | 1,240 | 2.78% | 15.7% | 27.2% | 8.6% | 7.3% | 9.8% | 8.3% | 2.5% | - | 0.8% | 1.3% | 0.2% | 0.2% | 0.2% | 4.5% | 0.1% | 0.2% | 0.2% | 11.5% |
14-20 January 2024 | SPI[15] | 1,200 | TBD | 21.1% | 20.6% | 9.2% | 7.2% | 5.8% | 7.1% | 4.7% | 4.6% | - | - | - | - | - | 4.5% | - | - | - | 0.5% |
15-16 January 2024 | SPI[16] | 1,219 | 2.9% | 18.1% | 18.4% | 11.0% | 7.3% | Missing | 6.5% | 5.7% | - | - | - | - | - | - | - | - | - | - | 0.3% |
9-15 January 2024 | EPI Center[17] | 1,200 | 2.9% | 16.4% | 18.9% | 10.5% | 7.3% | 4.8% | 5.2% | 5.6% | 4.6% | 2.7% | 4.2% | 0.6% | 0.3% | 0.0% | 1.5% | 0.4% | - | 0.2% | 2.5% |
8-14 January 2024 | SPIN[18] | 2,178 | 2.1% | 19.7% | 21.1% | 10.1% | 7.2% | 5.8% | 6.9% | 8.4% | 4.1% | 2.2% | 3.8% | 0.2% | 0.2% | 0.1% | 1.1% | 2.0% | - | 0.1% | 2.1% |
7-13 January 2024 | IPS[19] | 1,220 | 2.8% | 18.8% | 22.1% | 9.8% | 7.8% | 8.5% | 6.7% | 9.4% | 3.8% | 3.3% | 3.5% | - | - | - | 3.3% | - | - | - | 3.3% |
10-11 January 2024 | LSI[20] | 1,206 | 2.9% | 20.4% | 20.8% | 11.5% | 9.0% | 5.6% | 6.1% | 4.8% | 4.7% | 2.3% | 2.2% | 0.3% | 0.2% | 0.2% | 1.2% | 0.4% | 0.2% | 0.1% | 0.4% |
4-11 January 2024 | Charta PolitikaCenter[21] | 1,220 | 2.82% | 22.6% | 18.8% | 9.3% | 8.0% | 8.8% | 6.8% | 3.9% | 4.0% | 3.6% | 1.9% | 0.6% | 0.1% | 0.2% | 2.8% | 0.3% | 0.3% | - | 3.8% |
1-7 January 2024 | Poltracking[22] | 1,220 | 2.9% | 20.1% | 19.9% | 10.7% | 9.9% | 8.1% | 7.5% | 5.0% | 4.7% | 2.9% | 2.0% | 0.8% | 0.1% | 0.1% | 1.3% | 0.3% | - | 0.1% | 0.2% |
30 December 2023 - 6 January 2024 | Indikator[23] | 1,200 | 2.0% | 20.0% | 18.1% | 11.2% | 9.1% | 6.9% | 6.2% | 4.6% | 4.2% | 2.8% | 1.4% | 0.4% | 0.4% | 0.1% | 0.9% | 0.3% | - | 0.0% | 1.9% |
27 December 2023 - 5 January 2024 | IPSOS[24] | 2,000 | 2.19% | 21.0% | 27.0% | 8.0% | 7.0% | 6.0% | 7.0% | 3.0% | 4.0% | 1.0% | 1.0% | - | - | - | - | - | - | - | 6.0% |
28 December 2023 - 2 January 2024 | LSN[25] | 1,420 | 2.6% | 18.5% | 20.3% | 10.2% | 8.9% | 7.5% | 7.9% | 8.7% | 4.1% | 3.2% | 3.1% | 2.1% | 1.8% | ||||||
23 December 2023 - 2 January 2024 | IndexPolitica[26] | 2,300 | 5.0% | 13.95% | 15.29% | 12.21% | 7.24% | 5.88% | 6.56% | 10.54% | 3.88% | 3.08% | 3.75% | 1.00% | 0.01% | 0.01% | 3.39% | 0.90% | - | 0.45% | 1.34% |
15.62% | 17.12% | 13.67% | 8.11% | 6.58% | 7.35% | 11.80% | 4.35% | 3.45% | 4.20% | 1.12% | 0.01% | 0.01% | 3.80% | 1.01% | - | 0.50% | 1.50% | ||||
17 April 2019 | Election results[27] | 19.33% | 12.57% | 12.31% | 9.69% | 9.05% | 8.21% | 7.77% | 6.84% | 4.52% | 1.89% | 1.54% | - | - | 2.67% | - | 0.79% | 0.5% | 6.76% |
2023
[edit]Date | Polling firm | Sample size | Margin of Error | PDIP | Gerindra | Golkar | PKB | NasDem | PKS | Demokrat | PAN | PPP | PSI | Hanura | Ummat | PB | Perindo | Gelora | Garuda | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20-27 December 2023 | PRC[28] | 1,200 | 2.7% | 17.7% | 14.2% | 13.2% | 11.1% | 8.8% | 10.3% | 4.8% | 4.1% | 2.4% | 1.6% | 0.4% | 0.5% | 0.2% | 0.5% | 0.3% | - | 3.5% |
23–24 December 2023 | Indikator[29] | 1,217 | 2.9% | 19.1% | 18.2% | 9.3% | 7.8% | 6.2% | 6.0% | 4.4% | 4.5% | 2.8% | 2.4% | 0.4% | 0.8% | 0.2% | 1.7% | 0.3% | 0.2% | 0.9% |
13–18 December 2023 | CSIS[30] | 1,300 | 2.7% | 16.4% | 14.6% | 11.9% | 9.2% | 6.4% | 11.8% | 4.8% | 5.2% | 3.5% | 1.3% | 0.5% | 0.1% | - | 1.5% | 0.4% | 0.1% | 1.8% |
1–7 December 2023 | Indometer[31] | 1,200 | 2.98% | 16.6% | 18.5% | 10.8% | 7.5% | 2.5% | 4.1% | 6.8% | 3.2% | 2.0% | 6.5% | 0.4% | 0.5% | 0.0% | 1.5% | 1.4% | 0.2% | 1.9% |
29 November-4 December 2023 | Litbang Kompas[32] | 1,364 | 2.65% | 18.3% | 21.9% | 8.0% | 7.4% | 4.9% | 4.5% | 4.5% | 4.2% | 2.4% | 2.6% | 4% | 3.6% | |||||
20 November–3 December 2023 | LSI[33] | 1,200 | 2.9% | 19.3% | 19.5% | 11.6% | 7.7% | 5.8% | 7.3% | 3.6% | 3.3% | 2.9% | 1.5% | 1.0% | 0.1% | 0.2% | 1.0% | 0.3% | 0.0% | 0.2% |
29 October-5 November 2023 | Populi Center[34] | 1,200 | 2.83% | 18.1% | 15.2% | 10.7% | 9.1% | 4.8% | 6.4% | 4.8% | 5.4% | 3.6% | 2.3% | 0.8% | 0.3% | 0.1% | 1.6% | 0.2% | 0.2% | 2.9% |
31 October-3 November 2023 | SMRC[35] | 1,201 | 2.9% | 19.5% | 18.7% | 12.1% | Missing | 5.7% | 5.6% | 4.0% | 4.1% | 3.1% | 2.3% | 0.8% | 1.3% | - | 1.6% | 0.4% | 0.2% | 0.8% |
28 October-3 November 2023 | Poltracking[36] | 1,220 | 2.9% | 23.0% | 18.1% | 8.8% | 8.4% | 8.3% | 6.5% | 5.1% | 4.8% | 3.2% | 1.8% | 0.7% | 0.1% | 0.1% | 2.1% | 0.1% | 0.3% | 4.9% |
26-31 October 2023 | Charta Politika[37] | 2,400 | 2.0% | 26.3% | 17.8% | 8.1% | 7.9% | 7.6% | 6.9% | 3.8% | 3.1% | 3.4% | 1.6% | 3% | 6.4% | |||||
25-28 October 2023 | Polling Institute[38] | 1,207 | TBA | 22.2% | 15.8% | 8.1% | 5.1% | 4.3% | 6.6% | 4.3% | 4.0% | - | 1.6% | - | - | - | - | - | - | 6.4% |
16-20 October 2023 | IPI[39] | 2,567 | 1.97% | 25.2% | 14.5% | 9.4% | 7.6% | 6.8% | 5.7% | 4.4% | 4.5% | 2.7% | 0.9% | 0.2% | 0.2% | 0.1% | 1.6% | 0.2% | 0.0% | 10.7% |
16-18 October 2023 | LSI[40] | 1,229 | 2.9% | 23.0% | 17.1% | 7.4% | 6.3% | 5.2% | 6.4% | 4.3% | 4.1% | 2.5% | 1.0% | 0.6% | 1.2% | 0.2% | 2.4% | 0.3% | 0.3% | 5.9% |
2-10 October 2023 | Indikator Politik[41] | 1,200 | 2.9% | 22.3% | 16.9% | 9.1% | 8.1% | 6.9% | 5.7% | 4.3% | 4.5% | 3.2% | 1.0% | 0.3% | 0.1% | 0.1% | 1.8% | 0.2% | 0.1% | 5.4% |
2-8 October 2023 | LSI[42] | 1,620 | 2.5% | 26.1% | 14.4% | 9.7% | 7.6% | 7.0% | 6.0% | 4.3% | 4.2% | 2.5% | 0.8% | 0.4% | 0.2% | 0.0% | 1.3% | 0.2% | 0.3% | 11.7% |
1-3 October 2023 | Polling Institute[43] | TBA | 2.9% | 23.1% | 14.0% | 7.1% | 5.7% | 4.4% | 4.0% | 6.7% | 5.4% | 2.7% | 3.5% | 0.7% | 1.0% | 0.0% | 2.9% | 0.4% | 0.0% | 9.1% |
1 October 2023 | IPI[44] | 4,090 | TBA | 26.0% | 12.6% | 9.2% | 7.5% | 4.8% | 5.2% | 5.1% | 4.5% | 2.4% | 0.8% | 0.3% | 0.0% | 0.1% | 1.9% | 0.2% | 0.3% | 13.4% |
20-30 September 2023 | LSN[45] | 1,420 | 2.6% | 19.8% | 17.2% | 10.0% | 7.9% | 8.5% | 7.6% | 10.1% | 4.3% | 2.3% | 2.1% | 0.4% | 0.8% | - | 4.2% | 1.1% | - | 2.6% |
25 September 2023 | Kaesang Pangarep is appointed as Chairman of PSI[46] | |||||||||||||||||||
13-23 September 2023 | Republic Institute[47] | 2,010 | 2.19% | 23.4% | 15.3% | 8.7% | 10.0% | 7.2% | 6.0% | 11.8% | 3.2% | 1.5% | 0.6% | 0.4% | 0.2% | 0.2% | 0.6% | 0.2% | 0.2% | 8.1% |
18-20 September 2023 | LSI[48] | 1,206 | 2.9% | 23.4% | 15.7% | 7.3% | 5.8% | 4.1% | 5.0% | 4.2% | 4.0% | 2.4% | 1.1% | 0.5% | 1.0% | 0.1% | 2.6% | 0.2% | 0.2% | 7.7% |
3-9 September 2023 | Poltracking[49] | 1,220 | 2.9% | 24.4% | 16.7% | 10.1% | 9.3% | 9.1% | 5.3% | 6.9% | 4.3% | 3.3% | 0.3% | 0.1% | 0.2% | 0.1% | 2.0% | 0.1% | 0.1% | 7.7% |
1-7 September 2023 | Voxpopuli[50] | 1,200 | 2.9% | 17.4% | 17.0% | 8.1% | 7.6% | 2.4% | 4.2% | 6.3% | 2.7% | 2.5% | 6.0% | 0.2% | 0.6% | 0.0% | 1.8% | 1.0% | 0.0% | 0.4% |
25 August-3 September 2023 | CPSC[51] | 4,090 | 2.9% | 26.0% | 12.6% | 9.2% | 7.5% | 4.8% | 5.2% | 5.1% | 4.6% | 2.4% | 0.8% | 0.3% | 0.0% | 0.1% | 1.9% | 0.2% | 0.3% | 13.4% |
21-27 August 2023 | CPSC[52] | 1,200 | 2.9% | 17.3% | 16.8% | 8.6% | 7.0% | 2.3% | 4.2% | 6.3% | 2.7% | 2.4% | 6.0% | 0.2% | 0.6% | 0.0% | 1.8% | 1.1% | 0.0% | 0.5% |
21-25 August 2023 | Polling Institute[53] | 1,201 | 2.9% | 25.7% | 15.2% | 9.0% | 5.2% | 4.6% | 6.2% | 6.8% | 3.9% | 1.9% | 0.8% | 0.5% | 0.4% | 0.3% | 1.9% | 0.1% | 0.2% | 10.5% |
14-24 August 2023 | LSJ[54] | 1,200 | 2.83% | 19.2% | 17.5% | 10.9% | 7.9% | 9.2% | 7.7% | 9.9% | 3.1% | 2.1% | 3.9% | 1.7% | ||||||
13-20 August 2023 | PWS[55] | 1,200 | 2.83% | 19.2% | 17.5% | 11.3% | 7.8% | 9.1% | 7.2% | 8.9% | 3.4% | 2.1% | 1.3% | - | 0.8% | - | 4.9% | 1.1% | - | 1.7% |
3-9 August 2023 | LSI[56] | 1,220 | 2.9% | 25.4% | 13.0% | 9.3% | 7.6% | 5.0% | 5.2% | 6.6% | 4.2% | 2.5% | 0.4% | 0.5% | 0.2% | 0.3% | 1.9% | 0.1% | 0.2% | 12.4% |
1-8 August 2023 | LSI[57] | 1,200 | 2.9% | 23.2% | 15.7% | 12.7% | 6.6% | 5.6% | 5.6% | 3.3% | 5.0% | 2.0% | - | - | - | - | - | - | - | 7.5% |
27 July-7 August 2023 | Litbang[58] | 1,364 | 2.65% | 24.4% | 18.9% | 7.2% | 7.6% | 5.9% | 6.3% | 7.0% | 3.4% | 1.6% | 0.8% | 0.8% | 0.2% | 0.1% | 3.4% | 0.4% | 0.5% | 5.5% |
24 July-2 August 2023 | Voxpol[59] | 1,200 | 2.83% | 22.6% | 25.7% | 4.3% | 6.0% | 7.6% | 8.5% | 4.2% | 2.5% | 1.6% | 0.3% | 0.7% | 0.3% | 0.2% | 2.4% | 0.7% | 0.2% | 3.1% |
15-25 July 2023 | SPIN[60] | 1,230 | 2.8% | 20.1% | 19.5% | 10.5% | 9.0% | 4.3% | 5.9% | 10.0% | 4.1% | 2.1% | 0.5% | 0.6% | 0.4% | 0.2% | 4.1% | 0.5% | 0.1% | 0.6% |
15-21 July 2023 | Indikator[61] | 1,811 | 2.35% | 24.7% | 12.3% | 10.7% | 8.0% | 5.0% | 5.3% | 6.9% | 4.3% | 2.7% | 0.6% | 0.5% | 0.1% | 0.2% | 1.6% | 0.2% | 0.1% | 12.4% |
10-19 July 2023 | LSN[62] | 1,420 | 2.6% | 19.2% | 17.1% | 9.6% | 7.9% | 9.8% | 7.7% | 10.1% | 3.5% | 2.3% | - | - | - | - | 5.2% | - | - | 2.1% |
1-8 July 2023 | LSI[63] | 1,241 | 2.8% | 23.7% | 14.2% | 6.0% | 5.7% | 5.5% | 6.2% | 4.4% | 2.5% | 2.5% | 0.9% | 0.5% | 0.3% | 0.3% | 4.1% | 0.3% | 0.7% | 9.5% |
20-24 June 2023 | IPI[64] | 1,220 | 2.9% | 25.3% | 13.6% | 9.2% | 7.0% | 5.0% | 5.2% | 6.5% | 3.1% | 2.8% | 0.2% | 0.7% | 0.2% | 0.1% | 2.8% | 0.0% | 0.3% | 11.7% |
15-21 June 2023 | Voxpopuli[65] | 1,200 | 2.9% | 17.1% | 16.4% | 8.5% | 7.7% | 2.6% | 4.6% | 6.1% | 2.3% | 2.8% | 5.8% | 0.3% | 1.0% | 0.0% | 1.7% | 1.2% | 0.0% | 0.7% |
9-20 June 2023 | Indostrategic[66] | 1,400 | 2.62% | 21.7% | 15.2% | 10.8% | 9.8% | 8.4% | 7.7% | 10.2% | 2.8% | 2.6% | 0.6% | 0.2% | 0.1% | 0.2% | 0.6% | 0.3% | 0.1% | 6.5% |
5-12 June 2023 | Populi Center[67] | 1,200 | 2.83% | 20.8% | 11.8% | 10.1% | 7.7% | 6.2% | 6.8% | 6.5% | 3.3% | 3.1% | 0.4% | 1.0% | 0.0% | 0.9% | 2.5% | 0.5% | 0.3% | 9.0% |
5-11 June 2023 | Indopol[68] | 1,240 | 2.85% | 25.5% | 24.2% | 12.1% | 4.7% | 12.6% | 5.8% | 4.1% | 2.9% | 1.2% | 0.4% | 1.3% | 0.8% | 0.8% | 1.4% | 0.3% | 0.5% | 1.3% |
5-10 June 2023 | Indometer[69] | 1,200 | 2.98% | 17.3% | 16.0% | 8.8% | 7.0% | 2.3% | 4.4% | 6.2% | 2.4% | 2.7% | 5.8% | 0.2% | 0.6% | 0.0% | 1.7% | 1.0% | 0.0% | 1.3% |
29 May - 10 June 2023 | Algoritma[70] | 2,009 | 2.1% | 22.7% | 13.0% | 6.4% | 11.4% | 6.3% | 4.1% | 4.8% | 2.9% | 4.0% | 0.6% | 0.6% | 0.1% | 0.2% | 1.5% | 0.3% | - | 9.7% |
26 – 30 May 2023 | Indikator[71] | 1,230 | 2.90% | 20.7% | 17.4% | 7.7% | 6.0% | 6.0% | 5.2% | 6.0% | 3.1% | 2.0% | 0.9% | 0.7% | 0.3% | 0.0% | 3.0% | 0.4% | 0.9% | 3.3% |
11 - 20 May 2023 | SMRC[72] | 3.1% | 25.1% | 16.4% | 7.7% | 7.5% | 5.2% | 5.1% | 6.7% | 3.0% | 2.4% | 0.6% | 0.1% | 0.1% | 0.9% | 1.7% | 0.1% | 0.3% | 8.7% | |
29 April - 10 May 2023 | Litbang Kompas[73] | 1200 | 2.83% | 23.3% | 18.6% | 7.3% | 5.5% | 6.3% | 3.8% | 8.0% | 3.2% | 2.9% | 0.3% | 0.6% | 0.1% | 0.3% | 3.1% | 0.3% | 0.2% | 4.7% |
2 - 7 May 2023 | Charta Politika[74] | 1220 | 2.82% | 22.1% | 14.9% | 9.8% | 7.8% | 6.6% | 7.2% | 6.1% | 3.8% | 4.1% | 0.5% | 0.1% | 0.2% | 0.1% | 3.2% | 0.2% | 0.3% | 7.2% |
30 April - 7 May 2023 | SMRC[75] | 1,020 | 3,1% | 28.2% | 15.3% | 8.0% | 6.8% | 4.5% | 5.1% | 7.0% | 2.5% | 2.3% | 0.5% | 0.6% | 0.2% | 0.4% | 2.4% | 0.5% | 0.0% | 12.9% |
30 April - 5 May 2023 | Indikator[76] | 1200 | 2.90% | 20.0% | 17.2% | 7.8% | 6.1% | 6.2% | 5.7% | 7.7% | 2.7% | 2.6% | 0.5% | 0.9% | 0.3% | 0.0% | 2.5% | 0.5% | 0.6% | 2.8% |
29 April - 10 May 2023 | IPO[77] | 1,200 | 2.83% | 21.5% | 19.7% | 9.3% | 7.7% | 7.5% | 4.8% | 9.2% | 5.0% | 2.1% | 0.6% | 0.4% | 0.1% | 0.0% | 4.5% | 0.6% | 0.0% | 1.8% |
27 - 30 April 2023 | Charta Politika[78] | 1200 | 2.83% | 21.1% | 14.1% | 10.0% | 8.0% | 6.8% | 6.8% | 6.6% | 4.0% | 3.8% | 1.5% | 0.2% | 0.3% | 1.1% | 3.6% | 0.8% | 0.3% | 7.0% |
18 - 19 April 2023 | SMRC[79] | 831 | 3.5% | 16.1% | 11.7% | 8.7% | 6.1% | 4.9% | 4.4% | 5.1% | 1.6% | 2.3% | 1.0% | 1.1% | 1.3% | 0.2% | 3.3% | 0.3% | 0.6% | 4.4% |
11 - 17 April 2023 | Indikator[80] | 1,220 | 2.9% | 23.9% | 13.7% | 10.2% | 6.6% | 6.5% | 4.7% | 7.6% | 2.5% | 2.4% | 0.2% | 1.0% | 0.1% | 0.1% | 2.4% | 0.3% | 0.2% | 10.2% |
9 - 15 April 2023 | Poltracking[81] | 1,220 | 2.9% | 23.3% | 16.3% | 8.7% | 8.5% | 8.8% | 5.4% | 7.4% | 2.3% | 2.8% | 0.6% | 0.5% | 0.2% | 0.3% | 2.1% | - | - | 7.0% |
31 March - 4 April 2023 | LSI[82] | 1,229 | 2.9% | 17.7% | 12.8% | 7.8% | 4.4% | 4.1% | 7.6% | 5.4% | 0.7% | 1.4% | 1.0% | 0.6% | 0.9% | 0.5% | 3.1% | 0.3% | 0.5% | 4.9% |
15 - 22 March 2023 | New Indonesia[83] | 1,200 | 2.89% | 19.1% | 13.3% | 8.5% | 7.3% | 3.4% | 4.7% | 6.4% | 2.1% | 2.3% | 6.0% | 0.4% | 0.8% | 0.0% | 1.5% | 1.0% | 0.0% | 5.8% |
12 - 18 March 2023 | Indikator[84] | 800 | 3.5% | 23.5% | 14.0% | 9.6% | 8.2% | 6.4% | 5.8% | 9.1% | 2.1% | 2.3% | 0.6% | 0.4% | 0.3% | 0.2% | 2.4% | 0.2% | 0.0% | 9.5% |
2 - 11 March 2023 | SMRC[85] | 1,220 | 3.1% | 23.4% | 14.1% | 9.1% | 10.3% | 7.0% | 5.7% | 5.9% | 1.9% | 2.4% | 1.1% | 0.5% | 0.1% | - | 1.7% | 0.5% | 0.1% | 9.3% |
10 - 18 February 2023 | POLSTAT[86] | 1,220 | 2.8% | 22.2% | 16.8% | 9.8% | 7.4% | 7.9% | 7.5% | 10.2% | 2.2% | 1.9% | - | - | - | - | 5.1% | - | - | 5.4% |
3 - 13 February 2023 | SPIN[87] | 1,230 | 20.6% | 19.1% | 10.1% | 8.9% | 4.4% | 5.5% | 9.5% | 1.7% | 2.2% | - | - | - | - | 3.0% | - | - | 1.5% | |
25 January - 4 February 2023 | Litbang Kompas[88] | 1,200 | 2.83% | 22.9% | 14.3% | 9.0% | 6.1% | 7.3% | 4.8% | 8.7% | 1.6% | 2.3% | 0.5% | 0.5% | - | - | 4.1% | - | - | 8.6% |
25 January - 2 February 2023 | Populi[89] | 1,200 | 24.5% | 13.6% | 11.7% | 8.4% | 5.8% | 5.5% | 4.8% | 1.3% | 2.3% | 0.5% | 0.4% | 0.2% | 0.3% | 1.8% | 0.3% | 0.1% | 11.2% | |
23 - 31 January 2023 | PWS[90] | 1,200 | +/-2.83% | 21.8% | 15.6% | 9.6% | 7.5% | 9.1% | 7.8% | 10.1% | 2.8% | 1.9% | - | - | - | - | 4.6% | - | - | 6.2% |
19 - 30 January 2023 | Algoritma Research & Consulting[91] |
1,214 | +/-3.0% | 22.1% | 12.2% | 7.6% | 6.8% | 7.9% | 4.2% | 5.3% | 1.9% | 2.2% | 0.2% | 0.2% | - | 0.8% | 1.6% | 0.4% | - | 9.9% |
10 - 18 January 2023 | Polmatrix[92] | 2,000 | 2.2% | 18.1% | 11.7% | 8.5% | 8.0% | 2.9% | 4.2% | 10.5% | 1.8% | 2.2% | 5.7% | 0.7% | 1.2% | - | 1.0% | 1.5% | 0.1% | 6.4% |
18 January 2023 | LSJ[93] | 22.3% | 16.1% | 8.9% | 6.7% | 8.7% | 6.9% | 9.2% | 3.2% | 1.9% | - | - | - | - | 4.5% | - | - | 6.2% | ||
7 - 11 January 2023 | LSI[94] | 1,221 | 2.9% | 21.9% | 12.1% | 6.7% | 4.7% | 5.0% | 5.0% | 7.1% | 0.6% | 2.2% | 0.3% | 0.5% | 0.5% | 0.3% | 4.8% | 0.1% | 1.3% | 2.8% |
5 - 10 January 2023 | New Indonesia[95] | 1,200 | 2.89% | 18.6% | 12.8% | 8.1% | 7.5% | 3.5% | 4.8% | 6.0% | 2.5% | 2.0% | 5.8% | 0.3% | 0.6% | - | 1.3% | 1.1% | 0.1% | 5.8% |
27 December 2022 - 9 January 2023 | Citra Network[96] | 2,200 | 2.08% | 18.6% | 16.4% | 19.8% | 6.4% | 4.2% | 7.2% | 8.8% | 2.7% | 4.4% | - | - | - | - | - | - | - | 3.4% |
4 January 2023 | Indo Riset/Indikator Politik[97] | 26.0% | 12.6% | 12.0% | 8.7% | 6.5% | 6.4% | 9.6% | 2.1% | 3.6% | 0.6% | 0.8% | 0.3% | - | 3.1% | 0.2% | 0.3% | 13.4% | ||
25.7% | 9.5% | 10.5% | 7.4% | 5.1% | 4.4% | 9.0% | 2.3% | 2.1% | - | - | - | - | 2.8% | - | - | 15.2% | ||||
17 April 2019 | Election results[98] | 19.33% | 12.57% | 12.31% | 9.69% | 9.05% | 8.21% | 7.77% | 6.84% | 4.52% | 1.89% | 1.54% | - | - | 2.67% | - | 0.5% | 6.76% |
2022
[edit]Date | Polling firm | Sample size | Margin of Error | PDIP | Gerindra | Golkar | PKB | NasDem | PKS | Demokrat | PAN | PPP | PSI | Hanura | Ummat | PRIMA | Others | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 - 23 December 2022 | VoxPopuli[99] | 1,200 | 2.9% | 18.4% | 13.5% | 7.3% | 8.0% | 3.3% | 4.8% | 5.7% | 2.2% | 2.0% | 5.5% | 0.5% | 0.8% | - | 3.0% | 4.9% |
11 - 20 December 2022 | IndEX[100] | 1,200 | 2.9% | 18.5% | 12.0% | 7.1% | 6.8% | 1.7% | 5.6% | 7.4% | - | - | 6.2% | - | - | - | - | 6.5% |
8 - 16 December 2022 | Charta Politika[101] | 1,220 | 2.83% | 23.5% | 13.7% | 9.0% | 8.7% | 4.3% | 7.2% | 7.7% | 3.4% | 3.4% | 0.5% | 0.2% | - | - | 4.9% | 9.8% |
3 - 11 December 2022 | SMRC[102] | 1,029 | 3.1% | 24.1% | 8.9% | 9.4% | 6.1% | 3.2% | 6.2% | 8.9% | 1.7% | 2.9% | 0.5% | 0.7% | 0.0% | - | 5.8% | 14.7% |
