Northern Ireland national under-17 football team
Nickname(s) | The GAWA Norn Iron | ||
---|---|---|---|
Association | Irish Football Association | ||
Confederation | UEFA (Europe) | ||
Head coach | Gerard Lyttle | ||
Home stadium | various | ||
FIFA code | NIR | ||
| |||
First international | |||
Northern Ireland 0–3 Austria (Ballymena, Northern Ireland; 18 September 2001) | |||
Biggest win | |||
Northern Ireland 7–0 Luxembourg (Beggen, Luxembourg; 30 October 2019 | |||
Biggest defeat | |||
Northern Ireland 0–8 Turkey (Staines, England; 2 September 2007 | |||
World Cup | |||
Appearances | 0 | ||
European Championship | |||
Appearances | 6 (first in 1987) | ||
Best result | Group stage (6 times) |
The Northern Ireland national under-17 football team also known as Northern Ireland under-17s or Northern Ireland U17s represents Northern Ireland in association football at under-17 level. It is controlled by the Irish Football Association. The team first competed as Northern Ireland under-16 before evolving into the current under-17 side when UEFA realigned their youth tournaments in 2001. They have qualified for the finals of the UEFA European Under-16 Championships five times (1987, 1990, 1992, 1993 and 1997) and for the UEFA European Under-17 Football Championship once (2004). In addition to the UEFA Championships, the team also plays regular friendlies and in minor tournaments from similar age-group teams from throughout the world.
Competitive record
UEFA U-16/17 European Championship record
UEFA European Under-16/17 Championship Finals record | Qualification record | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Pld | W | D | L | GF | GA | GD | Pld | W | D | L | GF | GA | GD | |
1982 | did not enter | did not enter | ||||||||||||||
1984 | ||||||||||||||||
1985 | ||||||||||||||||
1986 | did not qualify | 2 | 0 | 1 | 1 | 0 | 1 | –1 | ||||||||
1987 | Group stage | 3 | 0 | 2 | 1 | 2 | 3 | –1 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
1988 | did not qualify | 2 | 0 | 1 | 1 | 0 | 2 | –2 | ||||||||
1989 | 2 | 0 | 1 | 1 | 1 | 3 | –2 | |||||||||
1990 | Group stage | 3 | 1 | 0 | 2 | 3 | 8 | –5 | 2 | 1 | 1 | 0 | 4 | 3 | +1 | |
1991 | did not qualify | 2 | 0 | 0 | 2 | 0 | 4 | –4 | ||||||||
1992 | Group stage | 3 | 0 | 1 | 2 | 2 | 6 | –4 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | |
1993 | Group stage | 3 | 0 | 1 | 2 | 3 | 8 | –5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
1994 | did not qualify | 2 | 1 | 0 | 1 | 4 | 5 | –1 | ||||||||
1995 | 2 | 1 | 0 | 1 | 1 | 4 | –3 | |||||||||
1996 | 2 | 0 | 0 | 2 | 2 | 4 | –2 | |||||||||
1997 | Group stage | 3 | 1 | 0 | 2 | 3 | 4 | –1 | 2 | 2 | 0 | 0 | 8 | 2 | +6 | |
1998 | did not qualify | 2 | 1 | 1 | 0 | 1 | 0 | +1 | ||||||||
1999 | 4 | 1 | 1 | 2 | 2 | 4 | –2 | |||||||||
2000 | 2 | 0 | 1 | 1 | 0 | 2 | –2 | |||||||||
2001 | 2 | 0 | 1 | 1 | 1 | 3 | –2 | |||||||||
2002 | 4 | 0 | 0 | 4 | 4 | 11 | –7 | |||||||||
2003 | 6 | 3 | 1 | 2 | 4 | 4 | 0 | |||||||||
2004 | Group stage | 3 | 0 | 0 | 3 | 3 | 12 | –9 | 6 | 4 | 1 | 1 | 13 | 9 | +4 | |
2005 | did not qualify | 6 | 2 | 1 | 3 | 11 | 12 | –1 | ||||||||
2006 | 6 | 3 | 0 | 3 | 9 | 13 | –4 | |||||||||
2007 | 6 | 3 | 1 | 2 | 9 | 7 | +2 | |||||||||
2008 | 6 | 3 | 0 | 3 | 7 | 8 | –1 | |||||||||
2009 | 3 | 1 | 0 | 2 | 1 | 3 | –2 | |||||||||
2010 | 6 | 4 | 0 | 2 | 6 | 5 | +1 | |||||||||
2011 | 6 | 2 | 1 | 3 | 12 | 12 | 0 | |||||||||
2012 | 3 | 1 | 0 | 2 | 2 | 5 | –3 | |||||||||
2013 | 6 | 1 | 3 | 2 | 10 | 8 | +2 | |||||||||
2014 | 3 | 1 | 0 | 2 | 3 | 4 | –1 | |||||||||
2015 | 6 | 1 | 2 | 3 | 7 | 15 | –8 | |||||||||
2016 | 3 | 0 | 1 | 2 | 2 | 4 | –2 | |||||||||
2017 | 3 | 1 | 0 | 2 | 5 | 9 | –4 | |||||||||
2018 | 3 | 1 | 0 | 2 | 1 | 8 | –7 | |||||||||
2019 | 6 | 1 | 2 | 3 | 7 | 9 | –2 | |||||||||
2020 | Cancelled due to COVID-19 pandemic | 3 | 1 | 0 | 2 | 7 | 6 | +1 | ||||||||
2021 | Cancelled due to COVID-19 pandemic | |||||||||||||||
2022 | did not qualify | 3 | 0 | 1 | 2 | 4 | 7 | –3 | ||||||||
2023 | 6 | 1 | 1 | 4 | 5 | 13 | –8 | |||||||||
2024 | to be determined | |||||||||||||||
Total | Group stage | 18 | 2 | 4 | 12 | 16 | 41 | –25 | 134 | 44 | 23 | 67 | 158 | 214 | –56 |
FIFA Under-17 World Cup
Year | Round | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|
1985 | did not enter | |||||||
1987 | did not qualify | |||||||
1989 | ||||||||
1991 | ||||||||
1993 | ||||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | ||||||||
2017 | ||||||||
2019 | ||||||||
2023 | ||||||||
2025 | to be determined |
Current Coaching Staff
Position | Name |
---|---|
Manager | Gerard Lyttle |
Assistant Manager | Andy Waterworth |
Coach | Gareth McAuley |
Goalkeeping Coach | Roy Carroll |
Players
Current squad
Players born on or after 1 January 2007 will be eligible until the end of the 2024 UEFA European Under-17 Championship. Names in bold denote players who have been capped by Northern Ireland in a higher age group.
The following players were named in the squad for the Under-17 Euro 2024 elite round games against England, France and Hungary on the 20 March, 23 March and the 26 March.[1]
No. | Pos. | Player | Date of birth (age) | Club | ||
---|---|---|---|---|---|---|
1GK | Will Murdoch | (2007-05-26) 26 May 2007 (age 17) | Manchester United | |||
1GK | Owen Grainger | (2007-07-12) 12 July 2007 (age 17) | Leeds United | |||
2DF | Keevan Hawthorne | (2007-03-31) 31 March 2007 (age 17) | Cliftonville | |||
2DF | Matty Orr | (2007-04-16) 16 April 2007 (age 17) | Linfield | |||
2DF | Conor Haughey | (2007-05-29) 29 May 2007 (age 17) | Fleetwood Town | |||
2DF | Alfie Friars | (2007-10-28) 28 October 2007 (age 16) | Derry City | |||
2DF | Alex Watson | (2008-07-23) 23 July 2008 (age 16) | Linfield | |||
2DF | Callum Leacock | (2008-08-19) 19 August 2008 (age 16) | Linfield | |||
3MF | Jack Doherty | (2007-01-02) 2 January 2007 (age 17) | Fleetwood Town | |||
3MF | Senan Devine | (2007-01-12) 12 January 2007 (age 17) | Coleraine | |||
3MF | Callum Burnside | (2007-01-16) 16 January 2007 (age 17) | Rangers | |||
3MF | Blaine McClure | (2007-02-05) 5 February 2007 (age 17) | Rangers | |||
3MF | James Simpson | (2007-04-05) 5 April 2007 (age 17) | Linfield | |||
3MF | Dylan Stitt | (2007-06-30) 30 June 2007 (age 17) | Luton Town | |||
3MF | Troy Savage | (2008-03-07) 7 March 2008 (age 16) | Glenavon | |||
4FW | Oscar Kelly | (2007-02-05) 5 February 2007 (age 17) | Rochdale | |||
4FW | Keevan Hawthorne | (2007-04-20) 20 April 2007 (age 17) | Cliftonville | |||
4FW | Cole Brannigan | (2007-05-12) 12 May 2007 (age 17) | Aston Villa | |||
4FW | Braiden Graham | (2007-11-07) 7 November 2007 (age 16) | Linfield | |||
4FW | Ceadach O’Neill | (2008-04-10) 10 April 2008 (age 16) | Linfield |
Recent call-ups
The following players have previously been called up to the Northern Ireland under-17 squad and remain eligible.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
DF | Calum Moreland | (2007-02-15) 15 February 2007 (age 17) | - | - | Aston Villa | v. San Marino, 31 October 2023 |
FW | George Feeney | (2008-01-19) 19 January 2008 (age 16) | - | - | Glentoran | v. San Marino, 31 October 2023 |
FW | Chris Atherton | (2008-10-19) 19 October 2008 (age 15) | - | - | Glenavon | v. San Marino, 31 October 2023 |
FW | Kenzie Beattie | (2007-06-16) 16 June 2007 (age 17) | - | - | Linfield | v. Malta, 25 October 2022 |
See also
- Northern Ireland national football team
- Northern Ireland national under-21 football team
- Northern Ireland national under-19 football team
References
- ^ "U17s squad for Euro qualifiers elite round named". The Irish Football Association. 8 March 2024.
External links
- Fixtures & Results
- Current squad
- UEFA U17 Championship Record
- v
- t
- e
- Irish Football Association
- Ireland national football team (1882–1950)
- Managers
- Windsor Park
- Celtic Park
- Solitude
- Grosvenor Park
- The Oval
- Dalymount Park
- Balmoral Showgrounds
- Bloomfield
- Ulster Cricket Ground
- 1882–99
- 1900–29
- 1930–59
- 1960–79
- 1980–99
- 2000–19
- 2020–present
- Matches v Home Nations
- Players
- Pre-1950 players
- Dual Ireland footballers
- British Home Championship (1884–1984)
- 2011 Nations Cup
- Green and White Army
- Rivalry with the Republic of Ireland
- Women's
- B
- Amateur (defunct)
- U-23
- U-21
- U-19
- U-18 Schools
- U-17
- U-16 Schools
- Juniors