Northern Ireland national under-16 football team
Nickname(s) | The GAWA, Norn Iron | ||
---|---|---|---|
Association | Irish Football Association | ||
Confederation | UEFA (Europe) | ||
Home stadium | various | ||
FIFA code | NIR | ||
| |||
First international | |||
NI Schools 0–5 Scotland Schools (21 May 1927, Solitude) |
The Northern Ireland national under-16 schools football team (also known as Northern Ireland schoolboys, under-16s or U16) represents Northern Ireland in association football at under-16 level. It is controlled by the Northern Ireland Schools Football Association (NISFA) which is affiliated to the Irish Football Association. The main competition competed for by the team is the Victory Shield which has been competed for since 1925 by the same four teams (England, Northern Ireland, Scotland and Wales). The Northern Ireland under-16 side also competes regularly in other minor tournaments and in friendlies. The team had previously been fielded at under-15 level and games are still sometimes arranged at this age group level with the agreement of the opposition association.
Honours
- European Schools Champions: 1979[1]
- Victory Shield Winners: 2000
Coaches
Current squad
- The following players were called up for the Victory Shield.[2]
- Match dates: 30 October–4 November 2022
- Opposition: Scotland, Republic of Ireland and Wales
- Caps and goals correct as of: 4 November 2022, after the match against Wales
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Will Murdock | (2007-05-26) 26 May 2007 (age 17) | 3 | 0 | Manchester United | |
1GK | Josh Gracey | 3 | 0 | Glenavon | ||
2DF | Conor McVeigh | 3 | 0 | Linfield | ||
2DF | Conor Haughey (Captain) | 4 | 0 | Glentoran | ||
2DF | Calum Moreland | (2007-02-15) 15 February 2007 (age 17) | 4 | 1 | Linfield | |
2DF | Callum Cowan | 5 | 0 | Linfield | ||
2DF | Caoimhan McDermott | 3 | 0 | Derry City | ||
2DF | Alex Watson | 2 | 0 | Linfield | ||
2DF | Noah McDonnell | 3 | 0 | Linfield | ||
3MF | Blaine McClure | 5 | 1 | Linfield | ||
3MF | Fionn Duffy | 3 | 0 | Derry City | ||
3MF | Jack Doherty | (2007-01-02) 2 January 2007 (age 17) | 4 | 0 | Derry City | |
3MF | Callum Burnside | (2007-01-16) 16 January 2007 (age 17) | 4 | 3 | Linfield | |
3MF | Dylan Stitt | 5 | 0 | Linfield | ||
3MF | Oili McCart | 4 | 0 | Cliftonville | ||
3MF | Troy Savage | 5 | 0 | Castle Juniors | ||
4FW | Cole Brannigan | 5 | 0 | Linfield | ||
4FW | Oscar Kelly | (2007-02-05) 5 February 2007 (age 17) | 4 | 2 | Rochdale | |
4FW | Sean Corry | 4 | 0 | Ballinamallard United | ||
4FW | Mikey Harkin | 2 | 0 | Derry City | ||
4FW | Chris Atherton | (2008-10-19) 19 October 2008 (age 15) | 5 | 1 | Glenavon | |
4FW | Ceadach O'Neill | 3 | 0 | Linfield |
See also
References
External links
- NISFA
- NISFA Records
- Fixtures & Results
- Current squad
- v
- t
- e
- Irish Football Association
- Ireland national football team (1882–1950)
- Managers
- Windsor Park
- Celtic Park
- Solitude
- Grosvenor Park
- The Oval
- Dalymount Park
- Balmoral Showgrounds
- Bloomfield
- Ulster Cricket Ground
- 1882–99
- 1900–29
- 1930–59
- 1960–79
- 1980–99
- 2000–19
- 2020–present
- Matches v Home Nations
- Players
- Pre-1950 players
- Dual Ireland footballers
- British Home Championship (1884–1984)
- 2011 Nations Cup
- Green and White Army
- Rivalry with the Republic of Ireland