Nihal Singhwala | |
---|---|
Constituency No. 71 for the Punjab Legislative Assembly | |
Constituency details | |
Country | India |
State | Punjab |
District | Moga |
Lok Sabha constituency | Faridkot |
Total electors | 198,817[1] |
Reservation | SC |
Member of Legislative Assembly | |
16th Punjab Legislative Assembly | |
Incumbent | |
Party | Aam Aadmi Party |
Elected year | 2022 |
Nihal Singh Wala is one of the 117 Legislative Assembly constituencies of Punjab state in India.[2][3] It is part of Moga district and is reserved for candidates belonging to the Scheduled Castes.
Members of the Legislative Assembly
[edit]Year | Member | Party | |
---|---|---|---|
1997 | Ajaib Singh | Communist Party Of India | |
2002 | Zora Singh | Shiromani Akali Dal | |
2007 | Ajit Singh | Independent politician | |
2012 | Rajwinder Kaur | Shiromani Akali Dal | |
2017[4] | Manjit Singh | Aam Aadmi Party | |
2022 |
Election results
[edit]2022
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Manjit Singh Bilaspur | 65,156 | 46.40 | ||
INC | Bhupendra singh Sahoke[5] | 27,172 | 19.4 | ||
SAD | Baldev Singh Manuke | 26,758 | 19.1 | ||
SAD(A) | Baldev Singh | 14,618 | 10.4 | ||
NOTA | None of the Above | 1,010 | 0.50 | ||
Majority | 37,984 | 26.88 | |||
Registered electors | 198,809 | [6] |
2017
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
AAP | Manjit Singh Bilaspur | 67,313 | 44.5 | ||
INC | Rajwinder Kaur | 39,739 | 26.3 | ||
SAD | S.R. Kaler | 34,865 | 23.0 | ||
NOTA | None of the above | 1,010 | 0.5 | ||
Majority | 27,574 | 18.3 | |||
Turnout | 150,363 | 78.7 | |||
Registered electors | 192,376 | [7] |
2012
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
SAD | Rajwinder Kaur | 57,652 | 41.5 | ||
INC | Ajit Singh Shant | 57,061 | 41.1 | ||
CPI | Mohinder Singh | 17,513 | 12.6 | ||
Majority | 591 | 0.4 | |||
Turnout | 138,675 | 78.1 | |||
Registered electors | 177,567 |
See also
[edit]References
[edit]- ^ "Punjab General Legislative Election 2022". Election Commission of India. 10 May 2022. Retrieved 15 May 2022.
- ^ Chief Electoral Officer – Punjab (19 June 2006). "List of Parliamentary Constituencies and Assembly Constituencies in the State of Punjab as determined by the delimitation of Parliamentary and Assembly constituency notification dated 19th June, 2006". Retrieved 24 June 2021.
- ^ "List of Punjab Assembly Constituencies" (PDF). Archived from the original (PDF) on 23 April 2016. Retrieved 19 July 2016.
- ^ a b Election Commission of India. "Punjab General Legislative Election 2017". Retrieved 26 June 2021.
- ^ "Punjab Elections 2022: Full list of Congress Candidates and their Constituencies". FE Online. No. The Financial Express (India). The Indian Express Group. 18 February 2022. Retrieved 18 February 2022.
- ^ "Punjab General Legislative Election 2022". Election Commission of India. Retrieved 18 May 2022.
- ^ Chief Electoral Officer - Punjab. "Electors and Polling Stations - VS 2017" (PDF). Retrieved 24 June 2021.
External links
[edit]- "Record of all Punjab Assembly Election results". eci.gov.in. Election Commission of India. Retrieved 14 March 2022.