Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | 2 February 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | Jordan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Karate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight class | 84 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Event | Kumite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Mohammad Al-Jafari (born 2 February 2004) is a Jordanian karateka. He competes in the kumite 84 kg event and has won gold at the World Games, Asian Championships and Islamic Solidarity Games.
Career
[edit]Al-Jafari won the gold medal in the men's 84 kg event at the 2021 Islamic Solidarity Games held in Konya, Turkey.[1][2] He won the gold medal in this event at the 2022 Asian Karate Championships held in Tashkent, Uzbekistan.[3]
In 2023, Al-Jafari won the gold medal in his event at the Asian Karate Championships held in Malacca, Malaysia.[4][5] He also won one of the bronze medals in the men's team kumite event.[5] Later that year, Al-Jafari won a bronze medal in the men's kumite 84 kg event at the 2022 Asian Games held in Hangzhou, China. He concluded the season with a bronze medal at the 2023 World Karate Championships held in Budapest, Hungary, and a gold medal for the kumite team event for the first time in Jordanian karate history.[6][7]
Al-Masatfa won the gold medal in the men's kumite 84 kg event at the 2025 World Games held in Chengdu, China.[8][9] He defeated Ivan Kvesić of Croatia in the gold medal match.[9]
Achievements
[edit]Year | Competition | Venue | Rank | Event |
---|---|---|---|---|
2022 | Islamic Solidarity Games | Konya, Turkey | 1st | Kumite 84 kg |
Asian Championships | Tashkent, Uzbekistan | 1st | Kumite 84 kg | |
3rd | Team kumite | |||
2023 | Asian Championships | Malacca, Malaysia | 1st | Kumite 84 kg |
3rd | Team kumite | |||
Asian Games | Hangzhou, China | 3rd | Kumite 84 kg | |
World Championships | Budapest, Hungary | 3rd | Kumite 84 kg | |
1st | Team kumite | |||
2024 | Asian Championships | Hangzhou, China | 3rd | Kumite 84 kg |
3rd | Team kumite | |||
2025 | Asian Championships | Tashkent, Uzbekistan | 1st | Kumite 84 kg |
1st | Team kumite | |||
World Games | Chengdu, China | 1st | Kumite 84 kg |
References
[edit]- ^ Berkeley, Geoff (18 August 2022). "Chusovitina, 47, rolls back years with vault gold on final day of Islamic Solidarity Games". InsideTheGames.biz. Retrieved 20 August 2022.
- ^ "Karate Results Book". 2021 Islamic Solidarity Games – sportdata.org. Archived from the original on 20 August 2022. Retrieved 21 August 2022.
- ^ Houston, Michael (20 December 2022). "Japan finish top of medal table at Asian Karate Championships in Tashkent". InsideTheGames.biz. Retrieved 17 August 2025.
- ^ Burke, Patrick (22 July 2023). "Tokyo 2020 silver medallist Hamedi among winners on day two of AKF Senior Championships". InsideTheGames.biz. Retrieved 23 July 2023.
- ^ a b "2023 Asian Karate Championships Results Book". Sportdata.org. Archived from the original on 24 July 2023. Retrieved 24 July 2023.
- ^ "Senior World Championships Results". WKF.net. Retrieved 31 October 2023.
- ^ "2023 World Karate Championships Results Book". Sportdata.org. Archived from the original on 29 October 2023. Retrieved 30 October 2023.
- ^ "Highlights of kumite finals at World Games 2025". Xinhua. 10 August 2025. Retrieved 17 August 2025.
- ^ a b "Karate Results Book" (PDF). 2025 World Games. Archived from the original (PDF) on 10 August 2025. Retrieved 11 August 2025.