This is a list of members of the South Australian House of Assembly from 2018 to 2022, as elected at the 2018 state election and subsequent by-elections.[1]
| Name | Party | Electorate | Term of office |
|---|---|---|---|
| David Basham | Liberal | Finniss | 2018–present |
| Frances Bedford | Independent | Florey | 1997–2022 |
| Troy Bell | Independent | Mount Gambier | 2014–present |
| Zoe Bettison | Labor | Ramsay | 2012–present |
| Leon Bignell | Labor | Mawson | 2006–present |
| Blair Boyer | Labor | Wright | 2018–present |
| Geoff Brock | Independent | Frome | 2009–present |
| Michael Brown | Labor | Playford | 2018–present |
| Vickie Chapman | Liberal | Bragg | 2002–present |
| Susan Close | Labor | Port Adelaide | 2012–present |
| Nat Cook | Labor | Hurtle Vale | 2014–present |
| Matt Cowdrey | Liberal | Colton | 2018–present |
| Dan Cregan | Liberal/Independent[d] | Kavel | 2018–present |
| Sam Duluk | Liberal/Independent[b] | Waite | 2015–2022 |
| Fraser Ellis | Liberal/Independent[c] | Narungga | 2018–present |
| John Gardner | Liberal | Morialta | 2010–present |
| Jon Gee | Labor | Taylor | 2014–2022 |
| Richard Harvey | Liberal | Newland | 2018–2022 |
| Katrine Hildyard | Labor | Reynell | 2014–present |
| Eddie Hughes | Labor | Giles | 2014–present |
| Stephan Knoll | Liberal | Schubert | 2014–2022 |
| Tom Koutsantonis | Labor | West Torrens | 1997–present |
| Paula Luethen | Liberal | King | 2018–2022 |
| Peter Malinauskas | Labor | Croydon | 2018–present |
| Steven Marshall | Liberal | Dunstan | 2010–present |
| Nick McBride | Liberal | MacKillop | 2018–present |
| Andrea Michaels[a] | Labor | Enfield | 2019–present |
| Stephen Mullighan | Labor | Lee | 2014–present |
| Steve Murray | Liberal | Davenport | 2018–2022 |
| Lee Odenwalder | Labor | Elizabeth | 2010–present |
| Stephen Patterson | Liberal | Morphett | 2018–present |
| Adrian Pederick | Liberal | Hammond | 2006–present |
| Tony Piccolo | Labor | Light | 2006–present |
| Chris Picton | Labor | Kaurna | 2014–present |
| David Pisoni | Liberal | Unley | 2006–present |
| Carolyn Power | Liberal | Elder | 2018–2022 |
| John Rau[a] | Labor | Enfield | 2002–2018 |
| Rachel Sanderson | Liberal | Adelaide | 2010–2022 |
| David Speirs | Liberal | Black | 2014–present |
| Jayne Stinson | Labor | Badcoe | 2018–present |
| Joe Szakacs[a] | Labor | Cheltenham | 2019–present |
| Vincent Tarzia | Liberal | Hartley | 2014–present |
| Josh Teague | Liberal | Heysen | 2018–present |
| Peter Treloar | Liberal | Flinders | 2010–2022 |
| Dan van Holst Pellekaan | Liberal | Stuart | 2010–2022 |
| Jay Weatherill[a] | Labor | Cheltenham | 2002–2018 |
| Tim Whetstone | Liberal | Chaffey | 2010–present |
| Corey Wingard | Liberal | Gibson | 2014–2022 |
| Dana Wortley | Labor | Torrens | 2014–present |
- ^ a b c d e On 17 December 2018, Labor MPs Jay Weatherill and John Rau resigned. By-elections were held for their respective seats of Cheltenham and Enfield on 9 February 2019. Joe Szakacs was elected for Cheltenham and Andrea Michaels for Enfield.
- ^ a b On 14 February 2020, Waite MP Sam Duluk was suspended from the parliamentary Liberal Party. He sat as an independent for the remainder of his term.
- ^ a b On 18 February 2021, Narungga MP Fraser Ellis suspended his membership of the parliamentary Liberal Party. He sat as an independent for the remainder of his term.
- ^ a b On 8 October 2021, Kavel MP Dan Cregan resigned from the Liberal Party. He sat as an independent for the remainder of his term.
- ^ The changes to the composition of the house, in chronological order, were Rau and Weatherill resigned,[a] Duluk suspended,[b] Ellis resigned,[c] Cregan resigned.[d]