This is a list of regions of New Zealand by nominal GDP, in New Zealand dollar and US dollars in 2024.[1]

Region | GDP (NZ$ billion) | GDP (US$ billion) | GDP per capita (NZ$) | GDP per capita (US$) |
---|---|---|---|---|
Northland | 11.178 | 6.707 | 54,796 | 32,877 |
Auckland | 157.281 | 94.369 | 88,355 | 53,013 |
Waikato | 36.474 | 21.884 | 68,598 | 41,158 |
Bay of Plenty | 23.901 | 14.341 | 67,650 | 40,590 |
Gisborne | 2.938 | 1.763 | 55,326 | 33,195 |
Hawke's Bay | 11.993 | 7.196 | 64,935 | 38,961 |
Taranaki | 11.140 | 6.684 | 85,362 | 51,217 |
Manawatū-Whanganui | 15.683 | 9.410 | 59,834 | 35,900 |
Wellington | 51.008 | 30.605 | 92,776 | 55,665 |
North Island | 321.596 | 192.958 | 79,420 | 47,652 |
Tasman / Nelson[* 1] | 7.630 | 4.578 | 66,293 | 39,775 |
Marlborough | 4.383 | 2.630 | 84,296 | 50,577 |
West Coast | 2.597 | 1.558 | 75,057 | 45,034 |
Canterbury[* 2] | 51.675 | 31.005 | 74,772 | 44,863 |
Otago | 18.226 | 10.936 | 71,113 | 42,667 |
Southland | 8.839 | 5.303 | 83,620 | 50,172 |
South Island | 93.350 | 56.010 | 74,395 | 44,637 |
New Zealand | 414.946 | 248.968 | 78,233 | 46,939 |
- ^ Nelson and Tasman are combined by Statistics New Zealand, but are separate regions.
- ^ Includes the Chatham Islands.
References
[edit]- ^ "Regional gross domestic product: Year ended March 2024". Statistics New Zealand. 25 March 2025. Retrieved 25 March 2025.