Fourteen people, all male, were executed in the United States in 1991, seven by lethal injection, and seven by electrocution.[1] The execution of infamous serial killer Donald Henry Gaskins marked the nation's first execution of a White defendant for the murder of an African-American person since 1944, and it was a rare phenomenon for White people to be sentenced to death and executed for killing victims of African-American descent.[2]
List of people executed in the United States in 1991
[edit]No. | Date of execution | Name | Age of person | Gender | Ethnicity | State | Method | Ref. | ||
---|---|---|---|---|---|---|---|---|---|---|
At execution | At offense | Age difference | ||||||||
1 | February 26, 1991 | Lawrence Lee Buxton | 38 | 28 | 10 | Male | Black | Texas | Lethal injection | [3] |
2 | April 24, 1991 | Roy Allen Harich | 32 | 23 | 9 | White | Florida | Electrocution | [4] | |
3 | May 23, 1991 | Ignacio Cuevas | 59 | 43 | 16 | Hispanic | Texas | Lethal injection | [5] | |
4 | June 17, 1991 | Jerry Joe Bird | 54 | 37 | 17 | White | [6] | |||
5 | June 25, 1991 | Bobby Marion Francis | 46 | 30 | 16 | Black | Florida | Electrocution | [7] | |
6 | July 22, 1991 | Andrew Lee Jones | 35 | 28 | 7 | Louisiana | [8] | |||
7 | July 24, 1991 | Albert Jay Clozza | 30 | 22 | 8 | White | Virginia | [9] | ||
8 | August 22, 1991 | Derick Lynn Peterson | 21 | 9 | Black | [10] | ||||
9 | August 23, 1991 | Maurice Oscar Byrd | 36 | 25 | 11 | Missouri | Lethal injection | [11] | ||
10 | September 6, 1991 | Donald Henry Gaskins | 58 | 49 | 9 | White | South Carolina | Electrocution | [12] | |
11 | September 19, 1991 | James Russell | 42 | 25 | 17 | Black | Texas | Lethal injection | [13] | |
12 | September 25, 1991 | Warren McCleskey | 46 | 33 | 13 | Georgia | Electrocution | [14] | ||
13 | October 18, 1991 | Michael Van McDougall | 36 | 24 | 12 | White | North Carolina | Lethal injection | [15] | |
14 | November 12, 1991 | G.W. Green | 54 | 39 | 15 | Texas | [16] | |||
Average: | 43 years | 31 years | 12 years |
Demographics
[edit]Gender | ||
---|---|---|
Male | 14 | 100% |
Female | 0 | 0% |
Ethnicity | ||
Black | 7 | 50% |
White | 6 | 43% |
Hispanic | 1 | 7% |
State | ||
Texas | 5 | 36% |
Florida | 2 | 14% |
Virginia | 2 | 14% |
Georgia | 1 | 7% |
Louisiana | 1 | 7% |
Missouri | 1 | 7% |
North Carolina | 1 | 7% |
South Carolina | 1 | 7% |
Method | ||
Electrocution | 7 | 50% |
Lethal injection | 7 | 50% |
Month | ||
January | 0 | 0% |
February | 1 | 7% |
March | 0 | 0% |
April | 1 | 7% |
May | 1 | 7% |
June | 2 | 14% |
July | 2 | 14% |
August | 2 | 14% |
September | 3 | 21% |
October | 1 | 7% |
November | 1 | 7% |
December | 0 | 0% |
Age | ||
30–39 | 7 | 50% |
40–49 | 3 | 21% |
50–59 | 4 | 29% |
Total | 14 | 100% |
Executions in recent years
[edit]Number of executions | |
---|---|
1992 | 31 |
1991 | 14 |
1990 | 23 |
Total | 68 |
References
[edit]- ^ "Execution List 1991". Death Penalty Information Center. Retrieved June 12, 2025.
- ^ "Rarity for U.S. Executions: White Dies for Killing Black". The New York Times. September 7, 1991.
- ^ "Texas Executes Inmate for Supermarket Slaying". The New York Times. February 26, 1991.
- ^ "FLORIDA EXECUTES MAN IN '81 SLAYING". The New York Times. April 25, 1991.
- ^ "Participant in Prison Siege Is Executed in Texas". The New York Times. May 23, 1991.
- ^ "Texas Executes Man After 17 Years on Death Row". The New York Times. June 18, 1991.
- ^ "FLORIDA EXECUTES INFORMER'S KILLER". The New York Times. June 26, 1991.
- ^ "Killer 'Flash' Jones electrocuted in Louisiana". UPI. July 22, 1991.
- ^ "Man Is Put to Death In Virginia for Rape And Murder of Girl". The New York Times. July 25, 1991.
- ^ "Death row breakout artist executed". UPI. August 22, 1991.
- ^ "Missouri killer executed". UPI. August 23, 1991.
- ^ "KILLER OF 14 IS EXECUTED AFTER SLASHING HIS WRISTS". Deseret News. September 6, 1991.
- ^ "Convicted Murderer Is Executed". The New York Times. September 19, 1991.
- ^ "Georgia Inmate Is Executed After 'Chaotic' Legal Move". The New York Times. September 26, 1991.
- ^ "Man Convicted in 1979 Slaying Is Put to Death in North Carolina". The New York Times. October 19, 1991.
- ^ "15 Years After Crime, Texas Inmate Is Executed". The New York Times. November 13, 1991.
Preceded by 1990 |
List of people executed in the United States in 1991 |
Succeeded by 1992 |