WikiMini

List of Malaysian states by mean wage and median wage

This article contains lists of Malaysian states and federal territories by annual mean wage and annual median wage.

The first table contains a list of Malaysian states and federal territories by annual mean wage. The second table contains a list of Malaysian states and federal territories by annual median salary.

As of 31 October 2023, 1 Malaysian ringgit (symbol: RM, currency code: MYR) was equivalent to 0.21 US dollar[1] or 0.20 Euros.[2] In 2023, Malaysia's mean wage stood at RM3,441 (US$754.5). Median salary in Malaysia within the same year was RM2,602 (US$570.54).[3]

Mean wage map

[edit]

Map of Malaysian states and federal territories by annual mean wage as of 2023.[3]

  Light Blue
Above national mean
  Orange
Below national mean

Mean wage by state and federal territory

[edit]
State or federal territory Mean wage (RM)
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Putrajaya 4,858 4,716 4,602 4,497 4,695 4,530 4,220 3,995 3,743 3,267 3,183 3,124 2,837 2,689
Kuala Lumpur 4,521 4,276 3,994 3,849 4,359 4,336 3,969 3,482 3,162 3,111 2,717 2,729 2,513 2,290
Selangor 3,885 3,719 3,475 3,476 3,892 3,668 3,454 3,239 3,073 2,820 2,666 2,501 2,314 2,429
Labuan 3,636 3,365 3,281 2,931 3,323 3,054 2,849 2,610 2,425 2,317 2,254 1,931 1,903 1,993
Penang 3,557 3,315 3,089 2,881 3,022 2,811 2,672 2,603 2,414 2,339 2,106 2,021 2,016 1,944
Malaysia 3,441 3,219 3,049 2,954 3,224 3,087 2,879 2,657 2,487 2,377 2,186 2,052 1,959 1,936
Negeri Sembilan 3,375 3,177 3,060 2,989 3,218 3,048 2,874 2,628 2,464 2,445 2,246 1,922 1,975 1,885
Melaka 3,311 3,093 2,950 2,925 2,990 2,853 2,565 2,297 2,174 2,123 2,061 1,879 1,765 1,717
Johor 3,212 2,992 2,850 2,827 3,266 3,228 2,932 2,656 2,549 2,466 2,114 2,035 1,940 1,795
Sarawak 3,158 2,937 2,786 2,515 2,819 2,757 2,513 2,255 2,077 2,069 1,929 1,735 1,753 1,706
Sabah 3,127 2,871 2,784 2,648 2,836 2,745 2,507 2,224 2,046 1,998 1,877 1,634 1,623 1,578
Pahang 3,124 2,844 2,727 2,690 2,754 2,662 2,425 2,185 2,122 2,062 1,919 1,718 1,695 1,660
Perak 2,973 2,742 2,619 2,468 2,571 2,387 2,281 2,206 2,030 1,859 1,732 1,712 1,607 1,622
Perlis 2,968 2,746 2,676 2,605 2,723 2,628 2,465 2,271 2,248 2,084 1,710 1,609 1,682 1,709
Terengganu 2,898 2,615 2,544 2,441 2,766 2,695 2,522 2,341 2,107 1,932 1,819 1,761 1,645 1,737
Kelantan 2,882 2,604 2,522 2,467 2,571 2,419 2,319 2,248 2,069 1,853 1,662 1,604 1,622 1,645
Kedah 2,859 2,627 2,516 2,289 2,413 2,294 2,193 2,109 2,024 1,972 1,759 1,543 1,555 1,501
Source: Department of Statistics Malaysia[3][4][5][6][7][8][9][10][11][12][13][14]

Median wage by state and federal territory

[edit]
State or federal territory Median wage (RM)
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010
Putrajaya 4,443 3,995 3,858 3,682 3,749 3,673 3,500 3,250 3,000 2,695 2,500 2,625 2,320 2,095
Kuala Lumpur 3,469 3,301 2,999 2,995 3,106 2,946 2,650 2,500 2,500 2,500 2,295 2,000 2,000 1,900
Selangor 3,235 3,109 2,778 2,713 2,956 2,695 2,580 2,500 2,500 2,200 2,000 2,000 1,800 1,894
Labuan 2,735 2,657 2,573 2,154 2,712 2,419 2,170 2,000 1,900 1,700 1,800 1,519 1,500 1,675
Penang 2,715 2,477 2,414 2,115 2,346 2,215 2,160 2,000 1,900 1,800 1,631 1,515 1,500 1,500
Malaysia 2,602 2,429 2,256 2,076 2,442 2,308 2,160 2,000 1,942 1,800 1,700 1,566 1,500 1,500
Johor 2,450 2,216 2,191 2,076 2,512 2,418 2,250 2,200 2,200 2,000 1,700 1,695 1,520 1,500
Negeri Sembilan 2,361 2,334 2,321 2,011 2,433 2,348 2,170 2,060 1,950 1,800 1,800 1,500 1,500 1,500
Melaka 2,360 2,280 2,164 2,130 2,415 2,332 2,145 1,760 1,600 1,660 1,580 1,440 1,350 1,300
Sarawak 2,276 2,069 2,036 1,595 2,070 2,033 1,800 1,500 1,450 1,400 1,400 1,200 1,200 1,100
Pahang 2,276 2,013 1,897 1,775 2,225 2,111 1,870 1,650 1,620 1,585 1,500 1,327 1,380 1,341
Sabah 2,059 2,011 1,899 1,705 1,980 1,951 1,763 1,600 1,480 1,400 1,300 1,100 1,200 1,188
Perak 2,045 1,901 1,898 1,666 1,858 1,775 1,700 1,650 1,500 1,441 1,300 1,300 1,200 1,200
Kedah 1,885 1,797 1,621 1,509 1,748 1,703 1,650 1,510 1,400 1,300 1,200 1,150 1,190 1,060
Terengganu 1,845 1,703 1,549 1,537 1,911 1,874 1,700 1,500 1,500 1,250 1,150 1,200 1,158 1,200
Perlis 1,820 1,781 1,713 1,541 2,010 1,989 1,800 1,630 1,495 1,350 1,000 1,050 1,200 1,200
Kelantan 1,750 1,635 1,568 1,390 1,639 1,604 1,500 1,345 1,200 1,040 1,000 1,000 1,000 1,000
Source: Department of Statistics Malaysia[3][4][5][6][7][8][9][10][11][12][13][14]

See also

[edit]

References

[edit]
  1. ^ "XE: MYR / USD Currency Chart. Malaysian Ringgit to US Dollar Rates". www.xe.com. Retrieved 2021-01-04.
  2. ^ "XE: MYR / EUR Currency Chart. Malaysian Ringgit to Euro Rates". www.xe.com. Retrieved 2021-01-04.
  3. ^ a b c d "Salaries & Wages Survey Report 2023". Department of Statistics Malaysia: 9. December 2024. ISSN 2600-9579.
  4. ^ a b "Salaries & Wages Survey Report 2022". Department of Statistics Malaysia. September 2023. ISSN 2600-9579.
  5. ^ a b "Salaries & Wages Survey Report 2021". Department of Statistics Malaysia. October 2022. ISSN 2600-9579.
  6. ^ a b "Salaries & Wages Survey Report 2020". Department of Statistics Malaysia. July 2021. ISSN 2600-9579.
  7. ^ a b "Salaries & Wages Survey Report 2019". Department of Statistics Malaysia. September 2020. ISSN 2600-9579.
  8. ^ a b "Salaries & Wages Survey Report 2018". Department of Statistics Malaysia. October 2019. ISSN 2600-9579.
  9. ^ a b "Salaries & Wages Survey Report 2017". Department of Statistics Malaysia. May 2018. ISSN 2600-9579.
  10. ^ a b "Salaries & Wages Survey Report 2016". Department of Statistics Malaysia. May 2017. ISSN 1985-7284.
  11. ^ a b "Salaries & Wages Survey Report 2015". Department of Statistics Malaysia. ISSN 1985-7284.
  12. ^ a b "Salaries & Wages Survey Report 2014". Department of Statistics Malaysia. June 2015. ISSN 1985-7284.
  13. ^ a b "Salaries & Wages Survey Report 2013". Department of Statistics Malaysia. August 2014. ISSN 1985-7284.
  14. ^ a b "Salaries & Wages Survey Report 2012". Department of Statistics Malaysia. June 2013. ISSN 1985-7284.