The Bram Stoker Award for Best Screenplay is an award presented by the Horror Writers Association (HWA) for "superior achievement" in horror writing for best screenplay.
Winners and nominees
[edit]This category existed between 1998 and 2004. It was reintroduced in 2011. Nominees are listed below the winner(s) for each year.[1]
Original run
[edit]2011–present
[edit]Year | Nominated Film / Series | Screenwriter | Result | Ref |
---|---|---|---|---|
2011 | American Horror Story: Murder House (Season 1, Episode 12: "Afterbirth") | Jessica Sharzer | Won | [9] |
The Adjustment Bureau | George Nolfi | Nominated | [9] | |
Priest | Cory Goodman | |||
True Blood (Season 4, Episode 8: "Spellbound") | Alan Ball | |||
The Walking Dead (Season 2, Episode 7: "Pretty Much Dead Already") | Scott M. Gimple | |||
The Walking Dead (Season 2, Episode 3: "Save the Last One") | Scott M. Gimple | |||
2012 | The Cabin in the Woods | Joss Whedon and Drew Goddard | Won | [10] |
American Horror Story: Asylum (Season 2, Episode 7: "Dark Cousin") | Tim Minear | Nominated | [10] | |
The Hunger Games | Gary Ross, Suzanne Collins, and Billy Ray | |||
The Walking Dead (Season 3, Episode 4: "Killer Within") | Sang Kyu Kim | |||
The Woman in Black | Jane Goldman | |||
2013 | The Walking Dead (Season 3, Episode 16: "Welcome to the Tombs") | Glen Mazzara | Won | [11] |
American Horror Story: Asylum (Season 2, Episode 11: "Spilt Milk") | Brad Falchuk | Nominated | [11] | |
Dracula (Episode: "A Whiff of Sulfur") | Daniel Knauf | |||
Hannibal (Episode: "Apéritif") | Bryan Fuller | |||
The Returned (Season 1, Episode 8: "The Horde") | Frédéric Adda and Fabrice Gobert | |||
2014 | The Babadook | Jennifer Kent | Won | [12] |
American Horror Story: Coven (Season 3, Episode 10: "The Magical Delights of Stevie Nicks") | James Wong | Nominated | [12] | |
Doctor Who (Series 8, Episode 4: "Listen") | Steven Moffat | |||
Penny Dreadful (Season 1, Episode 2: "Séance") | John Logan | |||
The Walking Dead (Season 4, Episode 14: "The Grove") | Scott M. Gimple | |||
2015 | It Follows | David Robert Mitchell | Won | [13] |
Crimson Peak | Guillermo del Toro and Matthew Robbins | Nominated | [13] | |
Penny Dreadful (Season 2, Episode 9: "And Hell Itself My Only Foe") | John Logan | |||
Penny Dreadful (Season 2, Episode 3: "The Nightcomers") | John Logan | |||
What We Do in the Shadows | Jemaine Clement and Taika Waititi | |||
2016 | The Witch | Robert Eggers | Won | [14] |
10 Cloverfield Lane | Josh Campbell, Damien Chazelle, and Matthew Stuecken | Nominated | [14] | |
Penny Dreadful (Season 3, Episode 4: "A Blade of Grass") | John Logan | |||
Stranger Things (Season 1, Episode 1: "Chapter One: The Vanishing of Will Byers") | The Duffer Brothers | |||
Stranger Things (Season 1, Episode 8: "Chapter Eight: The Upside Down") | The Duffer Brothers | |||
2017 | Get Out | Jordan Peele | Won | [15] |
It | Chase Palmer, Cary Fukunaga, and Gary Dauberman | Nominated | [15] | |
The Shape of Water | Guillermo del Toro and Vanessa Taylor | |||
Stranger Things (Season 2, Episode 1: "Chapter One: MADMAX") | The Duffer Brothers | |||
Twin Peaks (Season 3, Episode 8: "Part 8") | Mark Frost and David Lynch | |||
2018 | The Haunting of Hill House (Season 1, Episode 5: "The Bent-Neck Lady") | Meredith Averill | Won | [16] |
Annihilation | Alex Garland | Nominated | [16] | |
Bird Box | Eric Heisserer | |||
Hereditary | Ari Aster | |||
A Quiet Place | Bryan Woods, Scott Beck, and John Krasinski | |||
2019 | Us | Jordan Peele | Won | [17] |
Doctor Sleep | Mike Flanagan | Nominated | [17] | |
The Lighthouse | Robert Eggers and Max Eggers | |||
Midsommar | Ari Aster | |||
Stranger Things (Season 3, Episode 8: "Chapter Eight: The Battle of Starcourt") | Matt Duffer and Ross Duffer | |||
2020 | The Invisible Man | Leigh Whannell (Universal Pictures, Blumhouse Productions, Goalpost Pictures, Nervous Tick Productions) |
Won | [18] |
Color Out of Space | Scarlett Amaris and Richard Stanley (SpectreVision) |
Nominated | [18] | |
Lovecraft Country (Season 1, Episode 1: "Sundown") | Misha Green (Affeme, Monkeypaw Productions, Bad Robot Productions, Warner Bros. Television Studios) | |||
Lovecraft Country (Season 1, Episode 8: "Jig-a-Bobo") | Misha Green and Ihuoma Ofordire (Affeme, Monkeypaw Productions, Bad Robot Productions, Warner Bros. Television Studios) | |||
The Haunting of Bly Manor (Season 1, Episode 5: "The Altar of the Dead") | Angela LaManna (Intrepid Pictures, Amblin Television, Paramount Television Studios) | |||
2021 | Midnight Mass (Season 1, Episode 6: "Book VI: Acts of the Apostles") | Mike Flanagan, James Flanagan, and Jeff Howard (Intrepid Pictures) |
Won | [19] |
Antlers | C. Henry Chaisson, Nick Antosca, and Scott Cooper (Searchlight Pictures) |
Nominated | [19] | |
Candyman | Jordan Peele, Win Rosenfeld, and Nia DaCosta (Universal Pictures) | |||
Fear Street: Part One – 1994 | Phil Graziadei and Leigh Janiak (Chernin Entertainment) | |||
Squid Game (Season 1, Episode 1: "Red Light, Green Light") | Hwang Dong-hyuk (Siren Pictures) | |||
2022 | The Black Phone | Scott Derrickson & C. Robert Cargill | Won (tie) | [20] |
Stranger Things (Season 4, Episode 1: "Chapter One: The Hellfire Club") | The Duffer Brothers | |||
The Pale Blue Eye | Scott Cooper | Nominated | [20] | |
Men | Alex Garland | |||
Pearl | Mia Goth & Ti West | |||
2023 | Godzilla Minus One | Takashi Yamazaki | Won | [21] |
Black Mirror (Season 6, Episode 3: Beyond the Sea) | Charlie Brooker | Nominated | [21] | |
Huesera: The Bone Woman | Michelle Garza Cervera & Abia Castillo | |||
No One Will Save You | Brian Duffield | |||
When Evil Lurks | Demián Rugna | |||
2024 | The Substance | Coralie Fargeat | Winner | [22] |
Nosferatu | Robert Eggers, Henrik Galeen, & Bram Stoker | Nominated | [23] | |
Heretic | Scott Beck & Bryan Wood | |||
Longlegs | Osgood Perkins | |||
I Saw the TV Glow | Jane Schoenbrun |
References
[edit]- ^ "Past Bram Stoker Nominees & Winners". Horror Writers Association. Archived from the original on 2017-10-17. Retrieved 2021-10-12.
- ^ a b "1998 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "1999 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "2000 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "2001 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "2002 Bram Stoker Award® Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "2003 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "2004 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b "2011 Bram Stoker Award Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-07-09.
- ^ a b "2012 Bram Stoker Awards Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-07-09.
- ^ a b admin (2014-05-12). "2013 Stoker Awards Winners". Locus Online. Retrieved 2022-07-09.
- ^ a b admin (2015-05-10). "2014 Bram Stoker Awards Winners". Locus Online. Retrieved 2022-07-09.
- ^ a b "sfadb: Bram Stoker Awards 2016". www.sfadb.com. Retrieved 2022-07-09.
- ^ a b admin (2017-04-30). "2016 Bram Stoker Awards Winners". Locus Online. Retrieved 2022-07-09.
- ^ a b "sfadb: Bram Stoker Awards 2018". www.sfadb.com. Retrieved 2022-07-09.
- ^ a b "2018 Bram Stoker Awards Winners & Nominees – The Bram Stoker Awards". Retrieved 2022-06-13.
- ^ a b locusmag (2020-04-20). "2019 Stoker Awards Winners". Locus Online. Retrieved 2022-07-09.
- ^ a b locusmag (2021-05-24). "2020 Stoker Awards Winners". Locus Online. Retrieved 2022-07-09.
- ^ a b "2021 Bram Stoker Awards® Winners – The Bram Stoker Awards". Retrieved 2022-07-09.
- ^ a b locusmag (2023-06-19). "2022 Stoker Awards Winners". Locus Online. Retrieved 2023-06-25.
- ^ a b "The 2023 Bram Stoker Awards® Final Ballot – The Bram Stoker Awards". Retrieved 2024-03-17.
- ^ "2024 Stoker Awards Winners". Retrieved July 9, 2025.
- ^ "The 2024 Bram Stoker Awards® Final Ballot". Retrieved 2025-04-12.