Personal information | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Archie George Bailey | |||||||||||||||||||||||||||||||||||||||
Born | Northampton, Northamptonshire, England | 28 June 2005|||||||||||||||||||||||||||||||||||||||
Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
Bowling | Right arm medium | |||||||||||||||||||||||||||||||||||||||
Role | Bowler | |||||||||||||||||||||||||||||||||||||||
Domestic team information | ||||||||||||||||||||||||||||||||||||||||
Years | Team | |||||||||||||||||||||||||||||||||||||||
2024–present | Gloucestershire (squad no. 28) | |||||||||||||||||||||||||||||||||||||||
2025 | → Durham (on loan) | |||||||||||||||||||||||||||||||||||||||
FC debut | 9 September 2024 Gloucestershire v Middlesex | |||||||||||||||||||||||||||||||||||||||
LA debut | 13 August 2025 Durham v Middlesex | |||||||||||||||||||||||||||||||||||||||
Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 24 August 2025 |
Archie George Bailey (born 28 June 2005) is an English cricketer who plays for Gloucestershire County Cricket Club.[1] He is a right-handed batsman and right arm medium pace bowler.[2]
Career
[edit]Bailey signed a two-year rookie contract with Gloucestershire County Cricket Club in November 2023.[3] He made his first-class debut for Gloucestershire in the 2024 County Championship against Middlesex on 9 September 2024,[4][5] taking 4/30 in the second innings.[6][7]
In August 2025, Bailey signed a three year contract with Durham ahead of the 2026 season.[8]
References
[edit]- ^ "Archie Bailey". Gloucestershire Cricket. Retrieved 21 October 2024.
- ^ "Archie Bailey". ESPNcricinfo. Retrieved 21 October 2024.
- ^ "Gloucestershire awards rookie contracts to Tommy Boorman, Ahmed Syed and Archie Bailey". Gloucestershire Cricket. 2 November 2023. Retrieved 21 October 2024.
- ^ "Middlesex vs Gloucestershire at Lord's- September 09 - 12, 2024, County Championship Division Two". ESPNcricinfo. Retrieved 21 October 2024.
- ^ "Archie Bailey sparks Middlesex collapse on debut". ESPNcricinfo. Retrieved 21 October 2024.
- ^ "Archie Bailey takes four wickets on debut to leave Middlesex 165 all out on day three". Gloucestershire Cricket. 11 September 2024. Retrieved 21 October 2024.
- ^ "Middlesex collapse to leave Gloucs target of 234". BBC Sport. 11 September 2024. Retrieved 21 October 2024.
- ^ "Durham sign Gloucestershire pace bowler Bailey". BBC Sport. Retrieved 11 August 2025.