Boys' singles | |
---|---|
2025 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–4 |
Draw | 64 |
Seeds | 16 |
Henry Bernet won the boys' singles title at the 2025 Australian Open, defeating Benjamin Willwerth in the final, 6–3, 6–4.[1][2]
Rei Sakamoto was the reigning champion,[3] but he was no longer eligible to participate in junior events. He received a wild card into the men's singles qualifying, where he lost to Tristan Boyer in the first round.
Seeds
[edit]- 1.
Jan Kumstát (quarterfinals)
- 2.
Amir Omarkhanov (third round)
- 3.
Andrés Santamarta Roig (second round)
- 4.
Jack Kennedy (quarterfinals)
- 5.
Jagger Leach (semifinals)
- 6.
Oliver Bonding (first round, retired)
- 7.
Oskari Paldanius (semifinals)
- 8.
Henry Bernet (champion)
- 9.
Timofei Derepasko (quarterfinals)
- 10.
Maxwell Exsted (second round)
- 11.
Flynn Thomas (third round)
- 12.
Andrea de Marchi (second round)
- 13.
Moïse Kouamé (third round)
- 14.
William Rejchtman Vinciguerra (quarterfinals)
- 15.
Alan Ważny (first round)
- 16.
Alexander Vasilev (third round)
Click on the seed number of a player to go to their draw section.
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | ![]() | 64 | 62 | |||||||||||||||||
8 | ![]() | 77 | 77 | |||||||||||||||||
8 | ![]() | 78 | 6 | |||||||||||||||||
7 | ![]() | 66 | 2 | |||||||||||||||||
4 | ![]() | 66 | 5 | |||||||||||||||||
7 | ![]() | 78 | 7 | |||||||||||||||||
8 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
9 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||
5 | ![]() | 77 | 4 | 2 | ||||||||||||||||
5 | ![]() | 6 | 7 | |||||||||||||||||
14 | ![]() | 1 | 5 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 2 | 2 | 1 | ![]() | 6 | 79 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 67 | ||||||||||||||||||||||
Q | ![]() | 3 | 3 | 1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
![]() | 6 | 6 | 13 | ![]() | 3 | 6 | 3 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 67 | ||||||||||||||||||||||
![]() | 2 | 5 | 13 | ![]() | 6 | 79 | |||||||||||||||||||||
13 | ![]() | 6 | 7 | 1 | ![]() | 64 | 62 | ||||||||||||||||||||
10 | ![]() | 6 | 6 | 8 | ![]() | 77 | 77 | ||||||||||||||||||||
WC | ![]() | 3 | 4 | 10 | ![]() | 77 | 2 | 2 | |||||||||||||||||||
Q | ![]() | 3 | 2 | ![]() | 65 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 66 | 62 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | 8 | ![]() | 4 | 78 | 710 | ||||||||||||||||||
![]() | 3 | 6 | 2 | WC | ![]() | 3 | 4 | ||||||||||||||||||||
![]() | 3 | 1 | 8 | ![]() | 6 | 6 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Section 2
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | ![]() | 3 | 6 | 710 | |||||||||||||||||||||||
WC | ![]() | 6 | 3 | 64 | 4 | ![]() | 7 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 5 | 5 | ||||||||||||||||||||||
Q | ![]() | 4 | 4 | 4 | ![]() | 3 | 6 | 6 | |||||||||||||||||||
![]() | 6 | 3 | 6 | 16 | ![]() | 6 | 2 | 3 | |||||||||||||||||||
WC | ![]() | 2 | 6 | 3 | ![]() | 2 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 2 | 4 | 16 | ![]() | 6 | 6 | |||||||||||||||||||
16 | ![]() | 4 | 6 | 6 | 4 | ![]() | 66 | 5 | |||||||||||||||||||
12 | ![]() | 7 | 6 | 7 | ![]() | 78 | 7 | ||||||||||||||||||||
![]() | 5 | 4 | 12 | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() | 2 | 1 | ![]() | 3 | 2 | ||||||||||||||||||||||
WC | ![]() | 2 | 63 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 3 | 2 | ||||||||||||||||||||||
![]() | 7 | 4 | 0 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
7 | ![]() | 5 | 6 | 6 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
6 | ![]() | 710 | 3 | 1r | |||||||||||||||||||||||
![]() | 68 | 6 | 4 | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 4 | 6 | 68 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 710 | ![]() | 63 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 1 | 4 | 9 | ![]() | 77 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 2 | 3 | 9 | ![]() | 6 | 6 | |||||||||||||||||||||
9 | ![]() | 6 | 6 | 9 | ![]() | 4 | 4 | ||||||||||||||||||||
15 | ![]() | 3 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 65 | ||||||||||||||||||||||
![]() | 1 | 2 | ![]() | 77 | 7 | ||||||||||||||||||||||
WC | ![]() | 77 | 65 | 1 | Q | ![]() | 63 | 5 | |||||||||||||||||||
Q | ![]() | 64 | 77 | 6 | Q | ![]() | 6 | 1 | 6 | ||||||||||||||||||
Q | ![]() | 77 | 3 | 0 | 3 | ![]() | 3 | 6 | 4 | ||||||||||||||||||
3 | ![]() | 65 | 6 | 6 |
Section 4
[edit]First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 3 | 5 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 1 | 63 | Q | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 77 | 5 | ![]() | 6 | 5 | 710 | |||||||||||||||||||
![]() | 3 | 2 | 11 | ![]() | 3 | 7 | 66 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 4 | 2 | |||||||||||||||||||||
![]() | 4 | 3 | 11 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
11 | ![]() | 6 | 6 | 5 | ![]() | 6 | 7 | ||||||||||||||||||||
14 | ![]() | 6 | 3 | 710 | 14 | ![]() | 1 | 5 | |||||||||||||||||||
![]() | 4 | 6 | 67 | 14 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 2 | 0 | ||||||||||||||||||||||
WC | ![]() | 4 | 1 | 14 | ![]() | 4 | 6 | 710 | |||||||||||||||||||
SE | ![]() | 5 | 3 | 2 | ![]() | 6 | 4 | 66 | |||||||||||||||||||
WC | ![]() | 7 | 6 | WC | ![]() | 4 | 3 | ||||||||||||||||||||
![]() | 63 | 68 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 77 | 710 |
Qualifying
[edit]Seeds
[edit]Michele Mecarelli (qualifying competition)
Gabriele Crivellaro (qualified)
Pierluigi Basile (qualified)
Tom Sickenberger (qualified)
Kim Moo-been (qualified)
Mark Ceban (qualified)
Hiromasa Koyama (qualified)
Connor Doig (qualified)
Conor Brady (qualifying competition)
Kai Milburn (qualifying competition)
Tudor Batin (qualifying competition)
Kolos Kincses (first round)
Kohshi Ishibashi (first round)
Botond Nagy (qualifying competition)
Xia Yue (qualifying competition)
Artūrs Žagars (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
1 | ![]() | 5 | 3 | ||||||||||
![]() | 7 | 6 | |||||||||||
![]() | 6 | 3 | 6 | ||||||||||
12 | ![]() | 4 | 6 | 4 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 2 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
9 | ![]() | 4 | 2 | ||||||||||
![]() | 2 | 6 | 68 | ||||||||||
9 | ![]() | 6 | 0 | 710 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 1 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 1 | 1 | ||||||||||
![]() | 3 | 4 | |||||||||||
10 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() | 4 | 6 | 3 | |||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 1 | ||||||||||
![]() | 77 | 6 | |||||||||||
13 | ![]() | 65 | 3 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 5 | 3 | ||||||||||
5 | ![]() | 5 | 6 | 6 | |||||||||
14 | ![]() | 7 | 4 | 3 | |||||||||
![]() | 2 | 1 | |||||||||||
14 | ![]() | 6 | 6 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 4 | |||||||||||
6 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 3 | 0 | ||||||||||
WC | ![]() | 6 | 4 | 712 | |||||||||
16 | ![]() | 2 | 6 | 610 |
Seventh qualifier
[edit]First round | Qualifying competition | ||||||||||||
7 | ![]() | 7 | 0 | 7 | |||||||||
![]() | 5 | 6 | 5 | ||||||||||
7 | ![]() | 6 | 6 | ||||||||||
11 | ![]() | 1 | 4 | ||||||||||
![]() | 6 | 1 | 3 | ||||||||||
11 | ![]() | 3 | 6 | 6 |
Eighth qualifier
[edit]First round | Qualifying competition | ||||||||||||
8 | ![]() | 77 | 6 | ||||||||||
![]() | 63 | 3 | |||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
![]() | 77 | 4 | 6 | ||||||||||
15 | ![]() | 63 | 6 | 1 |
References
[edit]- ^ "Henry Bernet Wins Australian Open Boys' Title". The Pinnacle Gazette. Retrieved 25 January 2025.
- ^ "Henry Bernet, Australian Open junior champion, takes inspiration from fellow countrymen Roger Federer and Stan Wawrinka". tennis.com. Retrieved 25 January 2025.
- ^ "Renata Jamrichova, Rei Sakamoto win Australian Open junior titles". ESP. Retrieved 27 November 2024.