Men's 4 × 100 metres relay at the 2024 World Athletics U20 Championships | |
---|---|
Venue | Estadio Atlético de la VIDENA |
Dates |
|
Competitors | 125 from 30 nations |
Winning time | 39.18 |
Medalists | |
The men's 4 × 100 metres relay at the 2024 World Athletics U20 Championships was held at the Estadio Atlético de la VIDENA in Lima, Peru on 30 and 31 August 2024.
Records
[edit]U20 standing records prior to the 2024 World Athletics U20 Championships were as follows:[1]
Record | Nation | Mark | Location | Date |
---|---|---|---|---|
World U20 Record | ![]() |
38.51 | Nairobi, Kenya | 22 August 2021 |
Championship Record | ![]() |
38.51 | Nairobi, Kenya | 22 August 2021 |
World U20 Leading | ![]() |
38.23 | Gainesville, United States | 30 March 2024 |
Results
[edit]Heats
[edit]First 1 of each heat (Q) plus 4 fastest times (q) qualify to Final.[1]
Heat 1
[edit]Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
1 | 6 | ![]() |
Kim Jeong-yoon, Nwamadi Joel-jin, Kim Dong-jin, Hwang Eui-chan | 39.71 | Q, NU20R |
2 | 2 | ![]() |
Gaël Delaumenie, Ylann Bizasene, Dejan Ottou, Hugo Jacquet-Dzong | 39.73 | q, SB |
3 | 8 | ![]() |
Cody Hasler, Frankleen Newah-Jarfoi, Archer McHugh, Sebastian Sultana | 39.80 | q |
4 | 3 | ![]() |
Carlos Dorado, Jorge Hernández, Rodrigo Fito, Alejandro Rueda | 40.21 | |
5 | 7 | ![]() |
Shaquane Toussaint, Emilio Bishop, Ethan Sam, Samuel Green | 40.63 | NU20R |
– | 4 | ![]() |
Marc Hofer, Jonathan Gou Gomez, Fionn Bolliger, Kevin Ray | DNF | |
– | 5 | ![]() |
Tshepo Tyantini, Bertie Cruywagen, Bradley Nkoana, Neo Modibe | DQ | TR24.7[L] |
Heat 2
[edit]Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
1 | 5 | ![]() |
Chan Yat Lok, King Yip, Kwok Chun Ting, James Chan | 39.97 | Q |
2 | 3 | ![]() |
Malith Thamel, Dineth Weeraratna, Indusara Rajamuni, Merone Wijesinghe | 40.14 | |
3 | 2 | ![]() |
Kong Peng, He Jinxian, Huang Youchao, Zeng Keli | 40.18 | |
4 | 4 | ![]() |
Brendon Muvimi, David Nyamufarira, Caledon Ruwende, Panashe Nhenga | 40.40 | NU20R |
5 | 7 | ![]() |
László Merényi, Kalle Hirvi, Alexander Mitchell, Juho Venäläinen | 40.46 | SB |
6 | 9 | ![]() |
Paolo Silva, Aron Earl, Adrian Alonso, Mariano Fioleduardo | 41.80 | SB |
– | 6 | ![]() |
Matheus Geronimo, Wesley Dionisio, Joao Santini, Ryan De Souza | DNF | |
– | 8 | ![]() |
Brayden Williams, James Bauman, Braylon Thompson, Cordial Vann | DNF |
Heat 3
[edit]Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
1 | 8 | ![]() |
Wirayut Daenkhanob, Sarawut Nuansi, Chutithat Pruksorranan, Puripol Boonson | 39.56 | Q, NU20R |
2 | 2 | ![]() |
Fabian Powell, Joel Masters, Dean Patterson, Teddy Wilson | 39.75 | q, SB |
3 | 5 | ![]() |
Maximilian Achhammer, Noah Müller, Felix Schulze, Milian Zirbus | 40.06 | |
4 | 6 | ![]() |
Jakub Toužín, Filip Vojáček, Jiří Synek, Dominik Mráček | 40.41 | |
5 | 9 | ![]() |
Isaac Chandra, Pishon Haughton, Junior Imoukhuede, Keon Rude | 40.70 | SB |
6 | 7 | ![]() |
Nicolas Daudet, Benjamin Aravena, Tomas Leon, Raimundo Velasco | 41.62 | |
7 | 3 | ![]() |
Radostin Milenov, Nikola Karamanolov, Hristivan Kasabov, Hristo Iliev | 41.92 | SB |
– | 4 | ![]() |
Fukuto Komuro, Kei Wakana, Katsuki Sato, Naoki Nishioka | DQ | TR24.7[L] |
Heat 4
[edit]Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
1 | 9 | ![]() |
Jace Witter, Gary Card, Nyrone Wade, Deandre Daley | 39.54 | Q, SB |
2 | 7 | ![]() |
Che Wickham, Kadeem Chinapoo, Hakeem Chinapoo, Dylan Woodruffe | 39.77 | q, SB |
3 | 2 | ![]() |
Caleb John, Caleb Joshua, Oseiwe Salami, Chidera Ezeakor | 40.28 | SB |
4 | 3 | ![]() |
Valentin Jensen, Hector Wandt, Eiri Glerfoss, Sophus Ramsgaard Jensen | 40.31 | SB |
5 | 4 | ![]() |
Eduardo Loya, Alejandro Cardenas, Jonathan Padilla, Rafael Buelna | 40.34 | NU20R |
6 | 6 | ![]() |
Fabrizio Caporusso, Mattia Silvestrelli, Eduardo Longobardi, Daniele Inzoli | 40.44 | SB |
7 | 5 | ![]() |
Michał Gorzkowicz, Sebastian Libura, Tomasz Bajraszewski, Adrian Lepionka | 40.99 | |
– | 8 | ![]() |
DNS |
Final
[edit]Rank | Lane | Nation | Athletes | Time | Notes |
---|---|---|---|---|---|
![]() |
7 | ![]() |
Jace Witter, Gary Card, Nyrone Wade, Deandre Daley | 39.18 | SB |
![]() |
4 | ![]() |
Jake Odey-Jordan, Joel Masters, Dean Patterson, Teddy Wilson | 39.20 | SB |
![]() |
8 | ![]() |
Wirayut Daenkhanob, Sarawut Nuansi, Chutithat Pruksorranan, Puripol Boonson | 39.39 | NU20R |
4 | 9 | ![]() |
Gaël Delaumenie, Ylann Bizasene, Dejan Ottou, Hugo Jacquet-Dzong | 39.43 | |
5 | 2 | ![]() |
Frankleen Newah-Jarfoi, Sebastian Sultana, Zachary Della Rocca, Gout Gout | 39.64 | |
6 | 6 | ![]() |
Kim Jeong-yoon, Nwamadi Joel-jin, Kim Dong-jin, Na Hyun-joo | 39.80 | |
7 | 3 | ![]() |
Che Wickham, Kadeem Chinapoo, Hakeem Chinapoo, Dylan Woodruffe | 39.99 | |
8 | 5 | ![]() |
Chan Yat Lok, Magnus Johannsson, Kwok Chun Ting, James Chan | 40.26 |
References
[edit]- ^ a b "4 x 100 Metres Relay Men - Round 1 - Start list" (PDF). World Athletics. 30 August 2024. Retrieved 31 August 2024.
- ^ a b c d "4 x 100 Metres Relay Men - Round 1 results" (PDF). World Athletics. 30 August 2024. Retrieved 1 September 2024.
- ^ "4 x 100 Metres Relay Men - Final results" (PDF). World Athletics. 31 August 2024. Retrieved 1 September 2024.