Singles | |
---|---|
2023 Stockholm Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 7–6(8–6), 6–3 |
Draw | 28 (3 WC, 4Q) |
Seeds | 8 |
Gaël Monfils defeated Pavel Kotov in the final, 4–6, 7–6(8–6), 6–3 to win the singles tennis title at the 2023 Stockholm Open. It was his twelfth career ATP Tour singles title. At 37 years-old he became the oldest champion in the history of the tournament.[1]
Holger Rune was the defending champion,[2] but lost to Miomir Kecmanović in the second round.
Seeds
[edit]The top four seeds received a bye into the second round.
Holger Rune (second round)
Adrian Mannarino (quarterfinals)
Tallon Griekspoor (quarterfinals)
Alejandro Davidovich Fokina (withdrew)
Sebastián Báez (first round)
Jiří Lehečka (first round)
Christopher Eubanks (first round)
Dan Evans (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 3 | 4 | |||||||||||
Q | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 6 | 66 | 3 | |||||||||
PR | ![]() | 4 | 78 | 6 | |||||||||
![]() | 5 | 2 | |||||||||||
PR | ![]() | 7 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 63 | 2 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 77 | 6 | ||||||||||||||||||||||
WC | ![]() | 4 | 2 | ![]() | 6 | 3 | |||||||||||||||||||||
WC | ![]() | 6 | 6 | WC | ![]() | 0 | 2r | ||||||||||||||||||||
![]() | 4 | 4 | WC | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 3 | 6 | 2 | |||||||||||||||||||
6 | ![]() | 3 | 5 | ![]() | 3 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 63 | 4 | ||||||||||||||||||||||
Q | ![]() | 2 | 1 | 3 | ![]() | 64 | 2 | ||||||||||||||||||||
![]() | 6 | 3 | 4 | Q | ![]() | 77 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 62 | 6 | 77 | Q | ![]() | 6 | 7 | |||||||||||||||||||
7 | ![]() | 77 | 3 | 65 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 65 | 2 | ||||||||||||||||||||||||
![]() | 77 | 6 | ![]() | 5 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 7 | 6 | ||||||||||||||||||||||
WC | ![]() | 3 | 3 | ![]() | 5 | 77 | 6 | ||||||||||||||||||||
![]() | 5 | 4 | LL | ![]() | 7 | 65 | 4 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
LL | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 5 | 2 | |||||||||||||||||||||||||
8 | ![]() | 4 | 61 | PR | ![]() | 7 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 4 | 3 | ||||||||||||||||||||
PR | ![]() | 2 | 6 | 7 | PR | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 2 | 5 | PR | ![]() | 7 | 77 | ||||||||||||||||||||
![]() | 3 | 2 | 2 | ![]() | 5 | 63 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | ||||||||||||||||||||||
2 | ![]() | 6 | 6 |
Qualifying
[edit]Seeds
[edit]Tomáš Macháč (qualifying competition, lucky loser)
Pavel Kotov (qualified)
Liam Broady (qualifying competition)
Radu Albot (qualifying competition)
Otto Virtanen (qualifying competition)
Timofey Skatov (first round)
Andrea Vavassori (first round)
Leandro Riedi (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 4 | 4 | |||||||||||
1 | ![]() | 64 | 77 | 3 | |||||||||
![]() | 77 | 63 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
6 | ![]() | 0 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 77 | ||||||||||
![]() | 4 | 64 | |||||||||||
2 | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 4 | 4 | ||||||||||
![]() | 4 | 77 | 63 | ||||||||||
5 | ![]() | 6 | 62 | 77 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 4 | 6 | 6 | |||||||||
WC | ![]() | 6 | 3 | 4 | |||||||||
3 | ![]() | 3 | 3 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 7 | 6 | |||||||||||
8 | ![]() | 5 | 3 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
4 | ![]() | 6 | 4 | 3 | |||||||||
Alt | ![]() | 3 | 6 | 6 | |||||||||
Alt | ![]() | 65 | 77 | 77 | |||||||||
7 | ![]() | 77 | 65 | 65 |
References
[edit]- ^ "Monfils Makes History With Stockholm Title". Retrieved 9 January 2025.
- ^ "Rune Topples Tsitsipas, Clinches Stockholm Crown". atpworldtour.com. ATP. 23 October 2022. Retrieved 1 November 2022.