Women's singles | |
---|---|
2021 Kremlin Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 4–6, 6–4, 7–5 |
Draw | 28 |
Seeds | 8 |
Belinda Bencic was the defending champion, having won the previous edition in 2019,[1] but she withdrew before the tournament began.
Anett Kontaveit won the title, defeating Ekaterina Alexandrova in the final, 4–6, 6–4, 7–5.[2]
Seeds
[edit]The top four seeds received a bye into the second round.
Aryna Sabalenka (quarterfinals)
Garbiñe Muguruza (quarterfinals)
Maria Sakkari (semifinals, retired)
Anastasia Pavlyuchenkova (quarterfinals)
Ons Jabeur (first round, retired)
Angelique Kerber (withdrew)
Elena Rybakina (first round)
Simona Halep (quarterfinals)
Anett Kontaveit (champion)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 4 | ||||||||||||
3 | ![]() | 1r | |||||||||||
![]() | 6 | 4 | 5 | ||||||||||
9/WC | ![]() | 4 | 6 | 7 | |||||||||
![]() | 3 | 4 | |||||||||||
9/WC | ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | ![]() | 77 | 4 | 6 | |||||||||||||||||||||||
![]() | 2 | 4 | ![]() | 62 | 6 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | 1/WC | ![]() | 3 | 4 | |||||||||||||||||||||
![]() | 2 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 1 | 0r | ![]() | 4 | ||||||||||||||||||||||
3 | ![]() | 1r | |||||||||||||||||||||||||
3 | ![]() | 6 | 1 | ||||||||||||||||||||||||
![]() | 65 | 4 | Q | ![]() | 2 | 0r | |||||||||||||||||||||
Q | ![]() | 77 | 6 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 77 | 6 | 8/WC | ![]() | 4 | 4 | ||||||||||||||||||||
Q | ![]() | 6 | 63 | 4 | ![]() | 1 | 64 | ||||||||||||||||||||
WC | ![]() | 1 | 4 | 8/WC | ![]() | 6 | 77 | ||||||||||||||||||||
8/WC | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() | 4 | 4 | ||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 4 | 3 | Q | ![]() | 3 | 3 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 63 | 3 | 4 | ![]() | 4 | 2 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 2 | 5 | ||||||||||||||||||||
4 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 3 | 4 | |||||||||||||||||||||||||
9/WC | ![]() | 6 | 6 | 9/WC | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 3 | 9/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | 0r | ![]() | 1 | 4 | |||||||||||||||||||||
![]() | 2 | 6 | 2 | 9/WC | ![]() | 6 | 6 | ||||||||||||||||||||
LL | ![]() | 0 | 5 | 2 | ![]() | 1 | 1 | ||||||||||||||||||||
![]() | 6 | 7 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
2 | ![]() | 6 | 4 | 6 |
Qualifying
[edit]Seeds
[edit]Bernarda Pera (qualified)
Kamilla Rakhimova (first round)
Irina Bara (qualifying competition, lucky loser)
Viktoriya Tomova (first round)
Anna-Lena Friedsam (qualifying competition)
Vitalia Diatchenko (qualifying competition)
Anastasia Gasanova (first round)
Aleksandra Krunić (qualified)
Lesia Tsurenko (qualified)
Lucia Bronzetti (first round)
Anna Kalinskaya (qualified)
Arina Rodionova (first round)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 3 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
PR | ![]() | 1 | 4 | ||||||||||
PR | ![]() | 6 | 6 | ||||||||||
10 | ![]() | 3 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 4 | 2 | ||||||||||
WC | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 62 | ||||||||||
WC | ![]() | 6 | 77 | ||||||||||
WC | ![]() | 6 | 3 | 6 | |||||||||
12 | ![]() | 3 | 6 | 4 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
3 | ![]() | 0 | 1 | ||||||||||
![]() | 6 | 6 | |||||||||||
![]() | 6 | 6 | |||||||||||
7 | ![]() | 4 | 2 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 4 | 65 | |||||||||
WC | ![]() | 4 | 6 | 77 | |||||||||
WC | ![]() | 1 | 1 | ||||||||||
8 | ![]() | 6 | 6 | ||||||||||
![]() | 610 | 2 | |||||||||||
8 | ![]() | 712 | 6 |
Fifth qualifier
[edit]First round | Qualifying competition | ||||||||||||
5 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 0 | |||||||||||
5 | ![]() | 1 | 1 | ||||||||||
9 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 5 | |||||||||||
9 | ![]() | 6 | 7 |
Sixth qualifier
[edit]First round | Qualifying competition | ||||||||||||
6/PR | ![]() | 6 | 7 | ||||||||||
![]() | 3 | 5 | |||||||||||
6/PR | ![]() | 4 | 2 | ||||||||||
11 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 77 | 1 | ||||||||||
11 | ![]() | 6 | 62 | 6 |
References
[edit]- ^ "Bencic battles past Pavlyuchenkova to win Moscow: 'This is the cherry on top'". WTA Tennis. 20 October 2019.
- ^ "Kontaveit comeback in Moscow final denies Alexandrova". Women's Tennis Association. Retrieved 22 November 2024.