Doubles | |
---|---|
2005 Western & Southern Financial Group Masters | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6(7–3), 6–2 |
Mark Knowles and Daniel Nestor were the defending champions, but lost in semifinals to Jonas Björkman and Max Mirnyi.
Björkman and Mirnyi won the title, defeating Wayne Black and Kevin Ullyett 7–6(7–3), 6–2 in the final.[1]
Seeds
[edit]All seeds received a bye into the second round.
Bob Bryan /
Mike Bryan (second round)
Jonas Björkman /
Max Mirnyi (champions)
Mark Knowles /
Daniel Nestor (semifinals)
Wayne Black /
Kevin Ullyett (final)
Leander Paes /
Nenad Zimonjić (quarterfinals)
Michaël Llodra /
Fabrice Santoro (semifinals)
Mahesh Bhupathi /
Martin Damm (quarterfinals)
Wayne Arthurs /
Paul Hanley (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
6 | ![]() ![]() | 6 | 2 | 2 | |||||||||
4 | ![]() ![]() | 4 | 6 | 6 | |||||||||
4 | ![]() ![]() | 63 | 2 | ||||||||||
2 | ![]() ![]() | 77 | 6 | ||||||||||
3 | ![]() ![]() | 3 | 4 | ||||||||||
2 | ![]() ![]() | 6 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 3 | 6 | 5 | |||||||||||||||||||||||
![]() ![]() | 6 | 77 | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||||
![]() ![]() | 3 | 62 | ![]() ![]() | 60 | 4 | ||||||||||||||||||||||
WC | ![]() ![]() | 612 | 6 | 6 | 6 | ![]() ![]() | 77 | 6 | |||||||||||||||||||
![]() ![]() | 714 | 3 | 4 | WC | ![]() ![]() | 3 | 2 | ||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 2 | 2 | |||||||||||||||||||||||
4 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 65 | 6 | 77 | ![]() ![]() | 4 | 4 | |||||||||||||||||||||
![]() ![]() | 77 | 1 | 62 | 4 | ![]() ![]() | 7 | 66 | 77 | |||||||||||||||||||
![]() ![]() | 3 | 78 | 65 | 5 | ![]() ![]() | 5 | 78 | 65 | |||||||||||||||||||
![]() ![]() | 6 | 66 | 77 | ![]() ![]() | 4 | 63 | |||||||||||||||||||||
5 | ![]() ![]() | 6 | 77 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 3 | 4 | WC | ![]() ![]() | 6 | 3 | 2 | ||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 6 | 1 | 63 | |||||||||||||||||||
![]() ![]() | 66 | 6 | 6 | 3 | ![]() ![]() | 3 | 6 | 77 | |||||||||||||||||||
![]() ![]() | 78 | 2 | 2 | ![]() ![]() | 1 | 63 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 77 | ||||||||||||||||||||||||
3 | ![]() ![]() | 3 | 4 | ||||||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
8 | ![]() ![]() | 4 | 7 | 2 | |||||||||||||||||||||||
![]() ![]() | 6 | 65 | 6 | ![]() ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() ![]() | 4 | 77 | 1 | ![]() ![]() | 1 | 1 | |||||||||||||||||||||
![]() ![]() | 6 | 7 | 2 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
Alt | ![]() ![]() | 3 | 5 | ![]() ![]() | 7 | 3 | 4 | ||||||||||||||||||||
2 | ![]() ![]() | 5 | 6 | 6 |
References
[edit]- ^ "From Club Court to Center Court: The Evolution of Professional Tennis in Cincinnati 2024 Edition" (PDF). Cincinnati Open. p. 134. Retrieved June 1, 2025.