![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 60 seats to Barnet London Borough Council 31 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Registered | 225,836[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnout | 81,059, 35.89% (![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Map of the results of the 1998 Barnet London Borough council election. Conservatives in blue, Labour in red and Liberal Democrats in yellow.. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1998 Barnet Council election took place on 7 May 1998 to elect members of Barnet London Borough Council in London, England. The whole council was up for election and the council stayed under no overall control.[2]
Following the elections, the Labour-Liberal Democrat coalition that had governed since 1994 continued in office.[3]
Background
[edit]In between the two elections there had been a total of four by-elections to replace councillors who had either died or resigned from their seat, however none of these by-elections resulted in the seat changing parties.[4] Just before the election there were a total of 3 vacancies that were too close to have a separate by-election, which meant that the council composition was as follows:[5]
24 | 6 | 27 | 3 |
Labour | Lib Dem | Con | Vacant |
Election result
[edit]Overall turnout in the election was 35.9%.
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
Conservative | 28 | 1 | 2 | ![]() |
46.67 | 39.77 | 89,529 | ![]() | |
Labour | 26 | 2 | 1 | ![]() |
43.33 | 41.29 | 92,954 | ![]() | |
Liberal Democrats | 6 | 0 | 0 | ![]() |
10.00 | 16.81 | 37,846 | ![]() | |
Green | 0 | 0 | 0 | ![]() |
0.00 | 2.11 | 4,747 | ![]() | |
Natural Law | 0 | 0 | 0 | ![]() |
0.00 | 0.02 | 41 | ![]() | |
Total | 60 | 225,117 |
After this election, the composition of the council was as follows:
28 | 6 | 26 |
Labour | Lib Dem | Con |
Ward results
[edit](*) - Indicates an incumbent candidate
(†) - Indicates an incumbent candidate standing in a different ward
Arkley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Anita Campbell* | 2,288 | 46.66 | ![]() | |
Labour | Pamela Coleman* | 2,075 | |||
Labour | Pauline V. M. Coakley-Webb | 2,072 | |||
Conservative | Mark Johnson | 1,907 | 39.35 | ![]() | |
Conservative | Andrew W. Knight | 1,795 | |||
Conservative | Tony Mirza | 1,724 | |||
Liberal Democrats | Victor F. Godman | 470 | 9.94 | ![]() | |
Liberal Democrats | Nicholas O. Sullivan | 460 | |||
Liberal Democrats | Michael M. Cole | 441 | |||
Green | Aniel Paranjpe | 186 | 4.05 | New | |
Registered electors | 12,081 | ![]() | |||
Turnout | 4,754 | 39.35 | ![]() | ||
Rejected ballots | 12 | 0.25 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Brunswick Park
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Geoffrey N. Cooke | 1,826 | 44.99 | ![]() | |
Conservative | Andreas Tambourides | 1,781 | 44.92 | ![]() | |
Conservative | Lynne Hillan | 1,774 | |||
Labour | Paul G. Rogers | 1,700 | |||
Labour | Michael J.P. Marshall | 1,689 | |||
Conservative | Arik Yacobi | 1,653 | |||
Liberal Democrats | Peter J. Finlayson | 446 | 10.09 | ![]() | |
Liberal Democrats | Peter D. Watkins | 383 | |||
Liberal Democrats | Charles E. Wicksteed | 341 | |||
Registered electors | 10,854 | ![]() | |||
Turnout | 4,164 | 38.36 | ![]() | ||
Rejected ballots | 11 | 0.26 | ![]() | ||
Labour gain from Conservative | |||||
Conservative hold | |||||
Conservative hold |
Burnt Oak
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Allan J. Turner* | 1,844 | 75.40 | ![]() | |
Labour | Alan J. Williams* | 1,830 | |||
Labour | Linda R. McFadyen†[n 2] | 1,615 | |||
Conservative | Peter J. P. Edwards | 430 | 15.15 | ![]() | |
Conservative | Urmil K. Bhatt | 317 | |||
Conservative | Keith F. Dyall | 316 | |||
Liberal Democrats | Andrew Packer | 289 | 9.45 | ![]() | |
Liberal Democrats | Karen S. Hatchett | 215 | |||
Liberal Democrats | Henryk P. Feszczur | 159 | |||
Registered electors | 9,685 | ![]() | |||
Turnout | 2,649 | 27.35 | ![]() | ||
Rejected ballots | 19 | 0.72 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Childs Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Jack B. Cohen* | 1,422 | 43.13 | ![]() | |
Liberal Democrats | Monroe E. Palmer | 1,407 | |||
Liberal Democrats | Susette S. Palmer* | 1,380 | |||
Labour | Lorna Noble | 1,047 | 30.90 | ![]() | |
Labour | Clare Fitzpatrick | 1,015 | |||
Labour | Keith T. Priddle | 953 | |||
Conservative | Jonathan Miller | 872 | 25.97 | ![]() | |
Conservative | Peter M. Sugarman | 872 | |||
Conservative | Marc A. Shaw | 790 | |||
Registered electors | 9,709 | ![]() | |||
Turnout | 3,461 | 35.65 | ![]() | ||
Rejected ballots | 22 | 0.64 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
Colindale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Danish Chopra*[n 3] | 1,715 | 62.71 | ![]() | |
Labour | Gillian W. Sargeant* | 1,589 | |||
Labour | Nathaniel D. Rudolf | 1,464 | |||
Conservative | Robert B. Linton | 485 | 18.07 | ![]() | |
Conservative | Kirit K. Patel | 452 | |||
Conservative | Yvonne W. Prentice | 437 | |||
Liberal Democrats | Arthur J. Roycroft | 337 | 12.94 | ![]() | |
Liberal Democrats | Guy J. Patton | 332 | |||
Liberal Democrats | Michael C. Roberts | 315 | |||
Green | Ketan K. Majmudar | 159 | 6.27 | ![]() | |
Registered electors | 12,110 | ![]() | |||
Turnout | 2,799 | 23.11 | ![]() | ||
Rejected ballots | 13 | 0.46 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
East Barnet
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Elizabeth A.T. Jarvis* | 2,041 | 43.44 | ![]() | |
Labour | Usha K. Chopra* | 1,962 | |||
Conservative | Olwen M. Evans | 1,942 | 42.06 | ![]() | |
Conservative | Zoe Ford | 1,914 | |||
Labour | Brenda E. A. Sandford | 1,914 | |||
Conservative | James E. Hawthorn | 1,873 | |||
Liberal Democrats | David J. Keech | 432 | 8.86 | ![]() | |
Liberal Democrats | Elizabeth R. Wardle | 423 | |||
Liberal Democrats | Renee L. Wheeler | 351 | |||
Green | Raymond White | 256 | 5.64 | New | |
Registered electors | 11,427 | ![]() | |||
Turnout | 4,657 | 40.75 | ![]() | ||
Rejected ballots | 13 | 0.27 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Conservative gain from Labour |
East Finchley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Helen E. Gordon* | 2,750 | 62.10 | ![]() | |
Labour | Alison Moore | 2,547 | |||
Labour | Philip R. Yeoman | 2,529 | |||
Conservative | Barry P. Neville | 850 | 19.50 | ![]() | |
Conservative | Michael W. Freer | 822 | |||
Conservative | Graham D. Old | 786 | |||
Green | Noel T. Lynch | 577 | 9.28 | ![]() | |
Liberal Democrats | Joyce M. Arram | 458 | 9.13 | ![]() | |
Liberal Democrats | Elinor T. Edwards | 358 | |||
Green | Sally M. Rose | 355 | |||
Liberal Democrats | Thomas G. Darrer | 334 | |||
Green | Denis E. Vigay | 237 | |||
Registered electors | 11,698 | ![]() | |||
Turnout | 4,542 | 38.83 | ![]() | ||
Rejected ballots | 26 | 0.57 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Edgware
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony P. Spencer*[n 4] | 1,642 | 49.87 | ![]() | |
Conservative | Malcolm E. Lester* | 1,592 | |||
Conservative | Joan Scannell* | 1,532 | |||
Labour | Maree G. Glass | 1,206 | 36.35 | ![]() | |
Labour | Harold Waterman | 1,148 | |||
Labour | Alan M. Sloam | 1,120 | |||
Liberal Democrats | Barbara A. Farbey | 324 | 9.35 | ![]() | |
Liberal Democrats | June D. Burton | 323 | |||
Liberal Democrats | Diana C. Iwi | 247 | |||
Green | Jonathan D. Mulberg | 141 | 4.43 | New | |
Registered electors | 11,692 | ![]() | |||
Turnout | 3,382 | 28.93 | ![]() | ||
Rejected ballots | 35 | 1.03 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Finchley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Eva Greenspan* | 1,973 | 46.03 | ![]() | |
Conservative | Leslie Sussman* | 1,882 | |||
Conservative | Barbara I. Langstone* | 1,829 | |||
Labour | Clare Furniss | 1,523 | 35.55 | ![]() | |
Labour | Ilan A. Jacobs | 1,441 | |||
Labour | Mary P. McGuirk | 1,425 | |||
Liberal Democrats | Malcolm B. Davis | 501 | 9.55 | ![]() | |
Green | Ashley Gunstock | 365 | 8.87 | ![]() | |
Liberal Democrats | Rita D. Druiff | 346 | |||
Liberal Democrats | Millicent J. Watkins | 332 | |||
Registered electors | 10,572 | ![]() | |||
Turnout | 4,105 | 38.83 | ![]() | ||
Rejected ballots | 18 | 0.44 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Friern Barnet
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | James J. Chapman | 2,107 | 49.73 | ![]() | |
Conservative | Brian L. Salinger* | 1,966 | |||
Conservative | John C. Tiplady* | 1,924 | |||
Labour | Ross S. Houston | 1,407 | 33.90 | ![]() | |
Labour | Timothy J. K. Roberts | 1,372 | |||
Labour | Dilip K. Mitra | 1,310 | |||
Liberal Democrats | Neil A. McL. Ferguson | 446 | 10.45 | ![]() | |
Liberal Democrats | Tanya G. Jordan | 426 | |||
Liberal Democrats | Yvonne Wicksteed | 388 | |||
Green | Miranda J. Dunn | 238 | 5.92 | New | |
Registered electors | 11,232 | ![]() | |||
Turnout | 4,153 | 36.97 | ![]() | ||
Rejected ballots | 12 | 0.29 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Garden Suburb
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | John L. Marshall | 2,649 | 53.77 | ![]() | |
Conservative | Peter J. Skolar | 2,073 | |||
Conservative | Yasman Naghar | 2,024 | |||
Liberal Democrats | Marjorie A. Harris | 1,312 | 28.76 | ![]() | |
Liberal Democrats | Steven Hajioff | 1,229 | |||
Liberal Democrats | Steven J. Deller | 1,068 | |||
Labour | Carol A. Kohli | 531 | 11.35 | ![]() | |
Labour | Anthony G. J. Hulstrom | 450 | |||
Labour | Polly A. Napper | 443 | |||
Green | Louise E. Gunstock | 256 | 6.12 | New | |
Registered electors | 10,265 | ![]() | |||
Turnout | 4,314 | 42.03 | ![]() | ||
Rejected ballots | 23 | 0.53 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Golders Green
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Melvin Cohen* | 1,946 | 49.33 | ![]() | |
Conservative | Abraham M. Dunner | 1,946 | |||
Conservative | Christopher G. S. Harris | 1,762 | |||
Labour | David G. Robinson | 1,617 | 41.26 | ![]() | |
Labour | Alan Schneiderman | 1,579 | |||
Labour | Matthew G. B. Staples | 1,533 | |||
Liberal Democrats | Olive V. Ellner | 397 | 9.41 | ![]() | |
Liberal Democrats | Peter A. Lusher | 344 | |||
Liberal Democrats | Simon V. Kovar | 338 | |||
Registered electors | 10,783 | ![]() | |||
Turnout | 4,139 | 38.38 | ![]() | ||
Rejected ballots | 23 | 0.56 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Hadley
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Katia David | 2,674 | 46.80 | ![]() | |
Conservative | Hazel E. Mammatt* | 2,654 | |||
Conservative | Kantilal S. Patel* | 2,456 | |||
Labour | Michael B. Campbell | 1,984 | 33.19 | ![]() | |
Labour | Marianne Haylett | 1,791 | |||
Labour | Lawrence E. Williams | 1,746 | |||
Liberal Democrats | Ronald Marsh | 785 | 12.65 | ![]() | |
Liberal Democrats | David A. Nowell | 725 | |||
Liberal Democrats | Brigid M. Povah | 594 | |||
Green | Timothy Riley | 408 | 7.36 | ![]() | |
Registered electors | 14,209 | ![]() | |||
Turnout | 5,611 | 39.49 | ![]() | ||
Rejected ballots | 33 | 0.59 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Hale
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Steven E. Blomer | 1,523 | 44.03 | ![]() | |
Labour | Ruth J. Nyman | 1,498 | |||
Conservative | Brian C. Gordon | 1,393 | 38.49 | ![]() | |
Labour | Julian E. Stern | 1,379 | |||
Conservative | Michael Slipman | 1,253 | |||
Conservative | Prafulla C. Patel | 1,201 | |||
Liberal Democrats | James M. Creighton | 658 | 17.48 | ![]() | |
Liberal Democrats | Geoffrey A. Jacobs | 557 | |||
Liberal Democrats | Jeremy R. Pattison | 532 | |||
Registered electors | 10,489 | ![]() | |||
Turnout | 3,655 | 34.85 | ![]() | ||
Rejected ballots | 28 | 0.77 | ![]() | ||
Labour hold | |||||
Labour gain from Conservative | |||||
Conservative hold |
Hendon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Anthony H. Finn* | 1,487 | 37.08 | ![]() | |
Conservative | Maureen Braun | 1,349 | |||
Conservative | Andrew M. Sherling*[n 5] | 1,293 | |||
Liberal Democrats | Susan J. Palin | 1,226 | 30.24 | ![]() | |
Liberal Democrats | Jonathan M. Davies†[n 6] | 1,164 | |||
Labour | Aubrey E. Ross | 1,105 | 27.29 | ![]() | |
Labour | Francis Deutsch | 1,022 | |||
Liberal Democrats | Sean J. Hooker | 977 | |||
Labour | Margaret C. Onokah | 912 | |||
Green | Georgia Theodorou | 200 | 5.39 | ![]() | |
Registered electors | 12,279 | ![]() | |||
Turnout | 3,867 | 31.49 | ![]() | ||
Rejected ballots | 10 | 0.26 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
Mill Hill
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Wayne J. Casey* | 2,469 | 56.81 | ![]() | |
Liberal Democrats | Roger L. Axworthy | 2,348 | |||
Liberal Democrats | Jeremy E. Davies* | 2,339 | |||
Conservative | Mary P. Gallagher | 1,083 | 25.21 | ![]() | |
Conservative | Richard W. J. Martyn | 1,053 | |||
Conservative | Leslie J. Pym†[n 7] | 1,040 | |||
Labour | William J. Parnaby | 652 | 14.36 | ![]() | |
Labour | Pijushkanti Bhattacharyya | 622 | |||
Labour | Mohan R. Samarasinhe | 535 | |||
Green | Gillian L. Dunne | 152 | 3.62 | New | |
Registered electors | 11,545 | ![]() | |||
Turnout | 4,289 | 37.15 | ![]() | ||
Rejected ballots | 9 | 0.21 | ![]() | ||
Liberal Democrats hold | |||||
Liberal Democrats hold | |||||
Liberal Democrats hold |
St Paul's
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Kitty Lyons* | 2,332 | 51.87 | ![]() | |
Labour | Katherine M. McGuirk* | 2,214 | |||
Labour | James B. Tierney* | 2,182 | |||
Conservative | Mary Phillips | 1,427 | 31.57 | ![]() | |
Conservative | Ida Westbrook | 1,359 | |||
Conservative | Jonathan Z. Shrank | 1,308 | |||
Liberal Democrats | Joan S. Beales | 421 | 8.63 | ![]() | |
Liberal Democrats | Hugh S. L'Estrange | 362 | |||
Green | Edelgard Vaswani | 343 | 7.93 | ![]() | |
Liberal Democrats | lngeborg Graber | 336 | |||
Registered electors | 10,732 | ![]() | |||
Turnout | 4,423 | 41.21 | ![]() | ||
Rejected ballots | 18 | 0.41 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Totteridge
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Victor Lyon* | 2,472 | 54.94 | ![]() | |
Conservative | Brian J. Coleman | 2,457 | |||
Conservative | Kevin D. Edson* | 2,415 | |||
Labour | Katherine Rounce | 1,273 | 27.60 | ![]() | |
Labour | Michael A. J. O'Donnell | 1,246 | |||
Labour | Victoria M. Spawls | 1,171 | |||
Liberal Democrats | Irene Brewer | 518 | 10.53 | ![]() | |
Liberal Democrats | Anthony D. Wildsmith | 450 | |||
Liberal Democrats | Gavin A. Jordan | 439 | |||
Green | Joy H. Boustred | 268 | 6.01 | New | |
Natural Law | Diane Derksen | 41 | 0.92 | ![]() | |
Registered electors | 11,628 | ![]() | |||
Turnout | 4,483 | 38.55 | ![]() | ||
Rejected ballots | 18 | 0.40 | ![]() | ||
Conservative hold | |||||
Conservative hold | |||||
Conservative hold |
West Hendon
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Agnes C. Slocombe* | 1,408 | 47.98 | ![]() | |
Labour | Arun C. Ghosh | 1,407 | |||
Labour | Ansuya V. Sodha | 1,215 | |||
Conservative | James G. Fluss | 979 | 34.66 | ![]() | |
Conservative | Angela Shine | 978 | |||
Conservative | Rene A. Braun | 954 | |||
Liberal Democrats | Richard J. Coward | 344 | 11.25 | ![]() | |
Liberal Democrats | Mary Dodd | 302 | |||
Liberal Democrats | Shirley J. Rodwell | 299 | |||
Green | Christine Antoniou | 171 | 6.11 | ![]() | |
Registered electors | 10,707 | ![]() | |||
Turnout | 3,057 | 28.55 | ![]() | ||
Rejected ballots | 23 | 0.75 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Woodhouse
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Labour | Stanley J. Cross* | 2,521 | 53.87 | ![]() | |
Labour | Beverley A. Pearce | 2,358 | |||
Labour | Barry J. Rawlings | 2,288 | |||
Conservative | Mary E.J.M. Russell | 1,236 | 27.10 | ![]() | |
Conservative | Roy Treeby | 1,209 | |||
Conservative | Peter Yallouros | 1,160 | |||
Green | Solomon O. Natelson | 435 | 9.81 | New | |
Liberal Democrats | David H. Ive | 413 | 9.22 | ![]() | |
Liberal Democrats | Barrie R. Manson | 407 | |||
Liberal Democrats | Joy R. Manson | 407 | |||
Registered electors | 12,139 | ![]() | |||
Turnout | 4,555 | 37.52 | ![]() | ||
Rejected ballots | 23 | 0.50 | ![]() | ||
Labour hold | |||||
Labour hold | |||||
Labour hold |
Notes
[edit]- ^ As leader of the council, unknown when he became the leader of the Labour Group
- ^ McFadyen was a sitting councillor representing the Arkley ward
- ^ Chopra was elected in a by-election triggered by the death of Cllr. Thomas A. Mckendry in 1996, a councillor who had also been elected in a by-election triggered by the death of Cllr. Ellis S. Hillman a few months earlier[4]
- ^ Spencer was elected in a by-election triggered by the resignation of Cllr. Julian D. Czarny in 1996[4]
- ^ Sherling was elected in a by-election triggered by the resignation of Edward P. Bunn in 1996[4]
- ^ Davies was a sitting councillor representing the Childs Hill ward
- ^ Pym was a sitting councillor representing the Hale ward
References
[edit]- ^ a b Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - Ward voting statistics" (PDF). London Datastore. London Research Centre. p. 188. Retrieved 8 August 2025.
- ^ "Local Elections results". The Times. 9 May 1998. p. 46.
- ^ Mason, Rowena; Stewart, Heather (30 April 2022). "Rebel Tory MPs fear Boris Johnson could trigger autumn general election". The Guardian. London. Archived from the original on 1 May 2022. Retrieved 2 May 2022.
- ^ a b c d Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - By-elections" (PDF). London Datastore. London Research Centre. p. 10. Retrieved 8 August 2025.
- ^ Minors, Michael; Grenham, Dennis. "London Borough Council Elections - 7 May 1998 - including the Greater London Authority referendum results - Changes 1994-98" (PDF). London Datastore. London Research Centre. p. 5. Retrieved 8 August 2025.
- ^ a b c d e f g h i j k l m n o p q r s t u Minors, Michael; Grenham, Dennis. "London Borough Council Elections 7 May 1998 including the Greater London Authority Referendum results" (PDF). Demographic and Statistical Studies. London Research Centre. Archived (PDF) from the original on 22 February 2015. Retrieved 21 February 2015.
- ^ a b c d e f g h i j k l m n o p q r s t u Rallings, Colin; Grenham, Dennis. "London Borough of Barnet Election Results 1964-2010" (PDF). Elections Centre. Plymouth University. pp. 11–12. Retrieved 30 July 2025.