Men's doubles | |
---|---|
1997 du Maurier Open | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 7–6, 6–3 |
Draw | 28 (4WC/2Q) |
Seeds | 8 |
Patrick Galbraith and Paul Haarhuis were the defending champions, but Haarhuis did not compete this year. Galbraith teamed up with Ellis Ferreira and lost in second round to Trevor Kronemann and David Macpherson.
Mahesh Bhupathi and Leander Paes won the title by defeating Sébastien Lareau and Alex O'Brien 7–6, 6–3 in the final.[1]
Seeds
[edit]Yevgeny Kafelnikov /
Daniel Vacek (quarterfinals)
Mark Knowles /
Daniel Nestor (second round, retired)
Sébastien Lareau /
Alex O'Brien (final)
Ellis Ferreira /
Patrick Galbraith (second round)
Rick Leach /
Jonathan Stark (second round)
Mark Philippoussis /
Patrick Rafter (quarterfinals)
Sandon Stolle /
Cyril Suk (second round, withdrew)
- (n/a)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
Q | ![]() ![]() | 3 | 4 | ||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||
3 | ![]() ![]() | 6 | 3 | ||||||||||
![]() ![]() | 7 | 6 | |||||||||||
![]() ![]() | 6 | 3 | |||||||||||
![]() ![]() | 7 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | 7 | WC | ![]() ![]() | 3 | 6 | 3 | ||||||||||||||||||
![]() ![]() | 7 | 3 | 6 | 1 | ![]() ![]() | 3 | 2 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 7 | Q | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() ![]() | 3 | 5 | Q | ![]() ![]() | w/o | |||||||||||||||||||||
![]() ![]() | 6 | 2 | 7 | ![]() ![]() | |||||||||||||||||||||||
7 | ![]() ![]() | 7 | 6 | Q | ![]() ![]() | 3 | 4 | ||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 6 | ![]() ![]() | 3 | 0 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | 3 | 3 | ![]() ![]() | 6 | 5 | 6 | |||||||||||||||||||
![]() ![]() | 4 | 3 | Q | ![]() ![]() | 3 | 7 | 4 | ||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | Q | ![]() ![]() | 6 | 3 | 7 | |||||||||||||||||||
![]() ![]() | 0 | 1 | 5 | ![]() ![]() | 3 | 6 | 6 | ||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() ![]() | 7 | 3 | 3 | 6 | ![]() ![]() | 7 | 7 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 4 | 7 | 3 | 6 | ![]() ![]() | 6 | 3 | 4 | |||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 4 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 3 | ![]() ![]() | 3 | 6 | 6 | |||||||||||||||||||||
4 | ![]() ![]() | 6 | 4 | 4 | |||||||||||||||||||||||
![]() ![]() | 6 | 3 | |||||||||||||||||||||||||
![]() ![]() | 4 | 3 | ![]() ![]() | 7 | 6 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 4 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 4 | ![]() ![]() | 3 | 6 | 7 | ||||||||||||||||||||
![]() ![]() | 2 | 6 | 6 | ![]() ![]() | 6 | 6 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 2 | 3 | WC | ![]() ![]() | 3 | 4 | |||||||||||||||||||
WC | ![]() ![]() | 1 | 6 | 6 | WC | ![]() ![]() | 3 | ||||||||||||||||||||
2 | ![]() ![]() | 4r |
Qualifying
[edit]Qualifying seeds
[edit]Aleksandar Kitinov /
Jeff Salzenstein (qualified)
Neville Godwin /
Sargis Sargsian (qualified)
Doug Flach /
Chris Woodruff (qualifying competition)
Scott Draper /
Vince Spadea (first round)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 4 | 4 | ||||||||||
1 | ![]() ![]() | 6 | 7 | ||||||||||
![]() ![]() | 2 | 6 | |||||||||||
![]() ![]() | 4 | 6 | 6 | ||||||||||
4 | ![]() ![]() | 6 | 3 | 3 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 6 | 6 | ||||||||||
WC | ![]() ![]() | 2 | 1 | ||||||||||
2 | ![]() ![]() | 6 | 4 | 6 | |||||||||
3 | ![]() ![]() | 3 | 6 | 3 | |||||||||
WC | ![]() ![]() | 3 | 5 | ||||||||||
3 | ![]() ![]() | 6 | 7 |
References
[edit]- ^ "Men Tennis Canadian Open Montreal CAN - 1997 Winner Chris Woodruff, United States". Todor 66. 15 April 2018. Retrieved 23 April 2024.