Season | 1997–98 |
---|---|
Champions | Dynamo Kyiv 6th title |
Relegated | Torpedo, Chornomorets |
Champions League | Dynamo Kyiv |
Cup Winners' Cup | CSKA Kyiv |
UEFA Cup | Shakhtar Donetsk |
Top goalscorer | (22) Serhii Rebrov (Dynamo) |
← 1996–97 1998–99 → |
The 1997–98 Vyshcha Liha season was the 7th since its establishment and the 2nd since the establishment of the Professional Football League (PFL). FC Dynamo Kyiv were the defending champions.
Teams
[edit]This season, the Vyshcha Liha remained at 16 teams.
Promotions
[edit]- Metalurh Donetsk, the champion of the 1996–97 Ukrainian First League – (debut)
- Metalurh Mariupol, the third-place runner-up of the 1996–97 Ukrainian First League – (debut)
Relegated teams
[edit]- Kremin Kremenchuk – relegated after six seasons in the top flight.
- Nyva Vinnytsia – relegated after four seasons in the top flight.
Renamed
[edit]- During a winter break, Zirka-NIBAS Kirovohrad changed its name to Zirka Kirovohrad.
Location
[edit]Managers
[edit]Changes
[edit]Team | Outgoing head coach | Manner of departure | Date of vacancy | Table | Incoming head coach | Date of appointment | Table |
---|---|---|---|---|---|---|---|
SC Tavriya Simferopol | ![]() |
pre-season | ![]() |
pre-season | |||
FC CSKA Kyiv | ![]() |
pre-season | ![]() |
pre-season | |||
FC Kryvbas Kryvyi Rih | ![]() |
pre-season | ![]() |
pre-season | |||
FC Prykarpattia Ivano-Frankivsk | ![]() |
pre-season | ![]() |
pre-season |
League table
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dynamo Kyiv[a] (C) | 30 | 23 | 3 | 4 | 70 | 15 | +55 | 72 | Qualification to Champions League first qualifying round |
2 | Shakhtar Donetsk | 30 | 20 | 7 | 3 | 61 | 25 | +36 | 67 | Qualification to UEFA Cup first qualifying round |
3 | Karpaty Lviv | 30 | 16 | 9 | 5 | 36 | 20 | +16 | 57 | |
4 | Dnipro Dnipropetrovsk | 30 | 17 | 4 | 9 | 47 | 27 | +20 | 55 | |
5 | Vorskla Poltava | 30 | 15 | 4 | 11 | 41 | 46 | −5 | 49 | Qualification to Intertoto Cup first round |
6 | Metalurh Donetsk | 30 | 11 | 7 | 12 | 28 | 27 | +1 | 40 | |
7 | Nyva Ternopil | 30 | 12 | 4 | 14 | 37 | 39 | −2 | 40 | |
8 | Kryvbas Kryvyi Rih | 30 | 10 | 9 | 11 | 34 | 33 | +1 | 39 | |
9 | Metalurh Zaporizhzhia | 30 | 10 | 7 | 13 | 40 | 44 | −4 | 37 | |
10 | Prykarpattya Ivano-Frankivsk | 30 | 8 | 9 | 13 | 33 | 41 | −8 | 33 | |
11 | Zirka Kirovohrad | 30 | 9 | 6 | 15 | 27 | 48 | −21 | 33 | |
12 | Metalurh Mariupol | 30 | 8 | 9 | 13 | 27 | 48 | −21 | 33 | |
13 | CSKA Kyiv[a] | 30 | 9 | 6 | 15 | 30 | 35 | −5 | 33 | Qualification to Cup Winners' Cup qualifying round |
14 | Tavriya Simferopol | 30 | 8 | 9 | 13 | 35 | 41 | −6 | 33 | |
15 | Chornomorets Odesa (R) | 30 | 8 | 8 | 14 | 31 | 39 | −8 | 32 | Relegated to Ukrainian First League |
16 | Torpedo Zaporizhzhia (R) | 30 | 2 | 7 | 21 | 20 | 69 | −49 | 13 |
Results
[edit]Top goalscorers
[edit]
Rank | Player | Club | Goals (Pen.) |
---|---|---|---|
1 | ![]() |
Dynamo Kyiv | 22 (5) |
2 | ![]() |
Dynamo Kyiv | 21 (1) |
3 | ![]() |
Karpaty Lviv | 17 (2) |
4 | ![]() |
Nyva Ternopil | 15 |
5 | ![]() |
Tavriya Simferopol | 14 |
6 | ![]() |
Chornomorets Odesa | 13 (1) |
7 | ![]() |
Shakhtar Donetsk | 11 |
8 | ![]() |
Spartak Ivano-Frankivsk | 9 |
![]() |
Shakhtar Donetsk | 9 (1) | |
10 | ![]() |
Kryvbas Kryvyi Rih | 9 |
![]() |
Metalurh Donetsk | 9 (2) | |
![]() |
Kryvbas Kryvyi Rih | 9 (3) |