Men's singles | |
---|---|
1994 Australian Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–4), 6–4, 6–4 |
Draw | 128 |
Seeds | 16 |
Pete Sampras defeated Todd Martin in the final, 7–6(7–4), 6–4, 6–4 to win the men's singles tennis title at the 1994 Australian Open. It was his first Australian Open title and fourth major title overall.
Jim Courier was the two-time defending champion, but lost in the semifinals to Sampras.
Seeds
[edit]The seeded players are listed below. Pete Sampras is the champion; others show the round in which they were eliminated.
Pete Sampras (champion)
Michael Stich (first round)
Jim Courier (semifinals)
Stefan Edberg (semifinals)
Goran Ivanišević (quarterfinals)
Thomas Muster (quarterfinals)
Cédric Pioline (first round)
Petr Korda (first round)
Todd Martin (finalist)
Magnus Gustafsson (quarterfinals)
Marc Rosset (third round)
Alexander Volkov (fourth round)
Wayne Ferreira (fourth round)
Karel Nováček (third round)
Ivan Lendl (fourth round)
Arnaud Boetsch (second round)
Qualifying
[edit]Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- r = Retired
Finals
[edit]Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() | 77 | 2 | 6 | 77 | |||||||||||||||||||||
10 | ![]() | 64 | 6 | 3 | 64 | |||||||||||||||||||||
1 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() | 3 | 4 | 4 | ||||||||||||||||||||||
3 | ![]() | 79 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 67 | 4 | 2 | ||||||||||||||||||||||
1 | ![]() | 77 | 6 | 6 | ||||||||||||||||||||||
9 | ![]() | 64 | 4 | 4 | ||||||||||||||||||||||
6 | ![]() | 2 | 3 | 4 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
4 | ![]() | 6 | 67 | 67 | 64 | |||||||||||||||||||||
9 | ![]() | 3 | 79 | 79 | 77 | |||||||||||||||||||||
9 | ![]() | 6 | 77 | 77 | ||||||||||||||||||||||
![]() | 2 | 64 | 65 |
Section 1
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||||||
WC | ![]() | 4 | 0 | 65 | 1 | ![]() | 6 | 2 | 6 | 1 | 9 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 3 | 6 | 3 | 6 | 7 | ||||||||||||||||||||||||||||
![]() | 5 | r | 1 | ![]() | 7 | 6 | 1 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 4 | 1 | ![]() | 5 | 1 | 6 | 4 | |||||||||||||||||||||||||
![]() | 1 | 6 | 4 | 6 | 6 | ![]() | 3 | 77 | 4 | 6 | 8 | ||||||||||||||||||||||||
![]() | 64 | 4 | 6 | 6 | 8 | ![]() | 6 | 63 | 6 | 3 | 6 | ||||||||||||||||||||||||
![]() | 77 | 6 | 1 | 1 | 6 | 1 | ![]() | 77 | 6 | 77 | |||||||||||||||||||||||||
Q | ![]() | 2 | 2 | 4 | 15 | ![]() | 65 | 2 | 64 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 7 | 63 | 77 | 6 | ![]() | 2 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 5 | 77 | 61 | 3 | ![]() | 6 | 2 | 2 | 4 | ||||||||||||||||||||||||||
Q | ![]() | 5 | 4 | 0 | 15 | ![]() | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 7 | 2 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 64 | 5 | 15 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
15 | ![]() | 6 | 77 | 7 |
Section 2
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
10 | ![]() | 3 | 7 | 6 | 2 | 6 | |||||||||||||||||||||||||||||
Q | ![]() | 6 | 5 | 2 | 6 | 2 | 10 | ![]() | 77 | 6 | 4 | 6 | |||||||||||||||||||||||
![]() | 6 | 5 | ![]() | 65 | 2 | 6 | 2 | ||||||||||||||||||||||||||||
![]() | 2 | 2 | r | 10 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 5 | 4 | 1 | ![]() | 2 | 2 | 2 | ||||||||||||||||||||||||||||
Q | ![]() | 7 | 6 | 6 | Q | ![]() | 1 | 4 | 3 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 1 | 4 | 4 | 10 | ![]() | 2 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 4 | 2 | ![]() | 6 | 3 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 5 | 64 | 4 | ||||||||||||||||||||||||||||
Q | ![]() | 0 | 5 | 4 | WC | ![]() | 7 | 77 | 6 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 7 | 6 | WC | ![]() | 4 | 4 | 6 | 2 | |||||||||||||||||||||||||
Q | ![]() | 4 | 0 | 1 | ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 61 | 4 | 2 | r | ||||||||||||||||||||||||||
![]() | 7 | 3 | 78 | 6 | ![]() | 1 | 77 | 6 | 4 | ||||||||||||||||||||||||||
7 | ![]() | 5 | 6 | 66 | 3 |
Section 3
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
3 | ![]() | 4 | 6 | 64 | 6 | 6 | |||||||||||||||||||||||||||||
![]() | 6 | 1 | 77 | 2 | 4 | 3 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 1 | 4 | 4 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 3 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||||
![]() | 4 | 2 | 5 | ![]() | 3 | 3 | 61 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 3 | 6 | 5 | 6 | 2 | WC | ![]() | 4 | 2 | 1 | |||||||||||||||||||||||||
WC | ![]() | 6 | 3 | 7 | 3 | 6 | 3 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 1 | 13 | ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
![]() | 3 | 1 | r | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() | 4 | 2 | 0 | ![]() | 3 | 2 | 2 | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 2 | 64 | 4 | |||||||||||||||||||||||||||
![]() | 1 | 77 | 6 | 6 | 13 | ![]() | 4 | 6 | 77 | 6 | |||||||||||||||||||||||||
![]() | 6 | 64 | 3 | 0 | ![]() | 3 | 4 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 3 | 68 | 13 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
13 | ![]() | 6 | 6 | 710 |
Section 4
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 78 | 6 | |||||||||||||||||||||||||||||||
![]() | 2 | 66 | 3 | 11 | ![]() | 6 | 77 | 3 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 4 | 6 | 6 | ![]() | 4 | 64 | 6 | 2 | ||||||||||||||||||||||||||
LL | ![]() | 5 | 6 | 3 | 4 | 11 | ![]() | 6 | 2 | 2 | 1 | ||||||||||||||||||||||||
![]() | 6 | 1 | 4 | 3 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 2 | 6 | 6 | 6 | ![]() | 1 | 2 | 2 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
WC | ![]() | 2 | 2 | 0 | ![]() | 3 | 2 | 63 | |||||||||||||||||||||||||||
Q | ![]() | 4 | 6 | 1 | 5 | 5 | ![]() | 6 | 6 | 77 | |||||||||||||||||||||||||
Q | ![]() | 6 | 3 | 6 | 7 | Q | ![]() | 63 | 1 | 77 | 2 | ||||||||||||||||||||||||
![]() | 6 | 2 | 77 | 6 | ![]() | 77 | 6 | 65 | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | 64 | 3 | ![]() | 6 | 5 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | 5 | ![]() | 3 | 7 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 6 | 3 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 1 | 0 | 2 | 5 | ![]() | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
5 | ![]() | 6 | 6 | 6 |
Section 5
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() | 3 | 3 | 3 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 3 | 8 | ![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||
WC | ![]() | 4 | 6 | 3 | 6 | 6 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 2 | 2 | 0 | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() | 63 | 77 | 6 | 6 | ![]() | 2 | 5 | 4 | |||||||||||||||||||||||||||
![]() | 77 | 61 | 2 | 4 | 6 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 64 | 4 | 77 | 6 | 6 | 12 | ![]() | 3 | 3 | 2 | |||||||||||||||||||||||||
Q | ![]() | 77 | 6 | 65 | 4 | 3 | ![]() | 4 | 68 | 7 | 6 | 5 | |||||||||||||||||||||||
Q | ![]() | 5 | 4 | 4 | ![]() | 6 | 710 | 5 | 4 | 7 | |||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 5 | 6 | 6 | 3 | 4 | ||||||||||||||||||||||||||
![]() | 1 | 77 | 6 | 6 | 12 | ![]() | 7 | 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
![]() | 6 | 64 | 3 | 4 | ![]() | 67 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 4 | 4 | 2 | 12 | ![]() | 79 | 6 | 6 | |||||||||||||||||||||||||||
12 | ![]() | 6 | 6 | 6 |
Section 6
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() | 3 | 6 | 1 | 4 | 14 | ![]() | 6 | 713 | 79 | ||||||||||||||||||||||||||
![]() | 6 | 4 | 0 | 0 | r | Q | ![]() | 4 | 611 | 67 | |||||||||||||||||||||||||
Q | ![]() | 0 | 6 | 6 | 1 | 14 | ![]() | 1 | 5 | 5 | |||||||||||||||||||||||||
![]() | 3 | 5 | 4 | ![]() | 6 | 7 | 7 | ||||||||||||||||||||||||||||
![]() | 6 | 7 | 6 | ![]() | 77 | 63 | 6 | 6 | |||||||||||||||||||||||||||
![]() | 1 | 2 | r | ![]() | 65 | 77 | 1 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 6 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 7 | 5 | 3 | 1 | ![]() | 5 | 7 | 6 | 5 | 0 | |||||||||||||||||||||||||
![]() | 2 | 3 | 2 | ![]() | 7 | 5 | 2 | 7 | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 1 | 1 | ||||||||||||||||||||||||||||
![]() | 6 | 77 | 4 | 6 | 4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 3 | 64 | 6 | 3 | ![]() | 6 | 2 | 1 | 1 | |||||||||||||||||||||||||
![]() | 3 | 0 | 3 | 4 | ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 |
Section 7
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
8 | ![]() | 3 | 4 | 62 | |||||||||||||||||||||||||||||||
![]() | 6 | 6 | 77 | ![]() | 3 | 2 | 67 | ||||||||||||||||||||||||||||
Q | ![]() | 77 | 2 | 5 | 3 | ![]() | 6 | 6 | 79 | ||||||||||||||||||||||||||
![]() | 65 | 6 | 7 | 6 | ![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() | 1 | 6 | 1 | 2 | ![]() | 7 | 2 | 1 | 4 | |||||||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
LL | ![]() | 4 | 4 | 4 | ![]() | 4 | 4 | 4 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 77 | 65 | 3 | 3 | |||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | 9 | ![]() | 63 | 77 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 1 | ![]() | 2 | 5 | 5 | ||||||||||||||||||||||||||||
![]() | 5 | 77 | 6 | 6 | ![]() | 6 | 7 | 7 | |||||||||||||||||||||||||||
WC | ![]() | 7 | 64 | 0 | 3 | ![]() | 1 | 7 | 2 | 2 | |||||||||||||||||||||||||
![]() | 3 | 6 | 63 | 7 | 6 | 9 | ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 4 | 77 | 5 | 2 | ![]() | 3 | 4 | 0 | |||||||||||||||||||||||||
![]() | 3 | 63 | 2 | 9 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
9 | ![]() | 6 | 77 | 6 |
Section 8
[edit]First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() | 2 | 4 | 0 | 16 | ![]() | w/o | ||||||||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | |||||||||||||||||||||||||||||||
WC | ![]() | 1 | 2 | 4 | ![]() | 6 | 7 | 3 | 4 | 3 | |||||||||||||||||||||||||
![]() | 6 | 6 | 4 | 6 | WC | ![]() | 4 | 5 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 2 | 6 | 2 | ![]() | 1 | 6 | 5 | 4 | ||||||||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | 6 | WC | ![]() | 6 | 2 | 7 | 6 | ||||||||||||||||||||||||
![]() | 1 | 6 | 0 | 0 | WC | ![]() | 79 | 2 | 77 | 4 | 1 | ||||||||||||||||||||||||
![]() | 4 | 77 | 77 | 6 | ![]() | 67 | 6 | 63 | 6 | 6 | |||||||||||||||||||||||||
![]() | 6 | 64 | 62 | 4 | ![]() | 7 | 1 | ||||||||||||||||||||||||||||
![]() | 3 | 79 | 65 | 6 | 4 | ![]() | 5 | 0 | r | ||||||||||||||||||||||||||
![]() | 6 | 67 | 77 | 4 | 6 | ![]() | 6 | 67 | 3 | 3 | |||||||||||||||||||||||||
![]() | 6 | 2 | 6 | 7 | ![]() | 4 | 79 | 6 | 6 | ||||||||||||||||||||||||||
![]() | 1 | 6 | 1 | 5 | ![]() | 4 | 6 | 2 | 6 | 2 | |||||||||||||||||||||||||
![]() | 77 | 6 | 3 | 6 | ![]() | 6 | 2 | 6 | 3 | 6 | |||||||||||||||||||||||||
2 | ![]() | 64 | 3 | 6 | 2 |