Season | 1975–76 |
---|---|
← 1974–75 1976–77 → |
The 1975–76 Cypriot First Division was the 37th season of the Cypriot top-level football league.
Overview
[edit]It was contested by 15 teams, and AC Omonia won the championship. The top scorer that season was Sotiris Kaiafas with 39 goals, who ended up winning the season's European Golden Shoe, that made him the only Cypriot to have won the award.
League standings
[edit]Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|---|
1 | AC Omonia (C) | 28 | 24 | 2 | 2 | 83 | 18 | +65 | 50 | Qualification for European Cup first round |
2 | APOEL F.C. | 28 | 17 | 8 | 3 | 65 | 18 | +47 | 42 | Qualification for Cup Winners' Cup first round |
3 | EN Paralimni | 28 | 17 | 8 | 3 | 45 | 19 | +26 | 42 | Qualification for UEFA Cup first round |
4 | Pezoporikos Larnaca | 28 | 11 | 11 | 6 | 32 | 18 | +14 | 33 | |
5 | Anorthosis Famagusta FC | 28 | 10 | 12 | 6 | 39 | 30 | +9 | 32 | |
6 | Olympiakos Nicosia | 28 | 14 | 2 | 12 | 54 | 40 | +14 | 30 | |
7 | Alki Larnaca FC | 28 | 10 | 10 | 8 | 45 | 43 | +2 | 30 | |
8 | AEL Limassol | 28 | 11 | 8 | 9 | 39 | 44 | −5 | 30 | |
9 | Apollon Limassol | 28 | 10 | 9 | 9 | 43 | 36 | +7 | 29 | |
10 | Nea Salamis FC | 28 | 8 | 8 | 12 | 35 | 46 | −11 | 24 | |
11 | EPA Larnaca FC | 28 | 5 | 12 | 11 | 33 | 35 | −2 | 22 | |
12 | Evagoras Paphos | 28 | 6 | 6 | 16 | 30 | 68 | −38 | 18 | |
13 | Digenis Akritas Morphou | 28 | 5 | 7 | 16 | 31 | 65 | −34 | 17 | |
14 | Aris Limassol F.C. | 28 | 4 | 7 | 17 | 30 | 70 | −40 | 15 | |
15 | ASIL Lysi | 28 | 1 | 4 | 23 | 17 | 71 | −54 | 6 |
Results
[edit]References
[edit]