1926 Georgia Normal Blue Tide football | |
---|---|
Conference | Independent |
Record | 5–3–1 |
Head coach |
|
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (LA) | – | 10 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard | – | 7 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware State | – | 1 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 2 Navy | – | 9 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley | – | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 6 | – | 1 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Normal | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hampden–Sydney | – | 5 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Middle Tennessee State Teachers | – | 4 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring Hill | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas A&I | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State Teachers | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee Docs | – | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Catholic University | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Tennessee State Teachers | – | 2 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | – | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harding | – | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Tennessee State Teachers | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from Dickinson System |
The 1926 Georgia Normal Blue Tide football team represented Georgia Normal School—now known as Georgia Southern University—as an independent during the 1926 college football season. Led by E. G. Cromartie in his third and final season as head coach, Georgia Normal compiled a record of 5–3–1.
Schedule
[edit]Date | Opponent | Site | Result | Source |
---|---|---|---|---|
South Georgia State | W 6–0 | |||
October 15 | Benedictine College (GA) | Statesboro, GA | W 13–0 | [1] |
October 22 | at Georgia Military | Milledgeville, GA | L 2–12 | [2] |
Piedmont | T 0–0 | |||
November 1 | at South Georgia A&M | Tifton, GA | L 0–6 | [3] |
November 6 | Academy of Richmond County | Augusta, GA | L 0–54 | [4] |
November 11 | Brewton–Parker | Statesboro, GA | W 12–0 | [5] |
November 19 | Fort Screven | Statesboro, GA | W 14–0 | [6] |
Brewton–Parker | W 7–6 |
References
[edit]- ^ "Benedictine Yields To Normal Eleven". The Atlanta Journal. Atlanta, Georgia. October 16, 1926. p. 30. Retrieved July 12, 2025 – via Newspapers.com
.
- ^ "G. M. C. Winner By 12-2 Score". The Macon Telegraph. Macon, Georgia. October 23, 1926. p. 9. Retrieved July 12, 2025 – via Newspapers.com
.
- ^ "South Ga. Aggies Beat Statesboro". The Macon Telegraph. Macon, Georgia. November 3, 1926. p. 8. Retrieved July 12, 2025 – via Newspapers.com
.
- ^ "Richmond Academy Continues March". Ledger-Enquirer. Columbus, Georgia. November 7, 1926. p. 4. Retrieved July 12, 2025 – via Newspapers.com
.
- ^ "Georgia Normal Wins From Brewton". The Atlanta Journal. Atlanta, Georgia. November 12, 1926. p. 30. Retrieved July 12, 2025 – via Newspapers.com
.
- ^ "Georgia Normal Is Winner, 14 to 0". The Macon Telegraph. Macon, Georgia. November 20, 1926. p. 8. Retrieved July 12, 2025 – via Newspapers.com
.
- ^ "2024 Football Media Guide" (PDF). Georgia Southern University. p. 125. Retrieved July 11, 2025.